login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(554 201)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(52)
-
(0)
-
(1 762)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(31)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(368 709)
-
-
(8 190)
-
(3 003)
-
(1 998)
-
(4 030)
-
(6 178)
-
(1 857)
-
-
-
(2 518)
-
(1 607)
-
(634)
-
-
(3 399)
-
-
-
-
-
(1 006)
-
(571)
-
(505)
-
(13)
-
(33)
-
(0)
-
(0)
-
-
-
(50)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 918)
-
(781)
-
(85)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(624)
-
(42)
-
(11)
-
-
-
(191)
-
(22)
-
-
(13)
-
(13)
-
(1)
-
(28)
-
(23)
-
-
(7 987)
-
(1 490)
-
(291)
-
(96)
-
(15)
-
-
(115)
-
-
(1 891)
-
(286)
-
(212)
-
(26)
-
-
(14)
-
(53)
-
(1)
-
(9)
-
(0)
-
(0)
-
(0)
-
(0)
-
(25)
-
-
-
-
(193)
-
-
-
(0)
-
(5)
-
(119)
-
(62)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(195)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(8)
-
(0)
-
(8)
-
(29)
-
-
(4 175)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(65)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(4)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(162)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(207)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(76)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(581)
-
(0)
-
(0)
-
(0)
-
(106)
-
-
-
(0)
-
(10)
-
(401)
-
(5 647)
-
(206)
-
(105)
-
(15)
-
-
-
(18 501)
-
(8 385)
-
(26 218)
-
(52 005)
-
(479)
-
(0)
-
(0)
-
(4 958)
-
(2 537)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(659)
-
-
(171)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 326)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 0.8-1250*2500 -1.4301 2m EN10088-2 dekor LEINEN (2R+F) | 100 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 2m 5WL EN10088-2 dekor (2R+F) | 1 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 broušený - kartáč kruh | 158 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 malé kuličky 2W | 1047 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4404 (17349,316L) 2b IIIC | 60 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4404 2g EN10088-2 | 76 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -ENAW-5754-H111 válcovaný | 119 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -ENAW-5754-H12 /22 válcovaný | 93 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -ENAW-5754-H24 válcovaný | 1773 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.80-1250*2500 -DC01 | 180 kg | by agreement | |||
|
updated 03.06.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 0.80-1250*2500 -DC01 | 1775 kg | by agreement | |||
|
updated 03.06.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 0.80-1250*2500 -DC01 | 40 kg | by agreement | |||
|
updated 03.06.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Galvanized sheet 0.80-1250*2500 -DX51D+Z275 | 380 kg | by agreement | |||
|
updated 03.06.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Galvanized sheet 0.80-1250*2500 -DX51D+Z275 MAC | 364 kg | by agreement | |||
|
updated 03.06.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Teared sheet 0.8-1250*2500 -1.4301 (17240,304) 2g laser zrno 240+F nerez | 861 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1500*3000 -1.4301 (17240,304) 2b IIIC L | 3232 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 | 2636 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1500*3000 -1.4435 2b EN10088-2 | 232 kg | by agreement | |||
| permanent advertising | |||||
| Galvanized sheet 0.80-1500*3000 -DX51D Z275 | 210 kg | by agreement | |||
|
updated 03.06.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Friction-ball 0.8 G28 Nerez AISI 420-C | 2800 pcs | 2.50 CZK / pcs | |||
|
updated 03.06.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Sheet 0.8-1000*1750 ČSN 425315-17 240 .4-ČSN 420210.00 | 403 kg | 55 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1000*2000 ČSN 425315-17 040 | 50.4 kg | 43 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1000*2000 ČSN 425315-17 240 .4-ČSN 420210.00 | 1386 kg | 55 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1000*2000-12081.1 (Ck75) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 0.8-1250*2150 -17240/1.4301 | 579 kg | 78 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1250*2150 ČSN 425315-17 240 .4-ČSN 420210.00 | 1467 kg | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1250*2150 ČSN 425315-17 240 .4-ČSN 420210.00 | 1946 kg | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1250*2150 ČSN 425315-17 240 .4-ČSN 420210.00 | 599 kg | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 1600 kg | 55 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 1140 kg | 55 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 0.8-700*2125 ČSN 425315-17 240 .4-ČSN 420210.00 | 109 kg | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 0.96-1458 -DX53D | 2130 kg | 21.50 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Gufero 0.982-0.986 SLEEVE4 NAK - oprava hřídelí d=24.94-25.04 | 5 pcs | 570.92 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Tube 1/4'*0.035' -4130 | 12 m | by agreement | |||
| permanent advertising | |||||
| Welded chain 1*1/12*12-1500*2000 1.4301 | 17 pcs | 1 500 CZK / pcs | |||
| updated 01.06.2026 | |||||
| 'O' Ring 001*1 NBR70 | 79 pcs | by agreement | |||
| updated 01.06.2026 | |||||
| 'O' Ring 1*1 NBR70 Dichtomatik | 663 pcs | by agreement | |||
| updated 03.06.2026 | |||||
| 'O' Ring 1*1 NBR90 Dichtomatik | 1370 pcs | by agreement | |||
| updated 03.06.2026 | |||||
| Sleeve (slo.těs) 110*85*22.4 6.35 K03 | 1 pcs | by agreement | |||
| updated 20.05.2026 | |||||
| Sleeve 0-13*17-5*2.5 K16 NBR | 1 pcs | 31.56 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 0-28-8 MI (CUP) SBR IN MS-029272 | 5 pcs | 179.06 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 01 25*40 22.5 NBR SDS | 2 pcs | by agreement | |||
| updated 20.05.2026 | |||||
| Sleeve 10-1.5 KKT PTFE CARBON - vodící pás KASTAS | 2 pcs | 190.74 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-1.5 PTFE+BRONZE - vodící pás 10015P010 | 146.6 m | 156.10 CZK / 1 m | |||
| updated 28.05.2026 | |||||
| Sleeve 10-13-2 K130-010 NBR KASTAS | 72 pcs | 20.70 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-13.6-2.3 K22-010*7 NBR KASTAS | 104 pcs | 15.83 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-13.6-2.3 K22-010*7 PU KASTAS | 17 pcs | 16.73 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-14-2 | 12 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Sleeve 10-14-2 K22-010*4 NBR KASTAS | 25 pcs | 15.83 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-14-2 K95-010 NBR KASTAS | 42 pcs | 18.21 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-14-3.5 K21-010*16 NBR KASTAS | 87 pcs | 15.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-14-3.5 NBR K21 KASTAS | 6 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sleeve 10-14-3.7*3.4 K52-010*1 PU - stírací kroužek KASTAS | 72 pcs | 27.96 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-14-3*2 K06-010 NBR - stírací kroužek KASTAS | 40 pcs | 11.52 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-14-4 K22-010*2 NBR KASTAS | 85 pcs | 15.83 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-14-6*4 K106-010 NBR - stírací kroužek KASTAS | 76 pcs | 18.09 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-15-4 K21 PU (=AUN=MA25) KASTAS | 8 pcs | 17.76 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-15-4 K21-010*10 NBR KASTAS | 54 pcs | 15.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-15-5 K95 NBR KASTAS | 2 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sleeve 10-15-6*5 K27-010*1 PU - stírací kroužek KASTAS | 130 pcs | 22.44 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-2.4 K89-010 PU KASTAS | 11 pcs | 31.76 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-2.55 | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Sleeve 10-16-2.55 K59-016 NBR PNEUMATIC KASTAS | 56 pcs | 18.74 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-3 K50-016 PU PNEUMATIC KASTAS | 1 pcs | 23.22 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4 K21 PU (=AUN=MA25) KASTAS | 132 pcs | 19.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4 K21-010*6 NBR KASTAS | 73 pcs | 15.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4 K23-016*1 NBR KASTAS | 13 pcs | 16.41 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4 K95-010*1 NBR KASTAS | 80 pcs | 18.21 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4 NBR K21 KASTAS | 4 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sleeve 10-16-4.5 K22-010*1 NBR KASTAS | 78 pcs | 16.41 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4.5 K22-010*1 PU KASTAS | 32 pcs | 19.56 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4.5*3 WPK NBR+STEEL - stírací kroužek NAK | 9 pcs | 33.71 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-4.8*3.6 K27-010 PU - stírací kroužek KASTAS | 187 pcs | 22.44 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-5 K21 PU (=AUN=MA25) KASTAS | 36 pcs | 19.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-5 K21-010*12 NBR KASTAS | 20 pcs | 15.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-5.5 K23-016*2 NBR KASTAS | 73 pcs | 16.41 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-5.5 K23-016*2 PU KASTAS | 3 pcs | 18.99 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-5*3.5 K06-010*2 NBR - stírací kroužek KASTAS | 21 pcs | 11.52 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-5*3.5 K06-010*2 PU - stírací kroužek KASTAS | 198 pcs | 15.59 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-5*3.8 K06-010*2 PU - stírací kroužek KASTAS | 48 pcs | 15.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-6 K21 PU (=AUN=MA25) KASTAS | 98 pcs | 19.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-6 K21-010*11 NBR KASTAS | 8 pcs | 15.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-7 K51-010 PU (=AUNIPSL) - stírací kroužek KASTAS | 38 pcs | 34.16 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-8 K23-016*4 PU KASTAS | 1 pcs | 20.16 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16-8 TTE PU K23 KASTAS | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sleeve 10-16.1-6*4.2 K64-010 PU - stírací kroužek KASTAS | 45 pcs | 26.93 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-16.2-5.5*4.5 K52-010 PU - stírací kroužek KASTAS | 58 pcs | 27.96 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-17.3-3.2 K35-010*1 PTFE+BRONZ*NBR KASTAS | 33 pcs | 48.02 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-(h=2.5) V TENAX-NBR GMV0018.0010 | 88 pcs | 141.95 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-4 DR 029269.1 U | 31 pcs | 10.95 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-4 DRPU 029269.3 U | 90 pcs | 25.92 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-4 K21 PU (=AUN=MA25) KASTAS | 58 pcs | 19.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-4 K21-010*20 NBR KASTAS | 72 pcs | 15.89 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-4 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sleeve 10-18-5 K95-010*3 NBR KASTAS | 61 pcs | 18.21 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-5 NBR *60.3*3158 | 4 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sleeve 10-18-5.5 K21-010*22 NBR KASTAS | 83 pcs | 15.35 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-5.5 K22-010 NBR KASTAS | 16 pcs | 17.04 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-5.5 K22-010 PU KASTAS | 84 pcs | 20.16 CZK / pcs | |||
| updated 28.05.2026 | |||||
| Sleeve 10-18-5.7 MA39 PUR DIN 3760 S | 63 pcs | 12.47 CZK / pcs | |||
| updated 28.05.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved