login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(559 648)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(364)
-
(0)
-
(5)
-
(17)
-
(50)
-
(0)
-
(1 766)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(361 506)
-
-
(6 013)
-
(2 466)
-
(1 792)
-
(8 754)
-
(5 808)
-
(1 866)
-
-
-
(2 004)
-
(1 173)
-
(591)
-
-
(3 252)
-
-
-
-
-
(1 070)
-
(647)
-
(491)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 003)
-
(1 203)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(588)
-
(58)
-
(11)
-
-
-
(163)
-
(18)
-
-
(18)
-
(23)
-
(2)
-
(37)
-
(34)
-
-
(7 344)
-
(1 683)
-
(289)
-
(96)
-
(15)
-
-
(139)
-
-
(1 957)
-
(334)
-
(211)
-
(26)
-
-
(13)
-
(72)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(231)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(80)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(171)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 730)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(64)
-
(74)
-
(0)
-
(0)
-
(0)
-
(22)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(162)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(208)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(77)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(84)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(85)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(383)
-
(5 508)
-
(192)
-
(96)
-
(16)
-
-
-
(9 832)
-
(2 780)
-
(17 591)
-
(35 885)
-
(478)
-
(0)
-
(0)
-
(2 428)
-
(1 379)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(651)
-
-
(171)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 359)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Bearing | on request | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing -800- HEPA Filter P | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Bearing 'DODGE 132424,5 7/16'' SLV' RTL | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 'Kladka Z=16,1/2''x5/16''' | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 'KUL. 1/2''' ZKL | 3700 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 'KUL. 1/8 ''' AKS | 83000 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 'KUL. 3/4''' ZKL | 140 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 'KUL. 9/16 ''' AKS | 970 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 'MISKA 1,37''x24 TPI' KIN | 148 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 'SLFI''' | 2 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/27KWD02G3CA10-01 ALAS5 NSK | 10 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/38BWD06D1-A-CA01 S6NS5 NSK | 10 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/43BWD12ACA74** E RA1S5 NSK | 10 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/43BWK07-Y-2CP-01 RAFS5 NSK | 10 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/46KWD03G3CA12-01 S6NS5 NSK | 25 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/46KWD04G3CA17-01 S6NS5 NSK | 5 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/53BWKH20D-Y-01 E8 RA1S6 NSK | 5 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/NTF34KWD03D-JB01 S6NS5 NSK | 10 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/NTF38KWD04A-JB01 S6NS5 NSK | 30 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /HO/NTF42KWD08-JB-01 S6NS5 NSK | 25 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /SI/6904CMX28 D 5 NSK | 5 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing /SI/AHU34140B-02 NN MEA5H5 NSK | 20 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing +ep 28 pro BKN 315,355 polyamid, kompletn_ | 24 pcs | by agreement | |||
| updated 05.05.2026 | |||||
| Bearing 0 451 103 276 BOSCH | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0-10 (8511) NACHI | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0-10 JBS | 4 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0-11 FBJ | 1 pcs | see note | |||
| updated 21.04.2026 | |||||
| Bearing 0-11 NACHI | 12 pcs | see note | |||
| updated 21.04.2026 | |||||
| Bearing 0-12 QQ SKF | 4 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0-8 FBJ | 4 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0-8 NACHI | 4 pcs | see note | |||
| updated 21.04.2026 | |||||
| Bearing 0-9 FBJ | 6 pcs | by agreement | |||
|
updated 06.05.2026
Valivé ložiská P&M, s.r.o., Bratislava |
|||||
| Bearing 0,06kW/14OOot.1LA7060-4AB1O pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,12-0,25kW/695-2880ot/3AP80-8s2 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,12kW/1400ot. B17 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,12kW/1425ot/3APJC71-4s př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,12kW/900ot. B14 GL-632 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,15/50ot.Elha EB20/50S | 3 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,18kW/1350ot/3AP63-4 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,18kW/1400ot.1LA7063-4AB10 pat.+ANC63 | 2 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,18kW/1400ot/4APB63-4 brzda-pat. | 2 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,18kW/2800ot/4AP63-2 př. | 2 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,18kW/2820ot.1LA7060-2AA10 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,18kW/675ot/SG80-8A | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,18kW/900ot/4AP71-6s př.(3AP) | 2 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,25/2800ot/C160L-2-2 příd.chlazení | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,25kW/1350ot/1LA7070-4AB10 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,25kW/1390ot/2+4AP71-4s pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,25kW/1400ot/HTF63C-4D pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,25kW/2830ot.4AP71-4s pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,25kW/680ot.1LA7083-8AB10 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,37kW/1400ot./JMC71-4M B14 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,37kW/1400ot. B3 GL-71M2-4 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,37kW/1400ot/3KN80-4B pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,37kW/1400ot/3ZP80-4s pat.nevöbuch | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,37kW/2740ot/1LA7070-2AA13 př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,37kW/2900ot/IEC 71 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,37kW/920ot/1LA7080-6AA11 př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,45kW/1400ot/4ZP80-4s nevöbuch | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,45kW/2720ot/1LA9063-2LA10 př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,5-6,3-13,5-3,34 PRUZIN | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0,5-6,8-24-8,5 PRUZINA | 3 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0,55kW/0,75/955ot/1455/4AP90L-6,4 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/1380ot/4AP80-4s pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/1380ot/4AP80-4s př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/14OOot/HZF80a-4D pat. | 6 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/2800ot.4APB71-2 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/2800ot/1LA7073-2AA11 př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/675ot/1LA7096-8AB11 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/705ot.4AP90-L-8 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/705ot/3AP90L-8 m.př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/910ot.1LA7083-6AA11 př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,55kW/910ot.4AP80-6 pat.(3AP) | 4 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,63-6,93-20-8,5 PRUZINA | 4 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0,75/1400ot.2AP80-4 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,75kW/1380ot/3AP80-4 (4AP) př. | 2 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,75kW/1380ot/4AP80-4 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,75kW/1380ot/4AP80-4 př. | 3 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,75kW/1405t/1LF7083-4APB10 pat.23OV | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,75kW/915ot.1LA7090-6AA17 pat. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,75kW/94Oot/3AP90-L6 př. | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Bearing 0,8-6,3-15,5-6,85 PRUZIN | 2 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0,8-7,1-24-10,5 PRUZINA | 4 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0.036396 Neutral | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0.190964 Neutral | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 0.220.0125 | 1 pcs | see note | |||
| updated 21.04.2026 | |||||
| Bearing 00.151.00 (SB 15 B) kuličkové hnízdo | 160 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Bearing 00000.4 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00000.7 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00003.6 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00016.11 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00031.02 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00046 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00050.02 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00051.2 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00063 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00064 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00071.22 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00073.9 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing 00074.13 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved