login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(521 410)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(21)
-
(402)
-
(0)
-
(4)
-
(1 148)
-
(97)
-
(0)
-
(1 605)
-
(0)
-
(0)
-
(0)
-
(1 720)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(362 575)
-
-
(7 858)
-
(2 858)
-
(1 929)
-
(3 863)
-
(5 992)
-
(876)
-
-
-
(2 441)
-
(1 595)
-
(631)
-
-
(3 208)
-
-
-
-
-
(1 415)
-
(913)
-
(493)
-
(52)
-
(64)
-
(0)
-
(0)
-
-
-
(67)
-
(2)
-
-
(0)
-
-
-
-
-
-
(91)
-
(55)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 280)
-
(1 207)
-
(72)
-
(75)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(682)
-
(66)
-
(13)
-
-
-
(241)
-
(22)
-
-
(16)
-
(19)
-
(2)
-
(57)
-
(33)
-
-
(8 601)
-
(1 832)
-
(300)
-
(132)
-
(16)
-
-
(209)
-
-
(2 075)
-
(398)
-
(208)
-
(65)
-
-
(24)
-
(115)
-
(1)
-
(10)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(222)
-
-
-
(0)
-
(6)
-
(110)
-
(58)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(203)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(14)
-
(0)
-
-
(18)
-
(0)
-
(8)
-
(43)
-
-
(3 888)
-
-
(1)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(52)
-
(4)
-
-
(191)
-
(0)
-
(0)
-
(13)
-
(297)
-
-
-
(443)
-
(144)
-
-
-
-
(1)
-
(317)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(0)
-
(0)
-
(30)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(62)
-
(71)
-
(0)
-
(0)
-
(0)
-
(20)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(148)
-
(0)
-
(13)
-
(0)
-
(0)
-
(3)
-
(194)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(70)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(276)
-
(0)
-
(0)
-
(0)
-
(64)
-
-
-
(0)
-
(11)
-
(374)
-
(5 564)
-
(193)
-
(96)
-
(18)
-
-
-
(13 638)
-
(3 169)
-
(19 173)
-
(43 334)
-
(567)
-
(0)
-
(0)
-
(4 350)
-
(1 476)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(69)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(641)
-
-
(175)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(2 639)
-
(153)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sleeve 36*52-10.5 u 60.3 | 8 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 36*52*10.5 PU - 029260.3 | 5 pcs | by agreement | |||
| updated 25.02.2026 | |||||
| Sleeve 36*52*10.5 U NBR | 6 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 36*52*10.5 univ. U 029260.3 | 3 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 37-45-4 NBR *69.3*8159 | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 37.6*9.8 misková 272 38 | 8 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 37*45-4 ttu 69.3 | 24 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 37*45*3.25 K59 NBR | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 37*45*4 | 6 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 37*45*4 DRPU | 7 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 37*45*4 DRPU - 029269.3 | 4 pcs | by agreement | |||
| updated 25.02.2026 | |||||
| Sleeve 37*45*4 NBR80 Rubena | 6 pcs | by agreement | |||
| updated 03.03.2026 | |||||
| Sleeve 37*45*4 S6 PUR | 7 pcs | by agreement | |||
| updated 03.03.2026 | |||||
| Sleeve 37*45*4 univ.029269.1 | 5 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 37*45*6 DS106 PU | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 37*45*7 | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 37*48*4.2 K15 PU*NBR | 3 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38 misková 029272 | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38 misková 029273 | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38-45-4.5 TTU PU | 3 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 38-50-10 TTU PU | 8 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 38-52-10 TTU PU | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 38*43*3.8 K23 Pu | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38*45*6 K21 PU | 7 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38*48*6 TTU | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38*48*7*6 MA25 AU95 | 1 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 38*50-10*9 MA25 AU95 | 3 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 38*50-20.5*4.2 K03 | 6 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 38*50*7 K21 PU | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38*50*9 K21 | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38*53.1*6.3 PTFE*NBR | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38*55-10.5 60 | 211 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 38*55-11*10 MA25 AU95 | 2 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 38*55*10 MA25 Umanž. | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 38*55*10.5 univ. U 029260.3 | 5 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 39-50-4.2 K17 | 2 pcs | by agreement | |||
| updated 25.02.2026 | |||||
| Sleeve 39-55-18.4*6.35 K18 KASTAS skládaná | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 39*53*10 S06 NBR | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 39*55-18.4*6.35 K03 | 6 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 39*55-20.5 K03 | 3 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 39*55*20.5*3.1 K18 skl.manžeta | 6 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4-10-4 TTU PU K21 KASTAS | 1 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 4-10-5 K21 NBR KASTAS | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 4-12-4 K21 NBR KASTAS | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 4-9-3.5 K22 NBR KASTAS | 1 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 4.3*8*2.9 DK101 NBR | 6 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4.7*12.6*5.7*6.2 S06 | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4.76*11.11*3.96 K22 NBR | 8 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*10-5*4 AU95 MA25 | 10 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 4*10*12*9 NBR | 5 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*10*4 K 21 PU | 12 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*10*4 K95 NBR | 8 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*10*4 MA 25 | 4 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 4*10*4 TTU PU | 10 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*10*6 K21 PU | 3 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*11*4 NBR DS106 | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*11*5 TTU | 8 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 4*12*4 - 029268 | 1 pcs | by agreement | |||
| updated 25.02.2026 | |||||
| Sleeve 4*12*4 NBR80 | 5 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 4*12*5.5 | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 4*7*2.5 PTFE 130-150°C | 4 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*8.9*2.2 K35-025 PTFE+BRONZ*NBR(omegat) | 5 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*8*3 K22 NBR | 5 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 4*9*3.5 K22 NBR | 4 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 40-48-5.8 TTI PU+NBR K22 KASTAS | 1 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-48-6 TTU PU K33 KASTAS | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-48-8 TTU PU XT200 KASTAS | 4 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-10 NBR K22 KASTAS | 4 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-10 TTU PU | 8 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-11*4 K46 KASTAS skládaná | 1 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-12.5*4 K18 KASTAS skládaná | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-5 NBR *69.1*3158 | 8 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-5 TTU PU | 32 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-6 TTU PU K21 KASTAS | 7 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-7 TTI PU K33 KASTAS | 5 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-7.3 TTI PU K33 KASTAS | 4 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-50-8 TTU PU K21 KASTAS | 10 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-52-8 TTU PU | 3 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-55-10 NBR K21 KASTAS | 6 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-55-10 TTU PU K21 KASTAS | 8 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-55-11.5 TTI PU K33 KASTAS | 1 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-55-7 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-56-10 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-56-10.5 NBR PAB | 4 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40-60-12 TTU PU | 4 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40*48-12*11 AU95 MA25 | 2 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 40*48-5.7*6.3 AU95 MA39 | 10 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 40*48-5.7*6.3 T20 K | 2 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 40*48-9*8 AU95 MA30 | 35 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 40*48*5.7 K33 PU | 3 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 40*48*6 K33 | 11 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 40*48*7 K36 FAB.NBR*NBR | 2 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 40*48*7.3 K36 FAB.NBR*NBR | 4 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 40*48*8 K36 NBR | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 40*48*8 PU | 2 pcs | by agreement | |||
| updated 25.02.2026 | |||||
| Sleeve 40*48*8 TTU | 1 pcs | by agreement | |||
| updated 23.02.2026 | |||||
| Sleeve 40*48*8 TTU | 8 pcs | by agreement | |||
| updated 28.02.2026 | |||||
| Sleeve 40*50-10*9 AU95 MA30 | 1 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 40*50-11*10 AU95 MA25 | 16 pcs | by agreement | |||
| updated 02.03.2026 | |||||
| Sleeve 40*50-11*10 AU95 MA39 | 5 pcs | by agreement | |||
| updated 02.03.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved