login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(553 612)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(52)
-
(0)
-
(1 762)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(377 153)
-
-
(8 344)
-
(3 090)
-
(2 091)
-
(4 035)
-
(6 210)
-
(1 858)
-
-
-
(2 527)
-
(1 609)
-
(634)
-
-
(3 405)
-
-
-
-
-
(1 006)
-
(571)
-
(505)
-
(13)
-
(33)
-
(0)
-
(0)
-
-
-
(50)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 931)
-
(783)
-
(85)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(623)
-
(42)
-
(11)
-
-
-
(191)
-
(22)
-
-
(13)
-
(13)
-
(1)
-
(28)
-
(23)
-
-
(7 980)
-
(1 490)
-
(291)
-
(96)
-
(15)
-
-
(117)
-
-
(1 919)
-
(286)
-
(212)
-
(26)
-
-
(14)
-
(54)
-
(1)
-
(9)
-
(0)
-
(0)
-
(0)
-
(0)
-
(25)
-
-
-
-
(195)
-
-
-
(0)
-
(5)
-
(119)
-
(62)
-
(0)
-
-
-
(128)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(195)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(8)
-
(0)
-
(8)
-
(29)
-
-
(4 181)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(65)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(161)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(205)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(74)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(83)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(581)
-
(0)
-
(0)
-
(0)
-
(106)
-
-
-
(0)
-
(10)
-
(403)
-
(5 637)
-
(205)
-
(102)
-
(16)
-
-
-
(18 509)
-
(8 385)
-
(26 223)
-
(52 053)
-
(479)
-
(0)
-
(0)
-
(4 961)
-
(2 536)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(659)
-
-
(172)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 326)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| 'O' Ring 23*3 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-10 (CO 12001887) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-10 (CO 12011549) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-10 AO MG WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-10 SI | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-11.3 (CO 07015496) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-13 DC Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-8 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-58-8-11.5 (CO 19026206) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-60-10 B Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-60-10 FPM Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-60-10 GP | on request | by agreement | |||
| updated 29.05.2026 | |||||
| Gufero 40-60-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-60-10 WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-60-10TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-60-7 G | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 40-60-7 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-62-10 AO INCO | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-62-10 GP | on request | by agreement | |||
| updated 25.05.2026 | |||||
| Gufero 40-62-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-62-12 AO INCO | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-62-12 AO INCO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-62-12 GP Sil. | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 40-62-7 (CO 01014992) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-62-7 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-62-8 G SIL D | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 40-62-8 GP SI | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 40-62-8 SIAS GP | on request | by agreement | |||
| updated 25.05.2026 | |||||
| Gufero 40-62-8 TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-64-12 (CO 19016659) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-64-8-14.5 (CO 19034980) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-64-9-15.5 (CO 19035198) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-65-10 GP | on request | by agreement | |||
| updated 25.05.2026 | |||||
| Gufero 40-65-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-65-7 A INCO | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-65-7TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-68-10 (CO 12000229) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-68-10 A INCO | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-68-10 A INCO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-68-10 GP | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-70-11-18 ( CO 01033403) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-70-12-16 (CO 12015258) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-70-8 | on request | by agreement | |||
| updated 25.05.2026 | |||||
| Gufero 40-70-80-10-15 Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-72-10 (CO 12010940) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-72-10 A INCO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-72-10TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-72-11-18.5 (19027779) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-72-7 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-72-88-8.5-14.8 Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-75-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-80-10 A INCO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-80-10 GP | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 40-80-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-80-7TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-80-8 WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40-90-10 G NBR dov. | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 40-90-10 GP | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 40-90-12TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 40.2-72-86-14-18 Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 41-54-11 (CO 19017614) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 417598 (193.675-231.775-15.875) TIMKEN WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-52-4 UW-AO Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-52-5 CC Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-55-7 AO INCO | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-55-7 GP VIAS | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 42-55-8 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-56-7 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-56-7 AO INCO | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-56-7 MVQ | on request | by agreement | |||
| updated 29.05.2026 | |||||
| Gufero 42-56-7 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-56-7TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-58-10 TC Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-58-11 (CO 12010741) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-58-7 (CO 12012129) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-58-8 GP | on request | by agreement | |||
| updated 25.05.2026 | |||||
| Gufero 42-60-10 (CO 12010944) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-60-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-60-10TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-62-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-62-12 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-62-7 Si GP | on request | by agreement | |||
| updated 25.05.2026 | |||||
| Gufero 42-62-7TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-62-8 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-62-8 G INCO | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-65-10 A INCO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-65-12 (CO 12013479) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-65-12 AO INCO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-65-8 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-66-8 GP | on request | by agreement | |||
| updated 25.05.2026 | |||||
| Gufero 42-68-10 B Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-68-10 GP | on request | by agreement | |||
| updated 29.05.2026 | |||||
| Gufero 42-70-8-14 (CO 01036272) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-72-10 B Neutral WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-72-10 GP | on request | by agreement | |||
| updated 31.05.2026 | |||||
| Gufero 42-72-10 TC WAS WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-72-10TC WAS | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 42-72-12 | on request | by agreement | |||
| updated 29.05.2026 | |||||
| Gufero 42-72-8 (CO 12014829) CORTECO WAS | on request | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved