login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(585 681)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 603)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(412 484)
-
-
(8 012)
-
(2 900)
-
(1 996)
-
(16 105)
-
(7 314)
-
(1 806)
-
-
-
(2 436)
-
(1 540)
-
(564)
-
-
(3 677)
-
-
-
-
-
(1 555)
-
(790)
-
(494)
-
(71)
-
(52)
-
(0)
-
(0)
-
-
-
(69)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 380)
-
(948)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(702)
-
(52)
-
(14)
-
-
-
(276)
-
(22)
-
-
(11)
-
(17)
-
(1)
-
(60)
-
(23)
-
-
(8 888)
-
(1 763)
-
(292)
-
(137)
-
(14)
-
-
(200)
-
-
(2 106)
-
(313)
-
(213)
-
(80)
-
-
(20)
-
(107)
-
(1)
-
(8)
-
(0)
-
(0)
-
(0)
-
(0)
-
(23)
-
-
-
-
(188)
-
-
-
(0)
-
(8)
-
(120)
-
(61)
-
(0)
-
-
-
(124)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(29)
-
-
(2 803)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(20)
-
(0)
-
-
-
(43)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(94)
-
(24)
-
(120)
-
(18)
-
(5)
-
(149)
-
(4)
-
(39)
-
(76)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(158)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(216)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(232)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(239)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(9)
-
(404)
-
(5 660)
-
(211)
-
(113)
-
(17)
-
-
-
(13 894)
-
(3 312)
-
(18 877)
-
(43 526)
-
(437)
-
(0)
-
(0)
-
(4 271)
-
(1 416)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
-
(0)
-
-
(3)
-
(606)
-
-
(180)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 149)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 12-19-5 TC WAS | 36 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 12-19-5 TC WAS WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-19-5 VIA FPM RUBENA | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-19-5 VIAS | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-19-5 WA NBR RUBENA | 13 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-19-5 WAS | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-19-5 WAS | 73 pcs | 8 CZK / pcs | |||
| updated 03.07.2026 | |||||
| Gufero 12-19-5 WAS | 2 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| Gufero 12-19-5 WAS Dichtomatik | 4 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 12-19-5 WAS gufero dvoubřité | 5 pcs | 12 CZK / pcs | |||
| updated 03.07.2026 | |||||
| Gufero 12-19-5 WAS NBR RUBENA | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-19-5G | 5 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 12-19-5TC WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-19-7 WAS (TC) NAK | 1 pcs | 23.27 CZK / pcs | |||
| updated 03.07.2026 | |||||
| Gufero 12-19-7 WAS BLUE | 10 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 012-020-03 K06-P HPUR manžeta | 5 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-04 GP | 16 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 012-020-04 WAS | 21 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-04-06 AM44 TPU95 Dichtomatik | 4 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-04-07 GHP PUR stírací kroužek | 3 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-04-6 AM43 90BR Dichtomatik | 22 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-4 BLUE GP | 3 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-4 GP | 4 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 12-20-4 GP | 2 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 12-20-4 GP | 3 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-4 GP | 8 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-4 GP-WAS NBR | 31 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-4 VIAS | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-4 WAS | 3 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-20-4 WAS | 5 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-4 WAS Dichtomatik | 2 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 12-20-4 WAS Dichtomatik | 2 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 12-20-4 WAS NBR RUBENA | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-4GP | 9 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 012-020-05 GP | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 012-020-05 WA | 270 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-05 WA Dichtomatik | 4 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-05 WAS | 37 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-05-04 ON029269.3 AU90 | 24 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-05-04 PN69.1 NBR80 manžeta | 2 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-5 | 9 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 12-20-5 | 10 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-5 | 2 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-5 G WA | 3 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-5 GP | 1 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-5 GP | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-5 GP | 8 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-5 GP | 4 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 12-20-5 GP | 16 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 12-20-5 GP | 3 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-5 GP-WAS NBR | 7 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-5 Rubena | 3 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 12-20-5 Rubena | 3 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 12-20-5 TB (kovové púzdro) | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 12-20-5 TC WAS | 73 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 12-20-5 TC WAS WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-20-5 VIA FPM RUBENA | 2 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-5 VIA Rubena | 2 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 12-20-5 VIAS DIN 3760 | 7 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-5 WAS | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-5 WAS | 9 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-20-5 WAS | 8 pcs | 6 CZK / pcs | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-5 WAS BLUE DIN 3770 | 11 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-5 WB NBR | 2 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-5-5.5 (CO12001375) CORTECO | 11 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 12-20-5G Rubena | 4 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 12-20-5TC WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-20-6 BLUE GP | on request | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-6 GP | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-6 WAS | 10 pcs | 9 CZK / pcs | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-6 WAS | 12 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-20-6 WAS BLUE GP | 4 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-06.3 SNI39 95TPU PU953401 | 10 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-07 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 012-020-07 WA | 99 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-020-07 WAS | 83 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-7 | 9 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-7 | 6 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 12-20-7 (CO 12010771) CORTECO WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-20-7 CX | 13 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-7 G-WA NBR | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-7 GP | 7 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-7 GP | 20 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 12-20-7 GP | 4 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 12-20-7 GP-WAS NBR | 6 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-20-7 WAS | 10 pcs | 6 CZK / pcs | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-7 WAS (TC) NAK | 1 pcs | 32 CZK / pcs | |||
| updated 03.07.2026 | |||||
| Gufero 12-20-7G | 5 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 012-021-04 WA Dichtomatik | 3 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 012-021-04 WAS | 90 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-21-4 | 3 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| Gufero 12-21-4 A WAS WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-21-4 G | on request | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-21-4 G-WA NBR Gufero | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 12-21-4 GP | 10 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 12-21-4 GP | 4 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 12-21-4 WA | 1 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-21-4 WA NBR RUBENA | 2 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 12-21-4 WAS | 8 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 12-21-4 Was Blue | 1 pcs | by agreement | |||
| updated 30.06.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved