login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(509 837)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(52)
-
(0)
-
(1 599)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(66)
-
-
-
(343 474)
-
-
(7 723)
-
(2 752)
-
(1 817)
-
(3 795)
-
(5 761)
-
(1 869)
-
-
-
(2 298)
-
(1 477)
-
(659)
-
-
(3 501)
-
-
-
-
-
(1 621)
-
(414)
-
(11)
-
(77)
-
(30)
-
(0)
-
(0)
-
-
-
(27)
-
(4)
-
-
(0)
-
-
-
-
-
-
(125)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 228)
-
(754)
-
(20)
-
(120)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(688)
-
(23)
-
-
-
(285)
-
-
(10)
-
(12)
-
(1)
-
(54)
-
(12)
-
-
(8 940)
-
(1 240)
-
(16)
-
(72)
-
(14)
-
-
(206)
-
-
(1 940)
-
(173)
-
(13)
-
(78)
-
-
(16)
-
(106)
-
(1)
-
(6)
-
(0)
-
(0)
-
(0)
-
(0)
-
(19)
-
-
-
-
(157)
-
-
-
(0)
-
(5)
-
(20)
-
(16)
-
(0)
-
-
-
(121)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(16)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(2)
-
-
(4 876)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(22)
-
(0)
-
-
-
(50)
-
(3)
-
-
(0)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(34)
-
(0)
-
-
-
-
(1)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(13)
-
(0)
-
(12)
-
(0)
-
(0)
-
(10)
-
(0)
-
(12)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(164)
-
(0)
-
(10)
-
(0)
-
(0)
-
(3)
-
(148)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(55)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(256)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(665)
-
(0)
-
(0)
-
(0)
-
(155)
-
-
-
(0)
-
(9)
-
(370)
-
(5 535)
-
(215)
-
(107)
-
(15)
-
-
-
(14 882)
-
(8 313)
-
(25 096)
-
(49 262)
-
(594)
-
(0)
-
(0)
-
(3 389)
-
(2 596)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(697)
-
-
(182)
-
-
-
(14)
-
(0)
-
(14)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(155)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Seal V6-00554 CAMC 42CR764 | 8 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal V6-00536 CAMC 42CR764 | 4 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal V6-00400 CAMC 50CR879 | 1 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal V6-00352 CAMC 50CR879 | 4 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal V6-00225 CAMC 42CR764 | 5 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal V6-00130 CAMC 42CR764 | 1 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal V6-00127 CAMC 42CR764 | 4 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal V6-00099 CAMC 45NBR670 | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 76.08x90.30x3.5 RS NBR70 Dichtomat | 8 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 60.58x73.03x3.2 RS NBR70 Dichtomat | 11 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 60.50x68.50x2.0 RS NBR70 Dichtomat | 30 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 53.30x64.50x3.0 RS NBR70 Dichtomat | 20 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 52.00x60.00x3.0 RS NBR70 Dichtomat | 20 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 48.70x59.00x3.0 RS NBR70 Dichtomat | 29 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 48.70x55.50x2.0 RS NBR70 Dichtomat | 25 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 45.34x57.15x3.2 RS NBR70 Dichtomat | 10 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 43.00x54.00x2.50 RS NBR70 Dichtomat | 30 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 42.80x49.50x2.0 RS NBR70 Dichtomat | 30 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 40.00x51.00x2.50 RS NBR | 16 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 38.96x47.75x3.2 RS NBR70 Dichtomat | 10 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 37.00x48.00x2.5 RS NBR70 Dichtomat | 30 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 36.70x46.00x2.0 RS NBR | 10 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 34.30x43.00x2.00 RS NBR70 Dichtomat | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 34.20x39.50x2.0 RS NBR | 20 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 33.89x42.80x2.3 RS NBR70 Dichtomat | 10 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 33.70x42.00x2.0 RS NBR70 Dichtomat | 48 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 31.00x39.00x2.0 RS NBR70 Dichtomat | 64 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 30.70x39.00x2.0 RS NBR70 Dichtomat | 45 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 28.60x36.00x2.0 RS NBR | 20 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 28.70x37.00x2.0 RS NBR70 Dichtomat | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 27.30x32.60x2.0 RS NBR70 Dichtomat | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 27.20x36.00x2.0 RS NBR70 Dichtomat | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 27.00x35.30x2.00 RS NBR70 Dichtomat | 10 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 26.70x35.00x2.0 RS NBR70 Dichtomat | 52 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 24.26x33.27x2.3 RS NBR70 Dichtomat | 58 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 24.70x32.00x2.0 RS NBR70 Dichtomat | 4 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 22.50x28.00x1.5 RS NBR70 Dichtomat | 70 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 22.70x31.00x2.0 RS NBR70 Dichtomat | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 22.70x30.00x3.0 RS NBR70 Dichtomat | 80 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 22.70x30.00x2.0 RS NBR70 Dichtomat | 37 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 21.54x28.58x2.34 RS NBR | 69 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 21.50x28.70x2.5 RS NBR70 Dichtomat | 40 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 20.70x29.00x2.0 RS NBR70 Dichtomat | 55 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 18.16x25.40x2.3 RS NBR70 Dichtomat | 60 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 18.00x24.70x1.5 RS NBR70 Dichtomat | 79 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 18.70x27.00x2.0 RS NBR70 Dichtomat | 52 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 18.70x26.00x1.5 RS NBR70 Dichtomat | 38 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 17.40x24.00x1.5 RS NBR70 Dichtomat | 70 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 17.35x22.70x1.2 RS NBR70 Dichtomat | 114 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 17.28x23.80x2.0 RS NBR70 Dichtomat | 31 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 16.51x25.40x2.0 RS NBR70 Dichtomat | 58 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 16.00x22.70x1.5 RS NBR70 Dichtomat | 81 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 16.70x24.00x1.5 RS NBR70 Dichtomat | 9 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 16.70x23.00x1.5 RS NBR7 Dichtomat | 34 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 15.83x22.23x2.0 RS NBR70 Dichtomat | 70 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 14.00x18.70x1.5 RS NBR70 Dichtomat | 120 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 14.70x22.00x1.5 RS NBR70 Dichtomat | 5 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 14.70x21.00x1.5 RS NBR70 Dichtomat | 76 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 13.30x21.60x1.5 USIT A 70NBR177646 | 183 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 13.85x18.70x1.25 RS NBR | 27 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 13.80x20.10x1.5 RS NBR70 Dichtomat | 100 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 13.74x20.57x2.0 RS NBR70 Dichtomat | 55 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 13.70x22.00x1.5 RS NBR70 Dichtomat | 48 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 12.70x20.00x1.5 RS NBR70 Dichtomat | 83 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 12.70x19.00x1.5 RS NBR70 Dichtomat | 8 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 12.70x18.00x1.5 RS NBR70 Dichtomat | 40 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 11.20x18.30x2.0 RS NBR70 Dichtomati | 90 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 11.80x19.10x1.5 RS NBR70 Dichtomat | 99 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 11.80x18.50x1.5 RS NBR70 Dichtomat | 101 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 11.80x18.10x1.5 RS NBR70 Dichtomat | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 10.40x14.70x1.25 RS NBR70 Dichtomat | 100 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 10.35x16.00x2.0 NBR70 Dichtomatik | 26 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 10.35x16.00x2.0 70NBR 177646 SUS304 | 40 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 10.70x18.00x1.5 RS NBR70 Dichtomati | 115 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 10.70x18.00x01.50 RSS NBR | 74 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 10.70x16x1.5 USS FKM70 Dichtomatik | 30 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 09.30x13.30x1.0 RS NBR | 123 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 08.30x12.70x1.20 RS NBR70 Dichtomat | 50 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 08.70x16.00x01.00 RS NBR | 126 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 08.70x14.00x1.0 RS NBR | 175 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 08.70x13.00x1.0 RS NBR70 Dichtomati | 100 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 06.70x11.00x2.5 NBR70 Dichtomatik | 42 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 06.70x11.00x1.0 RS NBR70 Dichtomati | 66 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 06.70x10.00x1.0 RS NBR70 Dichtomati | 10 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 06.70x10.00x1.0 RS NBR70 | 200 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 05.70x09.00x1.0 RS NBR70 ichtomatik | 100 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 05.70x09.00x1.0 RS NBR70 Dichtomati | 1050 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 05.70x09.00x1.0 RS NBR | 28 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 04.60x09.00x1.0 RS NBR | 30 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 04.50x07.0x1 RS NBR | 260 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal USIT 04.10x07.20x1.0 RS NBR | 90 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TWVBV6300-N6T50 (630 VE R) | 12 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TWVA00500-VDT50 Trelleborg | 1 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TRE401900-N7MMR | 2 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TRAA01800-N7MMR | 2 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TRAA01150-N7MMR | 2 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TRA000470-N7MMR | 8 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TG3200650-T10N Trelleborg | 3 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TG3100600-T10N Trelleborg | 10 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Seal TG3000080-T10+OR Trelleborg | 110 pcs | by agreement | |||
| updated 31.08.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved