login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(585 681)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 603)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(412 484)
-
-
(8 012)
-
(2 900)
-
(1 996)
-
(16 105)
-
(7 314)
-
(1 806)
-
-
-
(2 436)
-
(1 540)
-
(564)
-
-
(3 677)
-
-
-
-
-
(1 555)
-
(790)
-
(494)
-
(71)
-
(52)
-
(0)
-
(0)
-
-
-
(69)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 380)
-
(948)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(702)
-
(52)
-
(14)
-
-
-
(276)
-
(22)
-
-
(11)
-
(17)
-
(1)
-
(60)
-
(23)
-
-
(8 888)
-
(1 763)
-
(292)
-
(137)
-
(14)
-
-
(200)
-
-
(2 106)
-
(313)
-
(213)
-
(80)
-
-
(20)
-
(107)
-
(1)
-
(8)
-
(0)
-
(0)
-
(0)
-
(0)
-
(23)
-
-
-
-
(188)
-
-
-
(0)
-
(8)
-
(120)
-
(61)
-
(0)
-
-
-
(124)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(29)
-
-
(2 803)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(20)
-
(0)
-
-
-
(43)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(94)
-
(24)
-
(120)
-
(18)
-
(5)
-
(149)
-
(4)
-
(39)
-
(76)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(158)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(216)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(232)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(239)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(9)
-
(404)
-
(5 660)
-
(211)
-
(113)
-
(17)
-
-
-
(13 894)
-
(3 312)
-
(18 877)
-
(43 526)
-
(437)
-
(0)
-
(0)
-
(4 271)
-
(1 416)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
-
(0)
-
-
(3)
-
(606)
-
-
(180)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 149)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| 'O' Ring 253.57*6.99 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 253.59*3.53 FKM80 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 26*2 FPM 80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 260*5 NBR60 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 260*6 NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 262*6 NBR 70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 265*5 - NBR 70 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 267*3 NBR70 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 27*2.50 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 27*2.6 NBR85 DR109 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 27*4 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 27.93*5.33 NBR 70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 270*4 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 270*4 NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 270*5 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 275*3 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 278.77*6.99 NBR70 DIN 3770 | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 278.99*3.53 NBR 70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 28*1 - NBR 70 (87057498 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 28*1.80 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 28*5 | 1 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| 'O' Ring 28.25*2.62 Viton | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 280*3 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 285*5 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 287*3.5 NBR 85 RO | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 29*2.5 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 29*5 NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 29.3*3.6 FPM 80 viton | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 290*6 NBR70 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 3*1.50 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 3.10*1.60 EPDM80 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 3.25 | 1 m | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 3.68*1.78 FPM 80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 30*6 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 30-1.8 ON | 1 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| 'O' Ring 300*7 NBR70 DIchtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 31*3 FPM80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 31*3.5 FPM 80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 31.42*2.62 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 31.42*2.62 VITON | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 31.5*1.5 Si | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 312*5 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 315*5 FPM80(FKM80) DIN 3770 | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 32*1 FKM80 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 32*2 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 32*2.5 FPM70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 320*3 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 320*5 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 329.57*6.99 NBR70 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 33*3.5 NBR 70 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 34*3 ČSN 029281.2 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 34*6 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 34.3*4.6 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 340*6 NBR70 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 345*5 NBR70 DIN 3770 | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 345*7 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 35*1.2 NBR70 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 35*1.5 FPM 80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 35*4 FPM 80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 35*4 NBR 90 | 1 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| 'O' Ring 35*4.5 NBR | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 35*5 MVQ70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 354*3 FPM80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 36*3.50 - NBR 70 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 36*4 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 36*4 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 36.1*3.53 NBR90 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 360*4 NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 360*5 NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 360*6 FPM | 1 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| 'O' Ring 37*1.50 - NBR 70 + | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 37.3*4.6 NBR80(46x38) | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 380*4 EPDM80 AP350 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 386*8 NBR70 DIN 3770 | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 39.34*2.62 NBR80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 4*1.5 MVQ70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 4*1.5 NBR90 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 4*1.8 FPM70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 4.2*1.9 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 4.3*1.1 NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 4.9*1.9 FPM 80 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 40*4.50 - NBR 70 | 1 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 40.87*3.53 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 400*10 NBR70 DIN 3770 | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 405.26*3.53 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 42*1 NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 42*2.5NBR70 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 42.5*5.3 FKM80 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 420-6 ON | 1 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| 'O' Ring 425*5 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 43*3.5 NBR70 Rubena | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| 'O' Ring 432*7 EPDM70 | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 44*2 FPM80(FKM80) DIN 3770 | 1 pcs | by agreement | |||
| updated 26.06.2026 | |||||
| 'O' Ring 44*6 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 440*4 ON | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 447*6 NBR70 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 45*2 NBR90 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| 'O' Ring 45*6 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 45.2*3 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| 'O' Ring 456.06*3.53 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved