login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(673 748)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(23)
-
(376)
-
(0)
-
(4)
-
(1 147)
-
(100)
-
(0)
-
(2 198)
-
(0)
-
(0)
-
(0)
-
(1 677)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(60)
-
-
-
(452 890)
-
-
(9 370)
-
(3 674)
-
(2 531)
-
(9 786)
-
(8 002)
-
(1 829)
-
-
-
(2 680)
-
(1 805)
-
(678)
-
-
(2 941)
-
-
-
-
-
(2 556)
-
(1 048)
-
(500)
-
(54)
-
(88)
-
(0)
-
(0)
-
-
-
(79)
-
(4)
-
-
(6)
-
-
-
-
-
-
(74)
-
(55)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(3 017)
-
(1 640)
-
(80)
-
(83)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(912)
-
(85)
-
(13)
-
-
-
(305)
-
(108)
-
(22)
-
-
(51)
-
(51)
-
(3)
-
(83)
-
(51)
-
-
(12 277)
-
(2 043)
-
(297)
-
(202)
-
(19)
-
-
(445)
-
-
(4 578)
-
(477)
-
(210)
-
(65)
-
-
(32)
-
(227)
-
(1)
-
(30)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
-
(380)
-
-
-
(0)
-
(8)
-
(131)
-
(68)
-
(0)
-
-
-
(131)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(10)
-
(0)
-
(0)
-
(0)
-
-
(25)
-
(209)
-
(0)
-
(0)
-
-
-
(15)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(21)
-
(0)
-
(8)
-
(43)
-
-
(4 843)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(55)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(12)
-
(419)
-
-
-
(635)
-
(144)
-
-
-
-
(1)
-
(575)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(60)
-
(76)
-
(23)
-
(88)
-
(18)
-
(5)
-
(120)
-
(4)
-
(31)
-
(63)
-
(29)
-
(0)
-
(57)
-
-
(0)
-
(0)
-
(161)
-
(0)
-
(16)
-
(0)
-
(0)
-
(5)
-
(162)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(45)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(27)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(558)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(9)
-
(390)
-
(5 489)
-
(203)
-
(142)
-
(18)
-
-
-
(19 210)
-
(8 901)
-
(30 342)
-
(55 913)
-
(644)
-
(0)
-
(0)
-
(4 959)
-
(2 604)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(66)
-
(0)
-
(0)
-
-
(0)
-
-
(58)
-
(636)
-
-
(196)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(2 522)
-
(155)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Gufero 13-22-5G Rubena | 4 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-22-6 G | 3 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-22-7 NBR AS HENN | 1 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-22-7 VIAS | 3 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-22-7 WAS BLUE | 10 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-23-7 BLUE GP | 2 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-24-5 WA BLUE | 2 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-24-7 GP-WAS NBR | 5 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-24-7 WA DICH | 7 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-25-5 SC | 4 pcs | by agreement | |||
updated 09.09.2025
PO BEARINGS s.r.o., Prešov |
|||||
Gufero 13-25-7 GP | 3 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-25-7 WAS DICH | 4 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-26- 7 GP PO+1157 | 2 pcs | by agreement | |||
updated 04.09.2025 | |||||
Gufero 13-26-5 GP | 1 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-26-5 WAS BLUE DIN 3760 | 7 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-26-7 | 13 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-26-7 | 1 pcs | by agreement | |||
updated 29.08.2025 | |||||
Gufero 13-26-7 A INCO | 1 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-26-7 BLUE GP | 2 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-26-7 G | 2 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-26-7 GP | 10 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-26-7 GP | 12 pcs | by agreement | |||
permanent advertising | |||||
Gufero 13-26-7 GPMVQ K- | 13 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-26-7 TC WAS | 103 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-26-7 WAS DICH | 5 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-26-7G | 5 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-26-7GP | 6 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-26-7TC WAS | on request | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Gufero 13-28-7 CX | 16 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-30-10 | 16 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-30-10 | 1 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-30-10 G | 5 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-30-10 GP | 2 pcs | by agreement | |||
updated 29.08.2025 | |||||
Gufero 13-30-10 GP-WAS NBR | 8 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-30-10 Rubena | 21 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-30-10G | 3 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-30-7 | 20 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-30-7 A MVQ KTT | 8 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-30-7 Dichtomatik | 8 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-30-7 G | 10 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-30-7 WA Dichtomatik | 3 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-32- 7 GP SOG-modré PO | 15 pcs | by agreement | |||
updated 04.09.2025 | |||||
Gufero 13-32-7 GP | 4 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-32-7 GP-WAS NBR | 4 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-32-7 WA | 6 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-32-7 WA DICH | 6 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13-32-7 WA NBR RUBENA | 9 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-35-10 | 114 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-35-10 G | on request | by agreement | |||
updated 01.09.2025 | |||||
Gufero 13-35-10 G NBR RUBENA | 58 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 13-35-10 Rubena | 14 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 13-35-7 WAS Blue | 13 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13.5-24-5 WAS BLUE | on request | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13.5-24-6 WAS (TC) NAK | 5 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 13.7-20-1.5 US Neutral | 41 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 130-150-07.50 WASY | 4 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-10 GP Dichtomatik | 1 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 130-150-10 GP FPM_ISB | 2 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-10 GP NBR | 8 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-10 WA | 30 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-10 WAS | 5 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-10 WAS | 4 pcs | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Gufero 130-150-12 TC WAS | 16 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 130-150-12 TC WAS WAS | on request | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Gufero 130-150-12 VIAS | 2 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-12 WAS | 36 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-12TC WAS | on request | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Gufero 130-150-13 BASLVRS-7 CORTECO WAS | on request | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Gufero 130-150-15 GP | 10 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 130-150-15 GP | 14 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 130-150-15 GP | 17 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-150-15 GP | 8 pcs | by agreement | |||
updated 09.09.2025
PO BEARINGS s.r.o., Prešov |
|||||
Gufero 130-150-15 VIAS DIN 3760 | 2 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 130-150-15 WAS BLUE DIN 3760 | 1 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 130-154-16 CX | 1 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 130-160-07.5 BAB4SL08 75FKM595 | 12 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-160-12 BAUM6-7 75FKM585 | 11 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 130-160-12 FPM | 9 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 130-160-12 G | 3 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 130-160-12 GP | 10 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 20.5-28-7 (CO 01035820) CORTECO WAS | on request | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Gufero 20.5-28-7 (CO01035820) CORTECO | 32 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 20.6-41.2-6.3 (19025690) CORTECO | 3 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 20.65-31.75-4.78 WAS BLUE DIN 3760 | 6 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 200-230-13 GP | on request | by agreement | |||
updated 01.09.2025 | |||||
Gufero 200-230-13 WAS | 5 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 200-230-15 | on request | by agreement | |||
updated 08.09.2025 | |||||
Gufero 200-230-15 - 029401 | 3 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 200-230-15 GP | 9 pcs | by agreement | |||
permanent advertising | |||||
Gufero 200-230-15 GP | on request | by agreement | |||
updated 08.09.2025 | |||||
Gufero 200-230-15 GP | 6 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 200-230-15 GP Dichtomatik | 1 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 200-230-15 GP-WAS NBR | 13 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 200-230-15 HMS5 NBR SKF | 3 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 200-230-15 HMSA10 RG CR | 16 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 200-230-15 HMSA10 V SKF | 4 pcs | by agreement | |||
updated 09.09.2025 | |||||
Gufero 200-230-15 Rubena | 2 pcs | by agreement | |||
updated 08.09.2025 | |||||
Gufero 200-230-15 SIAS (CH) DIN 3760 | 5 pcs | by agreement | |||
updated 25.08.2025 | |||||
Gufero 200-230-15 TC WAS | 7 pcs | by agreement | |||
updated 01.09.2025 | |||||
Gufero 200-230-15 VIAS | 3 pcs | by agreement | |||
updated 09.09.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved