login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(585 681)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 603)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(412 484)
-
-
(8 012)
-
(2 900)
-
(1 996)
-
(16 105)
-
(7 314)
-
(1 806)
-
-
-
(2 436)
-
(1 540)
-
(564)
-
-
(3 677)
-
-
-
-
-
(1 555)
-
(790)
-
(494)
-
(71)
-
(52)
-
(0)
-
(0)
-
-
-
(69)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 380)
-
(948)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(702)
-
(52)
-
(14)
-
-
-
(276)
-
(22)
-
-
(11)
-
(17)
-
(1)
-
(60)
-
(23)
-
-
(8 888)
-
(1 763)
-
(292)
-
(137)
-
(14)
-
-
(200)
-
-
(2 106)
-
(313)
-
(213)
-
(80)
-
-
(20)
-
(107)
-
(1)
-
(8)
-
(0)
-
(0)
-
(0)
-
(0)
-
(23)
-
-
-
-
(188)
-
-
-
(0)
-
(8)
-
(120)
-
(61)
-
(0)
-
-
-
(124)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(29)
-
-
(2 803)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(20)
-
(0)
-
-
-
(43)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(94)
-
(24)
-
(120)
-
(18)
-
(5)
-
(149)
-
(4)
-
(39)
-
(76)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(158)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(216)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(232)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(239)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(9)
-
(404)
-
(5 660)
-
(211)
-
(113)
-
(17)
-
-
-
(13 894)
-
(3 312)
-
(18 877)
-
(43 526)
-
(437)
-
(0)
-
(0)
-
(4 271)
-
(1 416)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
-
(0)
-
-
(3)
-
(606)
-
-
(180)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 149)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 85-130-12 WAS Dichtomatik | 6 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 85-130-12 WAS NBR RUBENA | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 85-130-12TC WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-130-13 GPgufero | 4 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 85-130-13 WC (B2) OP GP | 2 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 85-130-22 (07016736) CORTECO WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-131-152-15.7 (CO20020383) CORTECO | 1 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 85-140-12 G | on request | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 85-140-12 GP | 5 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| Gufero 85-140-12 GP | 2 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 85-140-12 TC WAS | 24 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 85-140-12 WA NBR RUBENA | 9 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 85-140-12 WAS | 2 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 85-140-12 WAS NBR RUBENA | 2 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 85-140-12GP | 3 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 85-140-13 WAS BLUE DIN 3760 | 10 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 85-145-12-37 TCA5W Neutral WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-150-12 | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 85-150-12 TC Neutral | 31 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 85-150-12 WAS NBR RUBENA | 23 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 85.72-127-12.7 WA DIN 3760 | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 85x130x13 NBR GP | 20 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 86-104-11 CX | 6 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 8624 SKF | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 87.31-114.3-12.7 G NBR | 2 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 87.36-120.76-13-14.5 (CO12020256) CORTECO | 3 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 8703 CR | 1 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 88-105-10-11.5 (CO 12017121) CORTECO | 1 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 88-106-8 WAS BLUE | 3 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 88-110-12 (CO 12014867) CORTECO WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 88-110-13 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 88-110-13 | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 88-110-13 G NBR RUBENA | 22 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 88-110-13 G-WA NBR | 10 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 88-110-13 GP | 1 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 88-110-13 WAS BLUE | 6 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 88-120-10 GP | 2 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 88-126-12 G-WA NBR | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 88-126-12 WA | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 88.9-122.987-22.936 | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 88.90-101.79-6.79 CR 34840 HM14R | 2 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 88710 SKF | 1 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 9-13-3 WAO | 5 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-16-4 | 7 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-16-4 | on request | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-16-4 G | 10 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-16-4 GP | 5 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 9-16-4 WA | 2 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 9-16-4 WA Dichtomatik | 4 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 9-16-4 WAS BLUE DIN 3760 | 3 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-16-7 GP | 1 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| Gufero 9-17-5 GP | 6 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 9-18-6 G | 5 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-18-6 G | 3 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 9-18-6 GP-WAS NBR | 7 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-18-7 G-WA NBR | 1 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-18-7 WA Dichtomatik | 2 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 9-19-5 WAS BLUE DIN 3760 | 2 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-19-5GP Rubena | 13 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 9-19-6.5 BLUE GP | 1 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-19-6.5 WAS BLUE DIN 3760 | 2 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-19-7 (CO 15036041) CORTECO WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 9-19-7 (CO15036041) CORTECO | 6 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 9-19-7GP | 4 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 9-20-5GP | 6 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 9-20-7 WAS | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-22-7 GP | 13 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-22-7 GP | 5 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-22-7 GP | 4 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 9-22-7 GP | 1 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-22-7 VIA | 2 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 9-22-7 WA Dichtomatik | 1 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 9-22-7 WAS Dichtomatik | 10 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 9-22-8 | 1 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-22-8 | 6 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 9-22-8 | 1 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 9-22-8 | 5 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-22-8 | 48 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 9-22-8 G NBR RUBENA | 22 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 9-22-8 Rubena | 21 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 9-22-8 WAS BLUE DIN 3760 | 7 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-22-8G | 16 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 9-24-7 | 10 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 9-24-7 GP | 11 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 9-24-7 GP | 10 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-24-7 GP-WAS NBR | 42 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-25-7 WAS | 8 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 9-26-7 | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-26-7 G-WA NBR | 6 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-30-10 | 5 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9-30-10 | 4 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-30-10 | 9 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9-30-10 G NBR RUBENA | 86 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 9-30-10 Rubena | 26 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 9.3-13.3-1 US Neutral | 204 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 9.5-16-4 GP | 3 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero 9.52-22.22-6.35 | 3 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 9.53-19.05-6.35 WAS BLUE DIN 3760 | 8 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 9.8-20.3-4.6 | 2 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 90-100-12 GP | 8 pcs | by agreement | |||
| updated 27.06.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved