login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(519 775)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(52)
-
(0)
-
(1 599)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(66)
-
-
-
(343 474)
-
-
(7 723)
-
(2 752)
-
(1 817)
-
(3 795)
-
(5 761)
-
(1 869)
-
-
-
(2 298)
-
(1 477)
-
(659)
-
-
(3 501)
-
-
-
-
-
(1 621)
-
(414)
-
(11)
-
(77)
-
(30)
-
(0)
-
(0)
-
-
-
(27)
-
(4)
-
-
(0)
-
-
-
-
-
-
(125)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 228)
-
(754)
-
(20)
-
(120)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(688)
-
(23)
-
-
-
(285)
-
-
(10)
-
(12)
-
(1)
-
(54)
-
(12)
-
-
(8 940)
-
(1 240)
-
(16)
-
(72)
-
(14)
-
-
(206)
-
-
(1 940)
-
(173)
-
(13)
-
(78)
-
-
(16)
-
(106)
-
(1)
-
(6)
-
(0)
-
(0)
-
(0)
-
(0)
-
(19)
-
-
-
-
(157)
-
-
-
(0)
-
(5)
-
(20)
-
(16)
-
(0)
-
-
-
(121)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(16)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(2)
-
-
(4 876)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(22)
-
(0)
-
-
-
(50)
-
(3)
-
-
(0)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(34)
-
(0)
-
-
-
-
(1)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(13)
-
(0)
-
(12)
-
(0)
-
(0)
-
(10)
-
(0)
-
(12)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(164)
-
(0)
-
(10)
-
(0)
-
(0)
-
(3)
-
(148)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(55)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(256)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(665)
-
(0)
-
(0)
-
(0)
-
(155)
-
-
-
(0)
-
(9)
-
(370)
-
(5 535)
-
(215)
-
(107)
-
(15)
-
-
-
(14 882)
-
(8 313)
-
(25 096)
-
(49 262)
-
(594)
-
(0)
-
(0)
-
(3 389)
-
(2 596)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(697)
-
-
(182)
-
-
-
(14)
-
(0)
-
(14)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(155)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 85-120-12 HMS5 NBR SKF | 4 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-120-12 HMSA10 RG CR | 6 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-120-12 TC WAS | 82 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-120-12 WA Dichtomatik | 7 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-120-12 WA Dichtomatik | 7 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-120-12 WA NBR RUBENA | 7 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-120-12 WAS BLUE DIN 3760 | 4 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-120-12 WAS NBR RUBENA | 2 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-120-12GP Rubena | 6 pcs | by agreement | |||
| updated 26.08.2026 | |||||
| Gufero 85-120-13 G-WA NBR | 14 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-120-13 GP | 1 pcs | by agreement | |||
| updated 28.08.2026 | |||||
| Gufero 85-120-13 GP Dichtomatik | 2 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-120-13 TC WAS | 11 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-120-13 TC WAS WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-120-13 WA | 8 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-120-13 WAS NBR | 2 pcs | by agreement | |||
| updated 28.08.2026 | |||||
| Gufero 85-120-13 WAS NBR RUBENA | 11 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-120-13G | 3 pcs | by agreement | |||
| updated 26.08.2026 | |||||
| Gufero 85-120-15 B Neutral WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-120-15 CX | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-120-15 TC WAS | 10 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-120-15TC WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-125-12 A Neutral | 4 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-125-12 A Neutral WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-125-12 GP-WAS NBR | 4 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-125-13 A INCO WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-125-13 CRSH13 NBR SKF | 30 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-125-13 GP | 1 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-125-13 GP-WAS NBR | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-130-10 (CO12014906) CORTECO | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-130-10 BLUE GP | on request | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-130-10 GP | 6 pcs | by agreement | |||
| updated 28.08.2026 | |||||
| Gufero 85-130-10 GP | 8 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-130-10 GP | 5 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-130-10 TC WAS | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-130-10 TC WAS WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-130-10 WAS NBR Dichtomatik | 2 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-130-10GP | 4 pcs | by agreement | |||
| updated 26.08.2026 | |||||
| Gufero 85-130-10TC WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-130-12 G NBR CXline | 28 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-130-12 GP | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-130-12 GP | 1 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-130-12 WAS BLUE DIN 3760 | 50 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-130-12 WAS Dichtomatik | 6 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-130-12 WAS Dichtomatik | 6 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-130-12 WAS NBR RUBENA | 1 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-130-12TC WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-130-13 GPgufero | 4 pcs | by agreement | |||
| updated 17.08.2026 | |||||
| Gufero 85-130-13 WC (B2) OP GP | 2 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-130-22 (07016736) CORTECO WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-131-152-15.7 (CO20020383) CORTECO | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-140-12 G | on request | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-140-12 GP | 5 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-140-12 GP | 2 pcs | by agreement | |||
| updated 28.08.2026 | |||||
| Gufero 85-140-12 TC WAS | 24 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-140-12 WA NBR RUBENA | 9 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-140-12 WAS | 2 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 85-140-12 WAS NBR RUBENA | 2 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85-140-12GP | 3 pcs | by agreement | |||
| updated 26.08.2026 | |||||
| Gufero 85-140-13 WAS BLUE DIN 3760 | 10 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-145-12-37 TCA5W Neutral WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 85-150-12 | 4 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-150-12 TC Neutral | 31 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85-150-12 WAS NBR RUBENA | 23 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 85.72-127-12.7 WA DIN 3760 | 4 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 85x130x13 NBR GP | 20 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 86-104-11 CX | 6 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 8624 SKF | 1 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 87.31-114.3-12.7 G NBR | 2 pcs | by agreement | |||
| updated 26.08.2026 | |||||
| Gufero 87.36-120.76-13-14.5 (CO12020256) CORTECO | 3 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 8703 CR | 1 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 88-105-10-11.5 (CO 12017121) CORTECO | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 88-106-8 WAS BLUE | 3 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 88-110-12 (CO 12014867) CORTECO WAS | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 88-110-13 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 88-110-13 | 1 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 88-110-13 G NBR RUBENA | 22 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 88-110-13 G-WA NBR | 10 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 88-110-13 GP | 1 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 88-110-13 WAS BLUE | 6 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 88-120-10 GP | 2 pcs | by agreement | |||
| updated 28.08.2026 | |||||
| Gufero 88-126-12 G-WA NBR | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 88-126-12 WA | 1 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 88.9-122.987-22.936 | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 88.90-101.79-6.79 CR 34840 HM14R | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 88710 SKF | 1 pcs | by agreement | |||
| updated 01.09.2026 | |||||
| Gufero 9-13-3 WAO | 5 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 9-16-4 | on request | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 9-16-4 G | 10 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 9-16-4 GP | 5 pcs | by agreement | |||
| updated 28.08.2026 | |||||
| Gufero 9-16-4 WA | 2 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 9-16-4 WA Dichtomatik | 4 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 9-16-4 WAS BLUE DIN 3760 | 3 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 9-16-7 GP | 1 pcs | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 9-17-5 GP | 6 pcs | by agreement | |||
| updated 28.08.2026 | |||||
| Gufero 9-18-6 G | 5 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 9-18-6 G | 3 pcs | by agreement | |||
| updated 26.08.2026 | |||||
| Gufero 9-18-6 GP-WAS NBR | 7 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Gufero 9-18-7 Dichtomatik | on request | by agreement | |||
| updated 31.08.2026 | |||||
| Gufero 9-18-7 G-WA NBR | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved