login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(564 199)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(21)
-
(404)
-
(0)
-
(4)
-
(1 148)
-
(97)
-
(0)
-
(2 051)
-
(0)
-
(0)
-
(0)
-
(1 719)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(61)
-
-
-
(377 923)
-
-
(8 295)
-
(3 075)
-
(2 103)
-
(4 012)
-
(6 005)
-
(1 869)
-
-
-
(2 484)
-
(1 642)
-
(641)
-
-
(3 233)
-
-
-
-
-
(1 402)
-
(912)
-
(495)
-
(52)
-
(60)
-
(0)
-
(0)
-
-
-
(69)
-
(2)
-
-
(0)
-
-
-
-
-
-
(91)
-
(55)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 189)
-
(1 201)
-
(72)
-
(75)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(712)
-
(66)
-
(13)
-
-
-
(243)
-
(22)
-
-
(16)
-
(17)
-
(2)
-
(55)
-
(29)
-
-
(9 874)
-
(1 840)
-
(289)
-
(122)
-
(15)
-
-
(209)
-
-
(3 917)
-
(398)
-
(208)
-
(65)
-
-
(23)
-
(113)
-
(1)
-
(10)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(205)
-
-
-
(0)
-
(5)
-
(111)
-
(60)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(208)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(14)
-
(0)
-
-
(18)
-
(0)
-
(8)
-
(43)
-
-
(4 819)
-
-
(1)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(36)
-
(4)
-
-
(179)
-
(0)
-
(0)
-
(13)
-
(286)
-
-
-
(390)
-
(144)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(64)
-
(80)
-
(26)
-
(103)
-
(16)
-
(7)
-
(122)
-
(4)
-
(32)
-
(71)
-
(29)
-
(0)
-
(73)
-
-
(0)
-
(0)
-
(151)
-
(0)
-
(13)
-
(0)
-
(0)
-
(3)
-
(195)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(71)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(590)
-
(0)
-
(0)
-
(0)
-
(103)
-
-
-
(0)
-
(10)
-
(385)
-
(5 550)
-
(205)
-
(105)
-
(19)
-
-
-
(16 676)
-
(8 874)
-
(29 980)
-
(54 022)
-
(568)
-
(0)
-
(0)
-
(3 156)
-
(2 709)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(69)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(639)
-
-
(174)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(2 639)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sleeve 36*44*4 NBR80 Rubena | 1 pcs | by agreement | |||
| updated 21.02.2026 | |||||
| Sleeve 36*44*4 TTU | 19 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 36*44*4*5 PUR | 3 pcs | by agreement | |||
| updated 21.02.2026 | |||||
| Sleeve 36*44*5.7 MA25 | 4 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 36*44*5.8 K38 PU | 3 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*44*7.5 PU | 8 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*44-6.3*5.7 AU95 MA30 | 18 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 36*44-6.5*5.7 AU95 MA25 | 7 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 36*45*3 K54 NBR | 2 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*46*10 K33 PU | 4 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*46*10 TTI | 5 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 36*46*6 | 2 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 36*46*7.5 K21 PU | 6 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*46-10*11 AU95 rubena | 8 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 36*47*4 PU DS106 | 5 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*48*7 U NBR | 3 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*48*7 univ. U 029260.3 | 2 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 36*50*7 S06-R NBR | 6 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*50*8 K21 Pu | 4 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 36*52*10.5 univ. U 029260.3 | 3 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 36-44-4 NBR *69.1*3158 | 9 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 36-44-5.7 XT200 PU KASTAS | 2 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 36-44-6.3 | 8 pcs | by agreement | |||
| updated 02.02.2026 | |||||
| Sleeve 36-46-10 TTI PU K33 KASTAS | 2 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 36-46-7 TTI | 2 pcs | by agreement | |||
| updated 02.02.2026 | |||||
| Sleeve 36-51-10 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 37*45*4 NBR80 Rubena | 6 pcs | by agreement | |||
| updated 21.02.2026 | |||||
| Sleeve 37*45*7 | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 37*45-4 ttu 69.3 | 24 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 37.6*9.8 misková 272 38 | 8 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 38 misková 029273 | 2 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 38*43*3.8 K23 Pu | 1 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 38*45*6 K21 PU | 7 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 38*48*6 TTU | 1 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 38*48*7*6 MA25 AU95 | 1 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 38*50*7 K21 PU | 2 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 38*50*9 K21 | 1 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 38*50-10*9 MA25 AU95 | 3 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 38*50-20.5*4.2 K03 | 6 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 38*53.1*6.3 PTFE*NBR | 2 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 38-52-10 TTU PU | 2 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 39 - 10*20*8*7 AU95 DICH | 6 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 100*125*16*15 AU95 DICH | 11 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 20*30*8*7 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 20*35*11*10 AU95 DICH | 6 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 22*32*7*6 AU95 DICH | 12 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 22*35*11*10 AU95 DICH | 1 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 25*33*6.3 AU95 DICH | 6 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 28*38*8*7.3 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 30*40*8*7.3 AU95 DICH | 5 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 30*45*11*10 AU95 DICH | 3 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 32*42*8*7.3 AU95 DICH | 4 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 32*47*11*10 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 35*43*7*6 AU95 DICH | 3 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 36*44*7*6.3 AU95 DICH | 10 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 40*60*13*12 AU95 DICH | 1 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 45*65*11*10 AU95 DICH | 4 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 50*58*12.5*11.5 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 50*60*11*10 AU95 DICH | 4 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 50*60*8*7.3 AU95 DICH | 5 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 50*70*13*12 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 56*71*12.5*11.5 AU95 DICH | 4 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 60*70*13*12 AU95 DICH | 10 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 60*72*11 AU95 DICH | 3 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 65*75*11*10 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 65*75*13*12 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 70*80*13*12 AU95 DICH | 4 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 75*85*13*12 AU95 DICH | 10 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 75*88*11*10 AU95 DICH | 2 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 80*95*10*9 AU95 DICH | 4 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39 - 85*93*12.5*11.5 AU95 DICH | 1 pcs | by agreement | |||
| updated 03.02.2026 | |||||
| Sleeve 39*55-18.4*6.35 K03 | 6 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 39*55-20.5 K03 | 3 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 39-50-4.2 K17 | 2 pcs | by agreement | |||
| updated 21.02.2026 | |||||
| Sleeve 39-53-8 | 1 pcs | by agreement | |||
| updated 02.02.2026 | |||||
| Sleeve 4*10*12*9 NBR | 5 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 4*10*4 K 21 PU | 12 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 4*10*4 K95 NBR | 8 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 4*10*4 MA 25 | 4 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 4*10*6 K21 PU | 3 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 4*11*5 TTU | 8 pcs | by agreement | |||
| updated 07.02.2026 | |||||
| Sleeve 4*12*4 NBR80 | 5 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 4*12*5.5 | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 4*8.9*2.2 K35-025 PTFE+BRONZ*NBR(omegat) | 5 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 4*9*3.5 K22 NBR | 4 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 4-10-4 TTU PU K21 KASTAS | 1 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 4-12-4 - 029268 | 1 pcs | by agreement | |||
| updated 02.02.2026 | |||||
| Sleeve 4-12-4 K21 NBR KASTAS | 2 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 4-9-3.5 K22 NBR KASTAS | 1 pcs | by agreement | |||
| updated 20.02.2026 | |||||
| Sleeve 4.3*8*2.9 DK101 NBR | 6 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 40*48*5.7 K33 PU | 3 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 40*48*6 K33 | 11 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 40*48*7.3 K36 FAB.NBR*NBR | 4 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 40*48*8 PU | 2 pcs | by agreement | |||
| updated 21.02.2026 | |||||
| Sleeve 40*48*8 TTU | 1 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 40*48-5.7*6.3 AU95 MA39 | 10 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sleeve 40*50*10 K21 PU | 2 pcs | by agreement | |||
| updated 21.02.2026 | |||||
| Sleeve 40*50*11*4 K46 PU*NBR*POM | 1 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 40*50*4 K62 NBR | 3 pcs | by agreement | |||
| updated 09.02.2026 | |||||
| Sleeve 40*50*5 K21 NBR | 1 pcs | by agreement | |||
| updated 09.02.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved