login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(611 644)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(27)
-
(338)
-
(0)
-
(2)
-
(1 148)
-
(53)
-
(0)
-
(2 028)
-
(0)
-
(0)
-
(0)
-
(1 528)
-
(32)
-
(20)
-
(0)
-
(0)
-
(0)
-
(2)
-
(58)
-
-
-
(417 475)
-
-
(8 894)
-
(3 329)
-
(2 270)
-
(9 658)
-
(7 469)
-
(855)
-
-
-
(2 544)
-
(1 735)
-
(631)
-
-
(2 899)
-
-
-
-
-
(1 971)
-
(132)
-
(27)
-
(2)
-
(52)
-
(0)
-
(0)
-
-
-
(22)
-
(0)
-
-
(1)
-
-
-
-
-
-
(15)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 355)
-
(556)
-
(16)
-
(32)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(772)
-
(13)
-
-
-
(208)
-
-
(29)
-
(30)
-
(3)
-
(51)
-
(30)
-
-
(10 870)
-
(868)
-
(23)
-
(97)
-
(19)
-
-
(275)
-
-
(4 066)
-
(170)
-
(12)
-
(5)
-
-
(19)
-
(117)
-
(1)
-
(20)
-
(0)
-
(0)
-
(0)
-
(0)
-
(31)
-
-
-
-
(299)
-
-
-
(0)
-
(5)
-
(27)
-
(45)
-
(0)
-
-
-
(123)
-
-
(0)
-
(0)
-
(0)
-
-
(12)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(13)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(2)
-
-
(4 825)
-
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(2)
-
(0)
-
-
-
(39)
-
(4)
-
-
(12)
-
(0)
-
(0)
-
(10)
-
(18)
-
-
-
(99)
-
(2)
-
-
-
-
(1)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(61)
-
(78)
-
(23)
-
(85)
-
(20)
-
(5)
-
(119)
-
(4)
-
(25)
-
(61)
-
(28)
-
(0)
-
(53)
-
-
(0)
-
(0)
-
(165)
-
(0)
-
(17)
-
(0)
-
(0)
-
(7)
-
(165)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(28)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(549)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(12)
-
(395)
-
(5 617)
-
(216)
-
(136)
-
(18)
-
-
-
(17 875)
-
(8 614)
-
(29 423)
-
(53 547)
-
(646)
-
(0)
-
(0)
-
(4 967)
-
(2 597)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(178)
-
(0)
-
(0)
-
-
(0)
-
-
(58)
-
(639)
-
-
(195)
-
-
-
(14)
-
(0)
-
(14)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(22)
-
(2 478)
-
(149)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sleeve 18-26-8 TTU PU | 12 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 18-28-8 TTU PU K21 KASTAS | 1 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 18-30-7.5 K21 TTU PU KASTAS | 2 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 18-30-8 TTU PU | 16 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 18-32-7 TTU PU | 7 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 18.6*8 misková 272 19 | 9 pcs | by agreement | |||
| updated 15.08.2025 | |||||
| Sleeve 180*200*10 DR - 029269.1 | 11 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 180*200-12*10 NBR80 68 | 2 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 180*200-13*12 AU95 MA30 | 2 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 180*200-15 dr 74 tte | 4 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 19*25*6 K23 PU | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 19*27*5 U NBR | 3 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 19*8 miskov. plná (029273) | 33 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 19-25-6 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 19-28-9 NBR | 1 pcs | by agreement | |||
| updated 19.08.2025 | |||||
| Sleeve 2*11*7 NBR | 9 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 2*12*8 NBR80 misková PN029270 Rubena | 2 pcs | by agreement | |||
| updated 19.08.2025 | |||||
| Sleeve 2*14*8 NBR misková | 4 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*24*4.8 DS106 PU | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*26*3.3 PU DS106 | 3 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*26*5.3*4.8 AU95 - DIN MA39 Dichtomatik | 20 pcs | by agreement | |||
| updated 04.08.2025 | |||||
| Sleeve 20*26-5.5*5 AU95 MA39 | 48 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 20*27*5 KASTAS | 1 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 20*28*4 DR - 029269. | 2 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 20*28*4 KASTAS | 5 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 20*28*4 U*DR | 5 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*28*5 K21 NBR MANŽ. | 4 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*28*5 K21 PU | 6 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*28*5.5 K22 PU | 5 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*28*7 K23 NBR | 4 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*28-6.3*5.7 AU95 MA30 | 10 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 20*28-6.5*5.5 AU95 MA39 | 19 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 20*28-9*8 69.3 ttu | 67 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 20*28-9*8 MA25 AU95 | 27 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 20*28.5*5.5 NBR | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*30*10.4 K51 | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*30*5 NBR80 - ..U.. RUB | 4 pcs | by agreement | |||
| updated 31.07.2025 | |||||
| Sleeve 20*30*6 K33 PU | 11 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*30*6.2 stír.kr.H-PUR A11A | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*30*7.5 K22 PU | 4 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*30*8 K21 PU | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*30-11*10 MA39 AU95 | 4 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 20*30.7*4.2 K35 | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*32*6 | 1 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 20*32*7 K22 NBR | 4 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 20*32*7.5 KASTAS | 1 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 20*35*10.5 univ. U 029260.3 | 12 pcs | by agreement | |||
| updated 15.08.2025 | |||||
| Sleeve 20-06-6,7 NADUOP Freundenberg | 3 pcs | by agreement | |||
| updated 19.08.2025 | |||||
| Sleeve 20-26-5 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-28-4 *69.1*3158 NBR | 6 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-28-7 TTU PU | 7 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-30-10 TTU PU K21 KASTAS | 7 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-30-8 TTU PU K21 KASTAS | 4 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-32-5 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-33-10 TTU PU | 18 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-35-12 TTU PU | 20 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-35-7 TTU PU | 7 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-36-8 TTU PU | 16 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 20-40-10 TTU PU | 19 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 200*220*10 DR | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 200*220*10 TTU | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 210*230*12 K33 PU | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22 miskova 72 (65203) | 124 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*28*4.5 K38 PU | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*28*5 NBR KASTAS | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 22*30*13.5*22.5 K18 Skl.manž. | 5 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*30*5.8 K38 PU | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*30*7 K22 PU | 14 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*30-5*4 AU90 | 5 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*30-5*4 AU95 MA25 | 1 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*30-6 pu kast. | 7 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*30-7*6 AU95 MA25 | 15 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*30-8*7 AU95 MA30 | 10 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*32*16.4*6.35 K18 skl.manžeta | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*32*18.5 K01-22 Skl.manž. | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*32*6 K21 PU | 10 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*32*6 K22 PU | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*32*7 K21 PU | 6 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*32*7 K21 PU manžety | 2 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*32-11*10 MA25 AU95 | 6 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*32-6*5 MA25 AU95 | 8 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*32-7.3 T20 | 4 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*34*6 DK 141 (K23) NBR | 1 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*34*6 K21 PU | 1 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*34*7 univ. U 029260.3 | 6 pcs | by agreement | |||
| updated 15.08.2025 | |||||
| Sleeve 22*34*7.5 UT FAB*NBR | 4 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*35*10 TTU | 5 pcs | by agreement | |||
| updated 15.08.2025 | |||||
| Sleeve 22*35*8 NBR DS106 | 6 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22*35-11*10 MA39 AU95 | 3 pcs | by agreement | |||
| updated 11.08.2025 | |||||
| Sleeve 22*36*10.5 U NBR | 4 pcs | by agreement | |||
| updated 18.08.2025 | |||||
| Sleeve 22-30-4 NBR *69.1*3158 | 5 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-30-4 TTU PU | 16 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-30-5 TTU PU K21 KASTAS | 9 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-32-10 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-32-7 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-32-8 TTU PU | 10 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-34-7 NBR *60.3*3158 | 7 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-35-10 TTU PU | 12 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22-40-10 TTU PU | 19 pcs | by agreement | |||
| updated 13.08.2025 | |||||
| Sleeve 22.4*30*5 K33 PU | 6 pcs | by agreement | |||
| updated 18.08.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved