login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(614 971)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 598)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(398 810)
-
-
(8 304)
-
(3 037)
-
(2 040)
-
(9 790)
-
(7 081)
-
(1 873)
-
-
-
(2 525)
-
(1 550)
-
(659)
-
-
(3 785)
-
-
-
-
-
(1 441)
-
(789)
-
(485)
-
(71)
-
(23)
-
(0)
-
(0)
-
-
-
(51)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 136)
-
(946)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(582)
-
(52)
-
(14)
-
-
-
(265)
-
(22)
-
-
(10)
-
(12)
-
(1)
-
(46)
-
(12)
-
-
(8 731)
-
(1 783)
-
(291)
-
(136)
-
(14)
-
-
(179)
-
-
(1 957)
-
(311)
-
(210)
-
(80)
-
-
(17)
-
(89)
-
(1)
-
(6)
-
(0)
-
(0)
-
(0)
-
(0)
-
(20)
-
-
-
-
(156)
-
-
-
(0)
-
(5)
-
(107)
-
(39)
-
(0)
-
-
-
(113)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
(0)
-
-
(9)
-
(0)
-
(1)
-
(29)
-
-
(5 045)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(20)
-
(0)
-
-
-
(43)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(50)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(97)
-
(24)
-
(127)
-
(18)
-
(5)
-
(149)
-
(4)
-
(45)
-
(76)
-
(28)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(162)
-
(0)
-
(9)
-
(0)
-
(0)
-
(3)
-
(149)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(259)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(135)
-
(878)
-
(0)
-
(0)
-
(0)
-
(170)
-
-
-
(0)
-
(9)
-
(386)
-
(5 636)
-
(201)
-
(104)
-
(15)
-
-
-
(21 571)
-
(10 785)
-
(31 410)
-
(59 039)
-
(595)
-
(0)
-
(0)
-
(5 394)
-
(3 170)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(696)
-
-
(179)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sleeve 70*81*4.2 PTF+BRNZ | 8 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 70*82*9.6 K36 NBR | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*85*10 DR75 - 029275 | 7 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 70*85*10 dráž. UI 029275.2 | 6 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 70*85*10.5 TTU | 8 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 70*85*10.5 TTU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*85*11.5 MA39 PUR | 4 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*85*7.5U 029268 | 8 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*85-10.6*10 AU90 | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70*90*10 MA25 PU | 5 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*90*12 DR74 - 029274 | 1 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 70*90*12 K21 PU | 2 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 70*90*12 píst. UE 029274.2 | 6 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 70*90*13 NBR U | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*90*13 univ. U 029260.3 | 5 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 70*90*14.5 K43skl. | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*90*30 K34 | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*90*40 S13 te*tilpryž*acetal skládaná | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 70*90-13 60 | 69 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70*90-13*12 AU95 MA39 | 6 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70*90-16*15 AU95 MA39 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70*95*16 U NBR | 2 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 70-80-12.5*4 K46 KASTAS skládaná | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70-80-5 DR - 029269.1 | 2 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 70-80-5 TTU PU | 66 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70-80-6 TTU PU | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70-85-11.5 TTI PU K33 KASTAS | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70-85-12 TTU PU K21 KASTAS | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70-90-12 TTU PU K21 KASTAS | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 70-90-22.4*6.35 K18 KASTAS skládaná | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 71-80-6 TTU PU | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 72*90*22.5*3.6 K03 NBR*PUR*acetal | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 72*90-22.5*3.6 K03 | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 74*78*1.5 ST8 NBR opěrný krouž. | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 75*100*22.4*6.35 K18 skládaná | 8 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 75*59-20.5*3.1 K03 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 75*85*13 DS106 PU | 3 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 75*85*7*6 AU95 - DIN MA25 RUBENA | on request | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 75*85*8 K38 PU | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 75*87*9 S8 NBR*TE*T *kroužek těsnící S8-75* MERKEL - HAMBURG | 3 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 75*90*7.5 U | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 75*90-20*5 K03 | 5 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 75*95*22.4*6.35 K 18 skládaná | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 75*95-22.4*6.35 K03 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 75-100-16 - 029260.3 U | 4 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 75-100-22.4 K18 KASTAS skládaná | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 75-90-12 TTU PU | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 76*90-22.4 TPM TPS*G 9512 | 20 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 76*90-22.4*5.2 K03 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 76*95*6.5 DS106 NBR | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 79.5*95*6.3 K17 PTFE+bronz*NBR | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 8*14*4 | 2 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 8*14*4 - 029268 | 3 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 8*14*4 univ.U 029268 3158 | 3 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 8*14*6 K21 NBR | 9 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 8*15*5.7 DS106 PU | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 8*16*5 S01 EPDM | 10 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 8*16-5 U 60.3 c | 18 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 8*16-5.7*6.3 MA25 | 6 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 8*17*6 | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 8-12-4 | 1 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 8-14-4 NBR *68*3158 | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 8-16-5.8 TTU PU | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 8-16-6 MA25 | 3 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 80*100*10 TTU | 15 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 80*100*11.4 T20 PUR | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*100*12 píst. UE 029274.2 | 3 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 80*100*25.4*6.35 K18 sklád.manž. | 6 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*100-13 t18 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*100-13*12 AU95 MA25 | 8 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*100-13*12 AU95 MA39 | 9 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*105*12 K21 NBR | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*105*12 MA 21 DIN 3760 | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*105-16 60.3 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*89*6 S06 PUR | 3 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90*10 PU*MA25 | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90*12.5*4 K46 PU*NBR*POM | 3 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90*13*11.8 S605 U-manžeta | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90*5 DR NBR | 6 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90*5 DRPU - 029269.3 | 1 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 80*90*5 MA 25(K 21) PU | 4 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90*5 univ.029269.3 8159 | 17 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 80*90*6 K21 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90*6 TTU | 5 pcs | by agreement | |||
| updated 05.08.2026 | |||||
| Sleeve 80*90*6*7 S17 | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*90-10 TTU | 7 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*90-6*5 AU95 MA25 | 7 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*95*10 K33 PU | 3 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80*95*11*10 MA39 AU95 | 17 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*95*11.4 T20 MERKEL | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80*95*11.5 K38 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 80-100-10 TTU PU | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80-100-12 TTU PU K21 KASTAS | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80-100-13.5 TTU PU | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80-100-14 U - 029260.3 | 4 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 80-88-10.9 T24 CFW24306333 | on request | by agreement | |||
|
permanent advertising
BOHEMIA SEAL, s.r.o., Horní Tošanovice |
|||||
| Sleeve 80-90-12 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 80-90-6 TTU PU | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 802048*011 NTN | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 8159 36*44*4 univ.029269.3 | 7 pcs | by agreement | |||
| updated 05.08.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved