login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(614 531)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(43)
-
(0)
-
(1 598)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(397 589)
-
-
(8 274)
-
(3 031)
-
(2 029)
-
(9 786)
-
(7 075)
-
(1 873)
-
-
-
(2 521)
-
(1 544)
-
(652)
-
-
(3 782)
-
-
-
-
-
(1 441)
-
(789)
-
(485)
-
(71)
-
(23)
-
(0)
-
(0)
-
-
-
(51)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 964)
-
(939)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(578)
-
(51)
-
(14)
-
-
-
(262)
-
(22)
-
-
(10)
-
(12)
-
(1)
-
(46)
-
(12)
-
-
(8 700)
-
(1 772)
-
(291)
-
(129)
-
(13)
-
-
(177)
-
-
(1 948)
-
(311)
-
(210)
-
(80)
-
-
(15)
-
(91)
-
(1)
-
(6)
-
(0)
-
(0)
-
(0)
-
(0)
-
(19)
-
-
-
-
(157)
-
-
-
(0)
-
(5)
-
(107)
-
(39)
-
(0)
-
-
-
(113)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
(0)
-
-
(9)
-
(0)
-
(1)
-
(29)
-
-
(5 046)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(18)
-
(0)
-
-
-
(40)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(0)
-
-
-
(43)
-
(21)
-
-
-
-
(0)
-
(50)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(97)
-
(24)
-
(127)
-
(18)
-
(5)
-
(149)
-
(4)
-
(45)
-
(76)
-
(28)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(162)
-
(0)
-
(9)
-
(0)
-
(0)
-
(3)
-
(149)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(259)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(135)
-
(878)
-
(0)
-
(0)
-
(0)
-
(170)
-
-
-
(0)
-
(9)
-
(386)
-
(5 636)
-
(201)
-
(104)
-
(15)
-
-
-
(21 574)
-
(10 785)
-
(31 398)
-
(59 027)
-
(595)
-
(0)
-
(0)
-
(5 395)
-
(3 171)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(695)
-
-
(179)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sleeve 14-22-5 TTU PU K21 KASTAS | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 14-22-8 TTU PU | 17 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 14-23-5 - 029268 | 1 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 14-25-7 PAB NBR | 13 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 14.6*35*4.9 corteco | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 14.6*35*4.9 corteco CORTECO | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 14.6*35*4.9 CORTECOTECO | 1 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Sleeve 140*160*10 DR - 029269.1 | 12 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 140*160*10 DRPU - 029269.3 | 16 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 140*160*10 univ. 269.3 | 2 pcs | by agreement | |||
| updated 04.08.2026 | |||||
| Sleeve 140*160*15 K21 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 140*160*15 MA25 | 2 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 140*160*8 KP1 PU | 6 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 140*160-10 69.1 NBR 80 | 5 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 140*160-10 69.3 | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 140*160-10*12 68.1 NBR80 | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 140*170*19 PU - 029260.3 | 1 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 140-150-5 - 029269.3 | 6 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 140-160-10 K21 PU KASTAS | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 145*160*8 K21 | 5 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 15*22*5.5 K21 PU | 5 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 15*23*6 K22 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 15*25*5 K23 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 15*25*6 K95 NBR | 4 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 15*25-9*8 MA39 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 15*27*7 univ. U 029260.3 | 3 pcs | by agreement | |||
| updated 04.08.2026 | |||||
| Sleeve 15*28*8 K21 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 15-22-5.5 TTU PU K21 KASTAS | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 15-22-8 TTU PU | 16 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 15-23-6.3 K36 NBR plná KASTAS | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 15-25-7 TTU PU | 15 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 15-25-8 | 3 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 15-25-8 TTU PU | 9 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 15-30-10 PAB NBR | 43 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 150*170*15 K21 PU | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 150*180*15 K21 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 150-165-9 - PU | 1 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 155*175*15 K21 PU | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 158*180-26.5 K03 (L43) | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16*20*2.7 K130 NBR | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*20*4.8 K83 PU | 21 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*21*4 DS106 NBR | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*22*4 K21 PU (MA25) | 7 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*22*5 TTU*K21 PU | 7 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*22-4 ttu | 22 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16*24*5 K22 NBR | 3 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*24*5.5 K22 PU-manž. | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*24-5*4 AU95 MA25 | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16*24-6*5 AU95 MA25 | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16*25.5*7 | 2 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 16*26*5 K21 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*26*8 MA 25 | 27 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*28*5 K21 NBR | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 16*28*7 U NBR | 4 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 16*28-7*6 MA25 AU95 | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16*32-11 K6PUR | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16-22-5 NBR K21 KASTAS | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16-22-7 TTU PU K21 PU | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16-24-4 - 029269.1 | 1 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 16-24-4 NBR K21 KASTAS | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16-24-5 TTI NBR K22 KASTAS | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16-25-5 PU | 24 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 16-25-5 TTU PU K21 KASTAS | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16-26-8 TTU PU | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 16-28-6 TTU PU | 7 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 160*130*25.4*6.35 K03 | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 160*170*5 univ.029269.3 | 5 pcs | by agreement | |||
| updated 04.08.2026 | |||||
| Sleeve 160*175-8.5*7.5 AU95 MA25 | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 160*180*15 MA25 | 3 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 160*180-15 pu | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 160*185*15 MA30 AU95 | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 160*190*19 - 029260.3 | 6 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 160*200*10misková | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 160-170-5 TTU PU | 2 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 160-180-10 NBR | 3 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 160-180-10 TTU PU | 8 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 165*185*15 K21 PU | 2 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 17*1880Li (1920Lw) PIX | 3 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 17*25*4 DR - 029269.1 | 1 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 17*25*4 TTU | 8 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 17*25*4 univ.029269.3 | 8 pcs | by agreement | |||
| updated 04.08.2026 | |||||
| Sleeve 17*28-7 60 | 50 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 17*31*7 | 4 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 17*32*10 DR 74 | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 17*32*6 PU - 029260.3 | 6 pcs | by agreement | |||
| updated 30.07.2026 | |||||
| Sleeve 17*34*5.5 DS106 NBR | 3 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 17-25-4 - 029269.1 | 1 pcs | by agreement | |||
| updated 31.07.2026 | |||||
| Sleeve 17-25-4 NBR *69.1*3158 | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 17-25-4 TTU PU K21 KASTAS | 4 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 17-28-7 NBR *60.3*3158 | 1 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 17.5*25*3.2 K17 PTFE+Bronz*NBR | 4 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 170*190*15 K21 PU | 1 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 175*205*19 NBR80 Sh U-man | 2 pcs | by agreement | |||
| updated 04.08.2026 | |||||
| Sleeve 17X28X7 | 2 pcs | by agreement | |||
| updated 04.08.2026 | |||||
| Sleeve 18*24*5*4 AU90 - PN029269.3 Dichtomatik | 8 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 18*24-4.7*5.2 TTI 1527 VMH | 200 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 18*24-6*5 AU95 MA30 | 12 pcs | by agreement | |||
| updated 03.08.2026 | |||||
| Sleeve 18*26*4 DRPU | 9 pcs | by agreement | |||
| updated 27.07.2026 | |||||
| Sleeve 18*26*4 univ.029269.1 | 8 pcs | by agreement | |||
| updated 04.08.2026 | |||||
| Sleeve 18*26*5 K21NBR=MA25 | 7 pcs | by agreement | |||
| updated 27.07.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved