login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(520 876)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(365)
-
(0)
-
(5)
-
(19)
-
(52)
-
(0)
-
(1 576)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(67)
-
-
-
(349 992)
-
-
(8 123)
-
(2 872)
-
(1 997)
-
(4 017)
-
(5 900)
-
(1 833)
-
-
-
(2 352)
-
(1 486)
-
(515)
-
-
(3 176)
-
-
-
-
-
(2 087)
-
(901)
-
(531)
-
(104)
-
(50)
-
(0)
-
(0)
-
-
-
(75)
-
(5)
-
-
(12)
-
-
-
-
-
-
(131)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 829)
-
(1 020)
-
(93)
-
(150)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(783)
-
(55)
-
(26)
-
-
-
(506)
-
(38)
-
-
(36)
-
(35)
-
(1)
-
(64)
-
(47)
-
-
(10 614)
-
(1 877)
-
(349)
-
(251)
-
(14)
-
-
(302)
-
-
(2 597)
-
(323)
-
(233)
-
(127)
-
-
(35)
-
(186)
-
(6)
-
(20)
-
(0)
-
(0)
-
(0)
-
(0)
-
(37)
-
-
-
-
(264)
-
-
-
(0)
-
(7)
-
(103)
-
(40)
-
(0)
-
-
-
(214)
-
-
(0)
-
(0)
-
(0)
-
-
(3)
-
(0)
-
-
(18)
-
(0)
-
(0)
-
(0)
-
-
(28)
-
(141)
-
(0)
-
(0)
-
-
-
(16)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
(0)
-
-
(20)
-
(0)
-
(8)
-
(29)
-
-
(3 936)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(11)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(25)
-
(0)
-
-
-
(50)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(69)
-
(21)
-
-
-
-
(1)
-
(48)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(13)
-
(0)
-
(12)
-
(0)
-
(0)
-
(10)
-
(0)
-
(12)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(165)
-
(0)
-
(11)
-
(0)
-
(0)
-
(3)
-
(150)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(50)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(78)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(231)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
(631)
-
(0)
-
(0)
-
(0)
-
(111)
-
-
-
(0)
-
(9)
-
(392)
-
(5 511)
-
(220)
-
(109)
-
(16)
-
-
-
(14 367)
-
(8 255)
-
(25 607)
-
(49 555)
-
(547)
-
(0)
-
(0)
-
(2 539)
-
(2 448)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(13)
-
(0)
-
(0)
-
-
(0)
-
-
(51)
-
(540)
-
-
(181)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 202)
-
(153)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| 'O' Ring 8*1.5 NBR70 | 556 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.5 NBR70 Dichtomatik | 85 pcs | by agreement | |||
| updated 11.09.2026 | |||||
| 'O' Ring 8*1.5 NBR70 DIN 3770 | 1343 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.5 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*1.5 NBR90 | 2212 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.5 NBR90 Dichtomatik | 9 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.5 SI | 3 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 008*1.6 NBR70 | 2 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8*1.6 | 8 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*1.6 FPM75 | 10 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*1.6 NBR70 | 2971 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.6 NBR70 Dichtomatik | 3 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.60 NBR70 DIN 3770 | 90 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.7 FPM80(FKM80) DIN 3770 | 300 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.75 NBR70 | 1209 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 008*1.8 FPM 80 | 13 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 008*1.8 NBR70 | 39 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8*1.8 | 121 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*1.8 80 | 328 pcs | by agreement | |||
| updated 19.09.2026 | |||||
| 'O' Ring 8*1.8 FKM80 | 48 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.8 FPM80(FKM80) DIN 3770 | 350 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.8 FPM80(FKM80) DIN 3770 | 18 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.8 NBR | 213 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*1.8 NBR 70 ON | 3 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8*1.8 NBR70 | 2 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.8 NBR70 DIN 3770 | 56 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.8 NBR80 | 1 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*1.9 FKM80 | 283 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.9 MVQ70 | 48 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*1.9 NBR70 | 1055 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*1.9 NBR70 Rubena | 25 pcs | by agreement | |||
| updated 15.09.2026 | |||||
| 'O' Ring 008*2 MVQ70 | 57 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 008*2 NBR70 | 14 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8.0*2.0 70 NBR Neutral | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 8.0*2.0 70 NBR Neutral | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 8.0*2.0 80F Neutral | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 8.0*2.0 80F Neutral | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 8*2 | 2776 pcs | by agreement | |||
| updated 19.09.2026 | |||||
| 'O' Ring 8*2 | 387 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring 8*2 | 109 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*2 AU90 | 29 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 ČSN 029281.2 ON | 15 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8*2 EPDM70 | 654 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 EPDM70 Dichtomatik | 615 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 EPDM70 OR2000800-E7502 | 82 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 EPDM 70 | 28 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2 FKM80 | 745 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 FPM 80 | 10 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2 FPM80 | 1000 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*2 FPM80 Dichtomatik | 50 pcs | by agreement | |||
| updated 11.09.2026 | |||||
| 'O' Ring 8*2 FPM80(FKM80) DIN 3770 | 100 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 HNBR60 zelený | 14 pcs | by agreement | |||
| updated 19.09.2026 | |||||
| 'O' Ring 8*2 HNBR70 | 49 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2 MVQ | 4353 pcs | by agreement | |||
| updated 19.09.2026 | |||||
| 'O' Ring 8*2 MVQ60 | 21 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2 MVQ70 red | 1258 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 NBR 70 Rubena | 53 pcs | by agreement | |||
| updated 15.09.2026 | |||||
| 'O' Ring 8*2 nbr 90 | 22 pcs | by agreement | |||
| updated 19.09.2026 | |||||
| 'O' Ring 8*2 NBR60 Rubena | 6 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*2 NBR70 | 3507 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 NBR70 | 214 pcs | by agreement | |||
| updated 11.09.2026 | |||||
| 'O' Ring 8*2 NBR70 Dichtomatik | 334 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 NBR70 DIN 3770 | 7985 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 NBR70 Rubena | 4 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*2 NBR80 | 1 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2 NBR90 Dichtomatik | 719 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 NBR90 DIN 3770 | 1500 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2 SI | 826 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring 8*2 Si ČSN 029281.9 ON | 2 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8*2 VITON | 789 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 008*2.2 NBR70 | 20 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8*2.2 FKM80 | 343 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.2 NBR 70 | 44 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2.2 NBR70 | 495 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.2 NBR70 | 876 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*2.2 NBR70 DIN 3770 | 900 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.2 NBR90 Dichtomatik | 880 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.4 FKM80 Dichtomatik | 161 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.4 NBR70 Dichtomatik | 782 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.4 NBR70 DIN 3770 | 2020 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.4 ON | 5 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 008*2.5 NBR70 | 195 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8.0*2.5 80F Neutral | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 8.0*2.5 80F Neutral | on request | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 8*2.5 | 2387 pcs | by agreement | |||
| updated 19.09.2026 | |||||
| 'O' Ring 8*2.5 | 376 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring 8*2.5 EPDM 70 | 1 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2.5 EPDM70 | 1154 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.5 FKM80 Dichtomatik | 159 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.5 FPM80(FKM80) DIN 3770 | 11 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.5 NBR70 | 7313 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.5 NBR70 | 33 pcs | by agreement | |||
| updated 07.09.2026 | |||||
| 'O' Ring 8*2.5 NBR70 Dichtomatik | 1010 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.5 NBR70 Dichtomatik | 47 pcs | by agreement | |||
| updated 11.09.2026 | |||||
| 'O' Ring 8*2.5 NBR70 DIN 3770 | 2220 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.5 NBR70 Ruben | 39 pcs | by agreement | |||
| updated 15.09.2026 | |||||
| 'O' Ring 8*2.5 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 20.09.2026 | |||||
| 'O' Ring 8*2.5 ON | 60 pcs | by agreement | |||
| updated 14.09.2026 | |||||
| 'O' Ring 8*2.6 NBR70 Dichtomatik | 722 pcs | by agreement | |||
| updated 18.09.2026 | |||||
| 'O' Ring 8*2.6 NBR70 DIN 3770 | 2400 pcs | by agreement | |||
| updated 18.09.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved