login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(533 106)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(2 037)
-
(0)
-
(0)
-
(0)
-
(1 573)
-
(28)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(371 777)
-
-
(8 026)
-
(2 864)
-
(1 969)
-
(4 067)
-
(6 166)
-
(1 830)
-
-
-
(2 553)
-
(1 640)
-
(637)
-
-
(3 411)
-
-
-
-
-
(1 344)
-
(613)
-
(493)
-
(13)
-
(74)
-
(0)
-
(0)
-
-
-
(71)
-
(1)
-
-
(6)
-
-
-
-
-
-
(19)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 568)
-
(784)
-
(84)
-
(29)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(721)
-
(45)
-
(11)
-
-
-
(235)
-
(22)
-
-
(44)
-
(44)
-
(2)
-
(48)
-
(60)
-
-
(8 698)
-
(1 489)
-
(291)
-
(150)
-
(15)
-
-
(231)
-
-
(2 271)
-
(315)
-
(210)
-
(26)
-
-
(24)
-
(143)
-
(1)
-
(25)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
-
-
-
(306)
-
-
-
(0)
-
(12)
-
(127)
-
(71)
-
(0)
-
-
-
(135)
-
-
(0)
-
(0)
-
(0)
-
-
(10)
-
(0)
-
-
(2)
-
(0)
-
(0)
-
(0)
-
-
(32)
-
(195)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(26)
-
(0)
-
(8)
-
(29)
-
-
(4 620)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(92)
-
(24)
-
(116)
-
(17)
-
(5)
-
(147)
-
(4)
-
(37)
-
(75)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(159)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(210)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(74)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(410)
-
(5 688)
-
(220)
-
(108)
-
(16)
-
-
-
(15 358)
-
(3 694)
-
(23 204)
-
(46 375)
-
(478)
-
(0)
-
(0)
-
(4 411)
-
(1 623)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(61)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(659)
-
-
(176)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 177)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| 'O' Ring 90*2 | 9 pcs | by agreement | |||
| updated 08.06.2026 | |||||
| 'O' Ring 90.00*3.00 MVQ 60 RUB | 9 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 92*3 EPDM70 | 9 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 94.84*3.53 NBR70 Dichtomatik | 9 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 97*2.5 NBR70 | 9 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 99*2 NB 70 ON | 9 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 99.10*5.80 (110*100) SI | 9 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring - 141.0*6.0 70F Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 164.3*5.7 80F Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 22.0*2.0 Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 240.0*3.0 80F Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 3.1*1.6 Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 330.0*5.0 NBR Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 390.0*4.0 80F Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 49.5*3.0 80F Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 78.74*5.33 80F Neutral | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 002*1 EPDM70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 003*2 MVQ70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 003*2.5 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 003.5*2.65 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 007*2.5 FPM70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 014.5*1.5 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 018*5 MVQ70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 020*1.5 FPM80 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 020*7 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 025*3.55 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 025*4 MVQ70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 025*4.5 FPM70 BROWN | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 029.74*2.95 FPM70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 037*4 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 040*1 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 041*5 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 044*3 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 046*4 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 048*2.5 NBR90 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 050.16*5.33 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 052.1*5.8 MVQ70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 059*2 NBR | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 065*3.5 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 066*5 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 067*5 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 084.1*5.5 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 092*3 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 10*1 FPM80 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 10*1 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 10.00*1.50 FPM 80 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 10.00*2.20 FPM | 10 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 10.5*1.5 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 10.50*2.00 FPM 80 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 10.50*2.70 NBR 70 HENN | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 10.8-1.8 ON | 10 pcs | by agreement | |||
| updated 05.06.2026 | |||||
| 'O' Ring 100*3 SI | 10 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 100*4 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 100.00*4.00 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 100.00*6.00 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 100.97*5.33 FPM75 | 10 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring 101.34*1.78 NBR70 | 10 pcs | by agreement | |||
| updated 20.06.2026 | |||||
| 'O' Ring 102.00*4.00 NBR 90 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 102.00*5.00 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 104.14*7 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 104.5*2 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 105*1.5 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 105*3 NBR70 Rubena | 10 pcs | by agreement | |||
| updated 20.06.2026 | |||||
| 'O' Ring 105*95 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 105.00*2.00 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 105.00*5.00 FPM 80 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 106.00*2.00 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 106.00*3.00 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 107*4 NBR70 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 107.32*5.33 NBR70 Dichtomatik | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 108*6 NBR70 Dichtomatik | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 109.54*5.33 | 10 pcs | by agreement | |||
| updated 08.06.2026 | |||||
| 'O' Ring 11*2 NBR70 Dichtomatik | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 11*2.5 Sil70(MVQ70) DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 11*3 NBR90 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 11.00*1.50 MVQ 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 11.00*2.50 EPDM 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 11.1*1.6 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 11.2*1.8 NBR 70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 11.5*1.5 FPM80 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 11.60*2.40 FPM 80 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 110*3.5 | 10 pcs | by agreement | |||
| updated 08.06.2026 | |||||
| 'O' Ring 110*4 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 110*4 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 110*4 ON | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 110*8 NBR70 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 110.72*3.53 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 110.72*3.53 NBR70 DIN 3770 | 10 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 113.7*8.6 | 10 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 114*4 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 114.00*3.50 NBR 70 HENN | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 114.20*5.70 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 115*3 - NBR 70 | 10 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 115*3.5 | 10 pcs | by agreement | |||
| updated 20.06.2026 | |||||
| 'O' Ring 115*4 NBR70 | 10 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 115.00*3.00 NBR 70 DICH | 10 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 116*4 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 118*3 FKM80 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 118.7*8.6 135*120 | 10 pcs | by agreement | |||
| updated 08.06.2026 | |||||
| 'O' Ring 119.5*3 FKM80 | 10 pcs | by agreement | |||
| updated 19.06.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved