login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(501 595)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(367)
-
(0)
-
(2)
-
(19)
-
(50)
-
(0)
-
(1 598)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(28)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(61)
-
-
-
(356 305)
-
-
(7 890)
-
(2 862)
-
(1 971)
-
(3 687)
-
(5 852)
-
(876)
-
-
-
(2 444)
-
(1 592)
-
(631)
-
-
(2 908)
-
-
-
-
-
(1 069)
-
(573)
-
(490)
-
(13)
-
(55)
-
(0)
-
(0)
-
-
-
(58)
-
(0)
-
-
(0)
-
-
-
-
-
-
(17)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 010)
-
(801)
-
(78)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(624)
-
(42)
-
(11)
-
-
-
(191)
-
(22)
-
-
(16)
-
(22)
-
(2)
-
(35)
-
(35)
-
-
(7 806)
-
(1 486)
-
(290)
-
(95)
-
(15)
-
-
(136)
-
-
(1 895)
-
(286)
-
(209)
-
(26)
-
-
(17)
-
(68)
-
(1)
-
(10)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(225)
-
-
-
(0)
-
(8)
-
(114)
-
(66)
-
(0)
-
-
-
(118)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(10)
-
(195)
-
(0)
-
(0)
-
-
-
(11)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(23)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 899)
-
-
(1)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(11)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(75)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(63)
-
(72)
-
(0)
-
(0)
-
(0)
-
(20)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(151)
-
(0)
-
(14)
-
(0)
-
(0)
-
(3)
-
(194)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(71)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(244)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(129)
-
(276)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(0)
-
(10)
-
(361)
-
(5 640)
-
(199)
-
(92)
-
(15)
-
-
-
(13 640)
-
(3 168)
-
(19 173)
-
(43 443)
-
(496)
-
(0)
-
(0)
-
(4 345)
-
(1 457)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(69)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(642)
-
-
(170)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(2 578)
-
(153)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| 'O' Ring 83*3 ON | 3 pcs | by agreement | |||
| updated 09.03.2026 | |||||
| 'O' Ring 85*1.78 NBR 70 | 3 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 85*2 NBR60 RUBENA | 3 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 86*2 NBR70 Rubena | 3 pcs | by agreement | |||
| updated 21.03.2026 | |||||
| 'O' Ring 87*2 | 3 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 87*2 FKM80 Dichtomatik | 3 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 88*4 FKM80 Dichtomatik | 3 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 88.27*5.33 NBR 70 | 3 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 89*4.5 | 3 pcs | by agreement | |||
|
permanent advertising
MATERIA s.r.o., Pardubice |
|||||
| 'O' Ring 9*1 NBR70 * sada 6 ks Dichtomatik | 3 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 9.25*1.78 FPM | 3 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 90*2.5 NBR 70 | 3 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 90*2.5 NBR 90 ON | 3 pcs | by agreement | |||
| updated 09.03.2026 | |||||
| 'O' Ring 92*3 NBR70 | 3 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 92*4 NBR70 Dichtomatik | 3 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 92*7 EPDM85 | 3 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 93*3.5 | 3 pcs | by agreement | |||
|
updated 17.03.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 94*3 | 3 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 94.84*3.53 HNBR90ED DIN 3770 | 3 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 95*1.5 NBR 70 | 3 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 95*4 FKM80 Dichtomatik | 3 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 95*5 FPM80 | 3 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 97*5 NBR70 Dichtomatik | 3 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 99.1*5.8 VITON | 3 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 99.5*3 FPM 80 | 3 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 26.7*1.78 *70* (100 | 3.56 cks | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring - 114.5*3.0 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 125.0*6.0 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 190.0*6.0 EPDM Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 330.0*5.0 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 360.0*4.0 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 412.0*7.0 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 47.22*3.53 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 50.0*6.0 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 62.2*5.7 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 64.0*5.0 70A Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 89.2*5.7 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring - 9.25*1.78 80F Neutral | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 010*3.5 FPM70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 012.5*2 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 020.22*3.53 EPDM70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 021.3*2.4 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 026*1.5 FPM80 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 027*3 FPM80 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 028*3.55 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 031.3*4.6 MVQ70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 032.92*3.53 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 033*5 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 035.3*4.6 MVQ70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 040*5.5 NBR90 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 045.1*5.8 MVQ70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 047.22*3.53 EPDM70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 048*5 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 052*6 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 058*5 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 062.1*5.8 MVQ70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 069.1*5.8 MVQ70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 072*3.5 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 078*2 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 084.1*5.8 MVQ70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 092*2.5 EPDM70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 094*2.5 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 10.77*2.62 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 10.82*1.78 EPDM 70 | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 10.82*1.78 NBR70 Rubena | 4 pcs | by agreement | |||
| updated 21.03.2026 | |||||
| 'O' Ring 100*3.5 FKM80 Dichtomatik | 4 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 100*3.5 Si | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 101.2*3.53 NBR70 | 4 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 102*2 NBR70 Rubena | 4 pcs | by agreement | |||
| updated 21.03.2026 | |||||
| 'O' Ring 103*5 NBR 70 | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 103*5.3 NBR 70 | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 104*3 NBR | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 105*4 NBR70 | 4 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 109*2 NBR70 Rubena | 4 pcs | by agreement | |||
| updated 21.03.2026 | |||||
| 'O' Ring 11*1.50 VITON | 4 pcs | by agreement | |||
|
updated 17.03.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 111.6*5.7 FKM80 Dichtomatik | 4 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 112*3.55 NBR90 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 113.89*3.53 NBR 70 | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 114.00*3.00 NBR | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 115*3 Si | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 115*6 | 4 pcs | by agreement | |||
| updated 21.03.2026 | |||||
| 'O' Ring 115*6 - NBR 70 | 4 pcs | by agreement | |||
|
updated 17.03.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 115*6 EPDM70 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 119.6*5.7 FKM80 | 4 pcs | by agreement | |||
| updated 20.03.2026 | |||||
| 'O' Ring 12*5 NBR70 | 4 pcs | by agreement | |||
| updated 21.03.2026 | |||||
| 'O' Ring 12.29*3.53 FPM80 | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 120*2.5 FPM80(FKM80) DIN 3770 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 120*2.5 NBR70 DIN 3770 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 120*5 NBR70 DIN 3770 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 122*4 - NBR 70 | 4 pcs | by agreement | |||
|
updated 17.03.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 125*3.5 K | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 125*4 NBR70 | 4 pcs | by agreement | |||
| updated 21.03.2026 | |||||
| 'O' Ring 125*5 EPDM70 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 126.37*5.33 HNBR90ED DIN 3770 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 126.37*5.33 NBR 70 | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
| 'O' Ring 126.67*2.62 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 128*3 | 4 pcs | by agreement | |||
| updated 22.03.2026 | |||||
| 'O' Ring 128.7*8.6 NBR70 | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 13*3.5 NBR70 Dichtomatik | 4 pcs | by agreement | |||
| updated 16.03.2026 | |||||
| 'O' Ring 13*7.5 NBR 90 | 4 pcs | by agreement | |||
| updated 07.03.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved