login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(533 106)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(2 037)
-
(0)
-
(0)
-
(0)
-
(1 573)
-
(28)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(371 777)
-
-
(8 026)
-
(2 864)
-
(1 969)
-
(4 067)
-
(6 166)
-
(1 830)
-
-
-
(2 553)
-
(1 640)
-
(637)
-
-
(3 411)
-
-
-
-
-
(1 344)
-
(613)
-
(493)
-
(13)
-
(74)
-
(0)
-
(0)
-
-
-
(71)
-
(1)
-
-
(6)
-
-
-
-
-
-
(19)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 568)
-
(784)
-
(84)
-
(29)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(721)
-
(45)
-
(11)
-
-
-
(235)
-
(22)
-
-
(44)
-
(44)
-
(2)
-
(48)
-
(60)
-
-
(8 698)
-
(1 489)
-
(291)
-
(150)
-
(15)
-
-
(231)
-
-
(2 271)
-
(315)
-
(210)
-
(26)
-
-
(24)
-
(143)
-
(1)
-
(25)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
-
-
-
(306)
-
-
-
(0)
-
(12)
-
(127)
-
(71)
-
(0)
-
-
-
(135)
-
-
(0)
-
(0)
-
(0)
-
-
(10)
-
(0)
-
-
(2)
-
(0)
-
(0)
-
(0)
-
-
(32)
-
(195)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(26)
-
(0)
-
(8)
-
(29)
-
-
(4 620)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(92)
-
(24)
-
(116)
-
(17)
-
(5)
-
(147)
-
(4)
-
(37)
-
(75)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(159)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(210)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(74)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(410)
-
(5 688)
-
(220)
-
(108)
-
(16)
-
-
-
(15 358)
-
(3 694)
-
(23 204)
-
(46 375)
-
(478)
-
(0)
-
(0)
-
(4 411)
-
(1 623)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(61)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(659)
-
-
(176)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 177)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| 'O' Ring 129.00*8.00 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 13*2 VIT | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 13.50*2.50 SI | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 13.90*1.80 - Klimatizace barva zelená TORR | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 130*2 | 2 pcs | by agreement | |||
| updated 03.06.2026 | |||||
| 'O' Ring 130*4 | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 130*4 ON | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 130*5 ČSN 029281.2 ON | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 130*5 NBR90 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 132*3.5 NBR70 Dichtomatik | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 1320*8 Sil60(VMQ60) DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 134*3 FKM80 | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 134*5 | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 134*5.7 NBR70 DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 134.00*3.50 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 135*2 VITON | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 135*4 NBR70 DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 135.00*2.50 NBR | 2 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| 'O' Ring 135.00*3.00 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 135.00*3.00 MVQ 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 135.9*5.33 NBR70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 136*3 NBR70 | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 137*3 FKM80 | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 138*3 NBR70 DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 14.00*1.50 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 14.6*2.3*19-15 Si 60 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 140*2 NBR70 Dichtomatik | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 140*3 FPM70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 140*6 NBR70 Dichtomatik | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 140.00*2.00 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 140.00*3.00 NBR 90 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 142.24*5.33 FPM 80 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 143.7*8.6 NBR80 DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 145*3 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 145.00*3.00 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 145.00*3.00 MVQ 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 148.00*5.00 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 15*1.5 FPM80(FKM80) DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 15*2 MVQ70 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 15.54*2.62 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 150*2 NBR70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 150*5 ČSN 029281.2 ON | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 150*7 NBR70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 152*5 NBR70 DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 153*4 FKM80 Dichtomatik | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 154.5*3 FKM80 | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 155*3 FPM 70 | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 155*6 NBR70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 157*5 FKM80 | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 158.12*6.99 FKM80 Dichtomatik | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 158.35*3.53 FPM80 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 16*2.65 NBR90 | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 16.9*2.7 NBR70 Dichtomatik | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 160*3.50 | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 160*7 80 | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 160.00*3.50 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 164*2 NBR 60 | 2 pcs | by agreement | |||
| updated 03.06.2026 | |||||
| 'O' Ring 164.00*4.00 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 164.2*5.7 NBR70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 164.7*3.53 EPDM70 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 169.2*5.7 EPDM 70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 17*2 MVQ70 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 17.13*2.62 NBR 80 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 17.6*2.3*22*18NBR80 | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 170*3 FPM 80 | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 170*5 NBR60 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 170.82*5.33 NBR90 Dichtomatik | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 170.82*6.99 NBR70 Dichtomatik | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 175*3.5 NBR 70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 175*4 | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 175*5 | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 177.17*5.33 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 177.17*6.99 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 179.2*5.7 | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 18*3 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 18.30*2.40 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 18.64*3.53 MVQ 70 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 180*5 FPM80(FKM80) DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 180*6 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 20.06.2026 | |||||
| 'O' Ring 183.52*5.33 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 183.83*2.62 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 185.00*10.00 NBR 70 HENN | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 185.00*3.00 FPM 80 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 188*4 FKM80 Dichtomatik | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 19*2 FPM 80 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 19*4 FFKM75 DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 19*5 NBR70 Dichtomatik | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 19.10*1.60 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 19.3*4.6 MVQ 80 | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 190.00*7.00 NBR 70 HENN | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 190.18*2.62 NBR 70 DICH | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 192.00*5.00 NBR 70 HENN | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 195*3 FPM80(FKM80) DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 195*5 FPM80(FKM80) DIN 3770 | 2 pcs | by agreement | |||
| updated 14.06.2026 | |||||
| 'O' Ring 195.00*4.00 FPM 75 HENN | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| 'O' Ring 199.8*6.99 NBR70 Dichtomatik | 2 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| 'O' Ring 20*1.50 - NBR 70 + | 2 pcs | by agreement | |||
|
updated 17.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 20*2.65 NBR70 Rubena | 2 pcs | by agreement | |||
| updated 21.06.2026 | |||||
| 'O' Ring 20*5 NBR 70 Dichtomatik | 2 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| 'O' Ring 20.00*3.15 NBR 70 HENN | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved