login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(559 648)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(364)
-
(0)
-
(5)
-
(17)
-
(50)
-
(0)
-
(1 766)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(361 506)
-
-
(6 013)
-
(2 466)
-
(1 792)
-
(8 754)
-
(5 808)
-
(1 866)
-
-
-
(2 004)
-
(1 173)
-
(591)
-
-
(3 252)
-
-
-
-
-
(1 070)
-
(647)
-
(491)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 003)
-
(1 203)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(588)
-
(58)
-
(11)
-
-
-
(163)
-
(18)
-
-
(18)
-
(23)
-
(2)
-
(37)
-
(34)
-
-
(7 344)
-
(1 683)
-
(289)
-
(96)
-
(15)
-
-
(139)
-
-
(1 957)
-
(334)
-
(211)
-
(26)
-
-
(13)
-
(72)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(231)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(80)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(171)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 730)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(64)
-
(74)
-
(0)
-
(0)
-
(0)
-
(22)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(162)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(208)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(77)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(84)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(85)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(383)
-
(5 508)
-
(192)
-
(96)
-
(16)
-
-
-
(9 832)
-
(2 780)
-
(17 591)
-
(35 885)
-
(478)
-
(0)
-
(0)
-
(2 428)
-
(1 379)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(651)
-
-
(171)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 357)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| 'O' Ring 37*2.5 FPM 80 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 37*3.5 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 37.7*3.53 Si | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 370*5 NBR70 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 372*3.5 FPM80 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 38*2.5 si | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 38*5 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 38*7 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 380*4 FKM80 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 39*6 NBR 70 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 39-6 ON | 1 pcs | by agreement | |||
| updated 28.04.2026 | |||||
| 'O' Ring 39.34*2.62 Sil70(MVQ70) DIN 3770 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 390*4 NBR70 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 4.47*1.78 FPM NN | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 4.5*2 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 4.60*2.30 NBR | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring 4.9*1.9 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 40*1.5 FKM80 Dichtomatik | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 40*1.5 FPM 80 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 40*1.8 NBR 70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 40*2 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 40*5 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 40*8 | 1 pcs | by agreement | |||
| updated 01.05.2026 | |||||
| 'O' Ring 405.26*5.33 EPDM70 Dichtomatik | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 405.26*5.33 FKM80 DIchtomatik | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 405.26*5.34 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 41*1.5 NBR70 DIN 3770 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 41*4 - NBR 70 | 1 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 42*50*7*4 K09-042 OS | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 42*6 NBR 70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 42.5-1.8 On | 1 pcs | by agreement | |||
| updated 28.04.2026 | |||||
| 'O' Ring 42.86-3.53 FPM ON | 1 pcs | by agreement | |||
| updated 28.04.2026 | |||||
| 'O' Ring 420*3 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 420*5 ON | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 44*3 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 44*3 FPM80(FKM80) DIN 3770 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 44*5 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 44*5 NBR70 Dichtomatik | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 44*5.15 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 44.17*1.78 FKM70 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 440*10 FKM80 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 450*5 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 46*2 NBR 90 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 46*4 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 47*5 - NBR 70 | 1 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 475*8 *70* | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 48*5 FPM70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 48*7 NBR | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 480*8 NBR70 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 5.28*1.78 FPM 80 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 50*2.5 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 50*2.5 FPM 70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 50*3.50 | 1 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 50*4 NBR70 DIN 3770 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 50*4.5 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 500*5 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 51*3 FPM 80 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 51*3.5 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 52*5 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 52*5 | 1 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 52*8 NBR 70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 52.39*3.53 | 1 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 520*5 NBR70 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 53*3 FPM80 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 54*2.5 EPDM75 DIN 3770 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| 'O' Ring 54*3.5 ON | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 54*5 | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 54*7 NBR | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 55*2 ČSN 029281.2 ON | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring - 136.0*5.0 70A Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 16.0*2.0 70 NBR Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 174.2*5.7 70A Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 18.0*2.5 80F Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 22.0*3.0 70SI Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 23.3*2.4 70F Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 265.0*6.0 Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 3.5*1.5 Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 32.0*2.0 80F Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 410.0*4.0 NBR Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 74.2*5.7 80F Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 80.0*4.0 Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 80.0*5.0 80F Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 9.0*2.5 80F Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring - 92.0*2.5 80F Neutral | 1 pcs | by agreement | |||
| permanent advertising | |||||
| 'O' Ring -BVPB 366936 A SKF | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 002.8*1.9 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 006.07*1.78 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 006.75*1.78 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 021*2.5 MVQ70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 023*2 MVQ70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 023.4*3.53 EPDM70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 031*2 MVQ80 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 040*8 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 050*1.5 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 054.2*5.7 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 072*3 NBR70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 1.8*1 Si 70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| 'O' Ring 10*2 - SI MVQ 70 + | 1 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| 'O' Ring 10*2 NBR90 Rubena | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| 'O' Ring 10*2.5 MVQ 70 | 1 pcs | by agreement | |||
| updated 04.05.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved