login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
mm | |
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(659 344)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(23)
-
(376)
-
(0)
-
(4)
-
(1 147)
-
(100)
-
(0)
-
(2 205)
-
(0)
-
(0)
-
(0)
-
(1 677)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(60)
-
-
-
(448 586)
-
-
(9 308)
-
(3 647)
-
(2 498)
-
(9 793)
-
(7 887)
-
(1 834)
-
-
-
(2 612)
-
(1 775)
-
(640)
-
-
(2 948)
-
-
-
-
-
(2 562)
-
(1 048)
-
(500)
-
(54)
-
(88)
-
(0)
-
(0)
-
-
-
(79)
-
(4)
-
-
(6)
-
-
-
-
-
-
(74)
-
(54)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(3 007)
-
(1 631)
-
(80)
-
(83)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(912)
-
(85)
-
(13)
-
-
-
(304)
-
(108)
-
(22)
-
-
(51)
-
(51)
-
(3)
-
(83)
-
(51)
-
-
(12 290)
-
(2 043)
-
(297)
-
(202)
-
(19)
-
-
(443)
-
-
(4 578)
-
(477)
-
(210)
-
(65)
-
-
(32)
-
(228)
-
(1)
-
(30)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
-
(380)
-
-
-
(0)
-
(8)
-
(131)
-
(68)
-
(0)
-
-
-
(131)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(10)
-
(0)
-
(0)
-
(0)
-
-
(25)
-
(209)
-
(0)
-
(0)
-
-
-
(15)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(22)
-
(0)
-
(8)
-
(43)
-
-
(4 842)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(55)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(12)
-
(419)
-
-
-
(635)
-
(144)
-
-
-
-
(1)
-
(575)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(60)
-
(75)
-
(23)
-
(87)
-
(18)
-
(5)
-
(117)
-
(4)
-
(31)
-
(63)
-
(28)
-
(0)
-
(57)
-
-
(0)
-
(0)
-
(161)
-
(0)
-
(17)
-
(0)
-
(0)
-
(6)
-
(161)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(27)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(558)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(9)
-
(397)
-
(5 480)
-
(216)
-
(137)
-
(17)
-
-
-
(19 207)
-
(8 902)
-
(30 341)
-
(55 792)
-
(644)
-
(0)
-
(0)
-
(4 957)
-
(2 602)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(66)
-
(0)
-
(0)
-
-
(0)
-
-
(58)
-
(636)
-
-
(195)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(2 522)
-
(155)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
'O' Ring 048*4 MVQ70 | 13 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 048*4 NBR70 | 30 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 048*5 NBR70 | 5 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 049*1.5 NBR70 | 19 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 050*2.5 NBR70 | 52 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 050*3 FPM70 | 1 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 050*3.5 NBR70 | 29 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 050*4 MVQ70 | 5 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 050*4 NBR70 | 19 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 050*5 NBR70 | 46 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 050.16*5.33 NBR70 | 10 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 051*2.5 NBR70 | 185 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052*2 FPM80 | 20 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052*2.5 NBR70 | 12 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052*3 EPDM70 | 71 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052*3 NBR70 | 11 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052*5 NBR70 | 14 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052*6 NBR70 | 4 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052.1*5.8 MVQ70 | 10 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 052.2*5.7 NBR70 | 49 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 053*1 NBR70 | 131 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 053*2 NBR70 | 12 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 053*3.5 NBR70 | 198 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 053*5 NBR70 | 19 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 054*2.5 NBR70 | 53 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 054*4 NBR 70 | 5 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 054.1*5.8 NBR70 | 65 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 055*2 NBR70 | 39 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 055*2.5 NBR70 | 35 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 055*3 MVQ70 | 32 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 055*3 NBR70 | 288 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 055*3.5 NRB70 | 11 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 055*6 NBR70 | 54 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 055.1*5.8 NBR70 | 35 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 056*1.5 NBR70 | 46 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 056*3.5 NBR70 | 23 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 057*1.5 NBR70 | 134 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 057*3 NBR70 | 19 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 057*3.5 NBR70 | 30 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 058*3.5 NBR70 | 25 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 058*5 NBR70 | 4 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 058.42*2.62 NBR90 | 6 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 059*2 NBR | 10 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 059*3.5 NBR70 | 150 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 059.1*5.8 NBR70 | 25 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 06.00*1.00 NBR | 42 pcs | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
'O' Ring 060*1.5 NBR70 | 18 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 060*2 EPDM70 | 7 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 060*2 NBR70 | 21 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 060*2.5 NBR70 | 39 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 060*3.5 NBR70 | 155 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 060*4 NBR70 | 26 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 062*2 NBR70 | 60 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 062*3 MVQ70 | 13 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 062*3 NBR70 | 12 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 062*4 NBR70 | 11 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 062*5 NBR70 | 13 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 062.1*5.8 MVQ70 | 4 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 062.1*5.8 NBR70 | 44 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 063*2 NBR70 | 18 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 063.5*3.53 NBR70 | 12 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 064*2 | 30 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 064*3.5 NBR70 | 31 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 064*5 FPM70 | 5 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 064*5 NBR70 | 5 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 065*1 NBR70 | 27 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 065*2 NBR70 | 15 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 065*3.5 NBR70 | 16 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 065*4 NBR70 | 12 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 065-6 EPDM 70 | 2 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 066*1.5 FPM80 | 3 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 067*3 NBR70 | 18 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 067*4 NBR70 | 7 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 067*5 NBR70 | 10 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 068*2.5 NBR70 | 12 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 068*3.5 NBR70 | 31 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 069*2 NBR70 | 17 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 069*2.5 NBR70 | 2 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 069.1*5.8 MVQ70 | 4 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 070*1.5 NBR70 | 43 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 070*3.5 NBR70 | 34 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 070*4.5 NBR70 | 13 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 072*3 MVQ70 | 5 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 072*3.5 NBR70 | 4 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 072*4 NBR70 | 11 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 072*5 NBR70 | 19 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 073*3 NBR70 | 31 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 073*3.5 MVQ70 | 50 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 073*4 NBR70 | 18 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 074*2 NBR70 | 22 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 074*3 MVQ70 | 8 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 074*3 NBR70 | 13 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 074.1*5.8 MVQ70 | 8 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 075*3.5 NBR70 | 21 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 075*6 NBR70 | 15 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 076*5 NBR70 | 30 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 078*2 NBR70 | 8 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 078*3 NBR70 | 10 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 078*4 NBR70 | 6 pcs | by agreement | |||
updated 01.09.2025 | |||||
'O' Ring 078.97*3.53 NBR70 | 7 pcs | by agreement | |||
updated 01.09.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved