login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(529 434)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(20)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 763)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
-
-
(375 266)
-
-
(6 254)
-
(2 598)
-
(1 890)
-
(8 929)
-
(6 357)
-
(1 866)
-
-
-
(2 214)
-
(1 294)
-
(677)
-
-
(3 297)
-
-
-
-
-
(1 069)
-
(647)
-
(493)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 007)
-
(1 203)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(621)
-
(58)
-
(11)
-
-
-
(195)
-
(22)
-
-
(18)
-
(23)
-
(2)
-
(37)
-
(34)
-
-
(7 931)
-
(1 683)
-
(289)
-
(96)
-
(15)
-
-
(139)
-
-
(1 940)
-
(334)
-
(211)
-
(26)
-
-
(14)
-
(75)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(223)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(131)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(195)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 933)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(65)
-
(75)
-
(0)
-
(0)
-
(0)
-
(25)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(159)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(204)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(79)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(84)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(85)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(392)
-
(5 670)
-
(193)
-
(96)
-
(17)
-
-
-
(13 927)
-
(3 262)
-
(17 598)
-
(37 477)
-
(478)
-
(0)
-
(0)
-
(4 416)
-
(1 471)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(659)
-
-
(174)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 373)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 15-25-5 GP | 9 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 GP | 8 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 GP MTM | 4 pcs | 4.04 CZK / pcs | |||
|
updated 16.05.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 15-25-5 GP VITON | 8 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 15-25-5 GP-WAS NBR | 19 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 HMSA SKF | 8 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 HMSA10 V | 2 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 NAK GP | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 15-25-5 TC WAS | 52 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 VIA Rubena | 6 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-25-5 VIAS NAK | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 15-25-5 WA | 12 pcs | 4 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 WA Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 WA Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 WA NBR RUBENA | 3 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 WAS | 71 pcs | 9 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 WAS BLUE (TC) NAK | 4 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 15-25-5 WAS Dichtomatik | 14 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5 WAS NBR RUBENA | 2 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-5GP | 7 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 015-025-06 VIASY | 16 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-6 AS MVQ KTT | 10 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-6 AS NBR KTT | 15 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-6 GP | 13 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-6 GP | 6 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 15-25-6 GP-WAS NBR | 19 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-6 HMSA10 RG CR | 6 pcs | by agreement | |||
| updated 15.05.2026 | |||||
| Gufero 15-25-6 HMSA7P2 R CR | 1 pcs | by agreement | |||
| updated 15.05.2026 | |||||
| Gufero 15-25-6 WA Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-6 WA Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-6 WAS BLUE DIN 3760 | 10 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 15-25-6-6.5 WASY BLUE (TCN11) NAK | 4 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 015-025-07 GP | 28 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 015-025-07 VIAS | 13 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 015-025-07 WA | 62 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 015-025-07 WAS | 103 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 | 4 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 15-25-7 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 15-25-7 | 15 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 15-25-7 (CO19016632) CORTECO | 11 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 A MVQ KTT | 13 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 A NBR KTT | 7 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 CX | 89 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 15-25-7 Dichtomatik | 2 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 GP | 6 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 GP | 6 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 15-25-7 GP | 2 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 GP | 29 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 15-25-7 GP | 5 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 15-25-7 GP | 3 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 15-25-7 GP | 38 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 15-25-7 GP | 9 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 GP (163001042) | 12 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-25-7 GP Dichtomatik | 19 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 GP VITON | 4 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 15-25-7 GP-WAS NBR | 27 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 TC WAS | 28 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 VIAS FPM | 4 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 VIAS NAK | 4 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-25-7 WA NBR RUBENA | 10 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 WAS | 4 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 WAS | 1 pcs | 12 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 WAS Dichtomatik | 21 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 WAS Dichtomatik | 21 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 WAS NBR RUBENA | 2 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7 WLK GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-7G | 23 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-25-7GP Rubena | 6 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 015-025-08 WAS | 95 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-8 GP-WAS NBR | 19 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25-8 WAS BLUE DIN 3760 | 2 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 15-25-9 GP | 7 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-25.4-5-7 (CO19033656) CORTECO | 28 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25.4-5-7 CORTECO | 5 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 15-25.4-6.5 (CO49389307) CORTECO | 10 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 015-025.50-07 VIAS | 2 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25.5-7 GP | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 15-25.5-7 GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25.5-7 GP-WAS NBR | 10 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-25.5-7 WAS BLUE gufero dv | 2 pcs | 22.70 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 015-026-04 WAS | 6 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-4 CX | 8 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 15-26-4 GP | 14 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-4 GP | 7 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 15-26-4 WBS NAK | 3 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 015-026-04.50 WA | 106 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-4.5 G | 10 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-4.5 GP | 2 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-26-4.5 WA Dichtomatik | 20 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-4.5 WA Dichtomatik | 20 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-4.5G | 8 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-26-5 WAS BLUE DIN 3760 | 6 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 015-026-06 GP | 8 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 015-026-06 WAS Dichtomatik | 37 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-6 BLUE GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 15-26-6 GP | 13 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 15-26-6 GP | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 15-26-6 GP | 10 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 15-26-6 GP | 6 pcs | by agreement | |||
| updated 18.05.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved