login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(575 373)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 603)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(412 484)
-
-
(8 012)
-
(2 900)
-
(1 996)
-
(16 105)
-
(7 314)
-
(1 806)
-
-
-
(2 436)
-
(1 540)
-
(564)
-
-
(3 677)
-
-
-
-
-
(1 555)
-
(790)
-
(494)
-
(71)
-
(52)
-
(0)
-
(0)
-
-
-
(69)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 380)
-
(948)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(702)
-
(52)
-
(14)
-
-
-
(276)
-
(22)
-
-
(11)
-
(17)
-
(1)
-
(60)
-
(23)
-
-
(8 888)
-
(1 763)
-
(292)
-
(137)
-
(14)
-
-
(200)
-
-
(2 106)
-
(313)
-
(213)
-
(80)
-
-
(20)
-
(107)
-
(1)
-
(8)
-
(0)
-
(0)
-
(0)
-
(0)
-
(23)
-
-
-
-
(188)
-
-
-
(0)
-
(8)
-
(120)
-
(61)
-
(0)
-
-
-
(124)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(29)
-
-
(2 803)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(20)
-
(0)
-
-
-
(43)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(94)
-
(24)
-
(120)
-
(18)
-
(5)
-
(149)
-
(4)
-
(39)
-
(76)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(158)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(216)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(232)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(239)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(9)
-
(404)
-
(5 660)
-
(211)
-
(113)
-
(17)
-
-
-
(13 894)
-
(3 312)
-
(18 877)
-
(43 526)
-
(437)
-
(0)
-
(0)
-
(4 271)
-
(1 416)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
-
(0)
-
-
(3)
-
(606)
-
-
(180)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 149)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 130-160-13 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 130-160-13 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 130-160-15 GP NBR RUBENA | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 14-28-7 WAS NBR RUBENA | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 14-35-10 | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 14-35-10 gufero | 15 pcs | 16 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 140-155-09 AM43 90NBR Dichtomatik | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 140-170-14 | 15 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 140-170-15 TC WAS | 15 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 145-165-13 GP | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 15-23-3 SKF | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 15-23-5 WAS | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 15-24-7 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 15-24-7 Si | 15 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 15-25-7 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 15-26-6 WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 15-30-5 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 15-30-8 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 15-32-7 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 15-40-8 WAS NBR RUBENA | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 16-27-7 CX | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 16-32-7 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 16-32-7 GP-WAS NBR | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 17-27-7 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 17-28-5 GP | 15 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 17-30-7 WAS NBR RUBENA | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 17-32-7 GP K | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 17-35-10 Si | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 17-47-7 | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 178-208-16-18 NBR CORTECO CASETTE | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 18-30-7-9 GP NBR | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 190-220-12 TC WAS | 15 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 20-26-3 (CO01020061) CORTECO | 15 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 20-30-5 GP-WAS NBR | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 20-35-10 MVQ | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 20-35-10 SI | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 20-35-7 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 20-35-7 GP VITON | 15 pcs | by agreement | |||
|
updated 29.06.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 20-40-10 GP | 15 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| Gufero 20-42-7 MVQ | 15 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 20-42-7 VIAS | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 20-47-10 G NBR RUBENA | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 20-47-7 TC FPM WAS | 15 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 22-32-6 G NBR CXline | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 22-32-7 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 22-35-7 SI GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 22-35-7 TC FPM WAS | 15 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 22-40-7 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 44-72-10 | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 44.45-76.2-9.52 WAS DIN 3760 | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 45-72-12 - GP | 15 pcs | by agreement | |||
| updated 23.06.2026 | |||||
| Gufero 45-72-8 BAU- UD-7 | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 45-75-10 WAS NBR RUBENA | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 46-65-10 Rubena | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 47-107.3-126-11.2-18 (CO01034081) CORTECO | 15 pcs | by agreement | |||
| updated 01.07.2026 | |||||
| Gufero 48-72-12 GP-WAS NBR | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 48-80-13 GP | 15 pcs | by agreement | |||
| updated 27.06.2026 | |||||
| Gufero 48-80-8 | 15 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 50-60-8 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 50-62-8 GP-WAS NBR | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 50-65-7 MVQ GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 50-68-8 CRW1 NBR SKF | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 50-75-12 GP MVQ CXline | 15 pcs | by agreement | |||
| updated 03.07.2026 | |||||
| Gufero 50-80-13 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 50-90-8 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 50x65x8 FPM | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 52-62-10 WAS BLUE | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 52-68-8 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 52-72-10 CX | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 52-78-12 | 15 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 52-80-13 GP | 15 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 52-80-13 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 55-100-12 GP-WAS NBR | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 55-68-8 GP | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 55-70-10 HMSA10 RG CR | 15 pcs | by agreement | |||
| updated 22.06.2026 | |||||
| Gufero 55-70-7-7.5 WASY BLUE (TCN11) NAK | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 55-75-12 | 15 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 58-80-13 GP Si-SIAS | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 6-22-8 CX | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 60-75-8 VIAS | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 60-80-10 GP Rubena | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 60-80-7-7.5 (BABSL) WASY NAK | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 60-85-8GP Rubena | 15 pcs | by agreement | |||
| updated 30.06.2026 | |||||
| Gufero - 12-22-7 TC WAS WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 12-28-7 (CO12011106) CORTECO WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 14-22-7 TC WAS WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 15-25-7 (CO19016632) CORTECO WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 200-230-15 TC WAS WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 22-36-7 TC NAK WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 27-40-7 TC WAS WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 38-50-7 (CO12010923) CORTECO WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 40-68-10 A INCO WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 40-90-12 TC WAS WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero - 70-95-10 TC WAS WAS | 15 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Gufero 008-019-07 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 008-020-07 WAS | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 011.6-024-10 WAS | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Gufero 013-022-05 TRA NBR | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 013-028-07 WA | 15 pcs | by agreement | |||
| updated 02.07.2026 | |||||
| Gufero 015-035-05 GP | 15 pcs | by agreement | |||
| updated 29.06.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved