login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(529 434)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(20)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 763)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
-
-
(375 266)
-
-
(6 254)
-
(2 598)
-
(1 890)
-
(8 929)
-
(6 357)
-
(1 866)
-
-
-
(2 214)
-
(1 294)
-
(677)
-
-
(3 297)
-
-
-
-
-
(1 069)
-
(647)
-
(493)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 007)
-
(1 203)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(621)
-
(58)
-
(11)
-
-
-
(195)
-
(22)
-
-
(18)
-
(23)
-
(2)
-
(37)
-
(34)
-
-
(7 931)
-
(1 683)
-
(289)
-
(96)
-
(15)
-
-
(139)
-
-
(1 940)
-
(334)
-
(211)
-
(26)
-
-
(14)
-
(75)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(223)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(131)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(195)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 933)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(65)
-
(75)
-
(0)
-
(0)
-
(0)
-
(25)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(159)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(204)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(79)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(84)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(85)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(392)
-
(5 670)
-
(193)
-
(96)
-
(17)
-
-
-
(13 927)
-
(3 262)
-
(17 598)
-
(37 477)
-
(478)
-
(0)
-
(0)
-
(4 416)
-
(1 471)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(659)
-
-
(174)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 373)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 12-25-4.5 WAS BLUE gufero dv | 1 pcs | 19 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 12-25-7 RUBENA | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-26-5GP | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 12-26-6 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 12-26-6 GUF | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-26-7 WLK GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-27-8 WAS BLUE GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-28-5-5.5 WASY BLUE | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-28-7 (CO12011106) CORTECO | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-28-7 WAS (TC) gufero dvou NAK | 1 pcs | 18.01 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 12-28-7 WAS ADOZ | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-28-7 WAS NBR | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-30-5 HM102 NBR SKF | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-30-7 Rubena | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-30-7 VIAS Rubena | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 12-30-7 WAS BLUE DIN 3760 | 1 pcs | 7.50 CZK / pcs | |||
|
updated 16.05.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 12-32-5 WA Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-32-7 CR CRW1 USA | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12-32-7 WA gufero | 1 pcs | 16 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 12-36v6-14-5 CX | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 12-37-7 WAS BLUE DIN 3760 | 1 pcs | 14.20 CZK / pcs | |||
|
updated 16.05.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 12.7-25.4-6.35 GP Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 12.7-25.4-6.35 VIAS | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 120-140-12 WAS | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-140-12G | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 120-140-13 GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-140-13 LEVOTOČIVÉ G | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-140-13 SI GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-140-13 WAS gufero dvoubř | 1 pcs | 83 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 120-140-15 SI GDL | 1 pcs | 238 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 120-145-12 WA gufero | 1 pcs | 120 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 120-150-12 GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-150-12 HMS5 NBR SKF | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-150-12 VIAS DIN 3760 | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 120-150-13 GP | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 120-150-13 GP-WAS NBR | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-150-14 WAS | 1 pcs | 85 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 120-150-15 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 120-150-15 - 029401 | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-150-15 GP | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 120-150-15 GP | 1 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 120-150-15 RUBENA | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-12 BAUM6SL-7 | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-12 G NBR RUBENA | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-12 GP | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 120-160-12 GP FPM | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 120-160-12 WAS Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-12 WAS Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-13 G-WA NBR | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-15 | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-15.5-17 (CO 12018572) CORTECO | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-15.5-17 CORTECO | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 120-160-16 GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-16 GP Rubena | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-16 GP Rubena | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 120-160-16 MVQ GP | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 120-170-15 WC Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 1200 KRRB+COL TIMKEN | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 125-145-12 GP | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 125-148.3-157.3-9.95-12.5 RWDR 19036786B CORTECO | 1 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 125-150-12 G | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 125-150-12 VIAS | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 125-150-13 VIAS | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 125-150-13 WA gufero | 1 pcs | 167 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 125-150-15 GP-WAS NBR | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 125-155-13 GP-WAS NBR | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 125-160-12 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 125-160-12 CRW1 NBR SKF | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 125-160-15 GP | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 125-160-15 VIAS | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 125-160-15.5-20 (01015140B) CORTECO | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 127-152.4-12.7 WA DIN 3760 | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 128-150-10 WAS BLUE DIN 3760 | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 13-19-4 GP k | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 13-22-4 WAS BLUE DIN 3760 | 1 pcs | 18 CZK / pcs | |||
|
updated 16.05.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 13-22-5 GP | 1 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 13-24-5 WA BLUE | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 13-26-5 GP | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 13-26-7 | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 13-26-7 A INCO | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 13-30-10 | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 13.5-24-5 WAS BLUE | 1 pcs | 14 CZK / pcs | |||
| updated 18.05.2026 | |||||
| Gufero 130-150-10 GP Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 130-150-15 WAS BLUE DIN 3760 | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 130-154-16 CX | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 130-160-12 GP-WAS NBR | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 130-160-15 GP | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 130-160-15 MVQ | 1 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 130-160-15 VIAS Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 130-170-15 GP VITON | 1 pcs | by agreement | |||
|
updated 18.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 130-190-12 AO Neutral | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-160-13 (CO01003514) CORTECO | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-160-13 WAS Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-160-15 WA Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-165-13 WAS Blue Dichtomatik | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-165-14-17 A-LE NBR CORTECO | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 135-165-15 GP | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-170-12 RUBENA | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-170-12 VIA FPM RUBENA | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
| Gufero 135-170-12 WAS Rubena | 1 pcs | by agreement | |||
| updated 18.05.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved