login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(519 998)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(20)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 763)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
-
-
(375 266)
-
-
(6 254)
-
(2 598)
-
(1 890)
-
(8 929)
-
(6 357)
-
(1 866)
-
-
-
(2 214)
-
(1 294)
-
(677)
-
-
(3 297)
-
-
-
-
-
(1 069)
-
(647)
-
(493)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 007)
-
(1 203)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(621)
-
(58)
-
(11)
-
-
-
(195)
-
(22)
-
-
(18)
-
(23)
-
(2)
-
(37)
-
(34)
-
-
(7 931)
-
(1 683)
-
(289)
-
(96)
-
(15)
-
-
(139)
-
-
(1 940)
-
(334)
-
(211)
-
(26)
-
-
(14)
-
(75)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(223)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(131)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(195)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 933)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(65)
-
(75)
-
(0)
-
(0)
-
(0)
-
(25)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(159)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(204)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(79)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(84)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(85)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(392)
-
(5 670)
-
(193)
-
(96)
-
(17)
-
-
-
(13 927)
-
(3 262)
-
(17 598)
-
(37 477)
-
(478)
-
(0)
-
(0)
-
(4 416)
-
(1 471)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(659)
-
-
(174)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 357)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 10-17-5 WAS BLUE GP | on request | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-17-6 | 9 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 10-17-6 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-17-6 NAK | 4 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-17-6 NBR-WA | 8 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-17-6 WA Dichtomatik | 2 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-17-6 WA Dichtomatik | 2 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-17-6 WA NBR RUBENA | 8 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-18-4 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-18-4 | on request | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-18-4 (12000017) CORTECO | 15 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Gufero 10-18-4 BLUE GP | 4 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-18-4 G | on request | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-18-4 GP-WAS NBR | 3 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Gufero 10-18-4 WA Dichtomatik | 16 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-18-4 WA. WAS BLUE | 30 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-18-4G | 12 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-18-5 | 44 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 10-18-5 G | on request | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-18-5 G-WA NBR | 6 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Gufero 10-18-5 GP | 10 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-18-5 WA | 15 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-18-6 | 3 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-18-6 GP | 12 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 10-18-6 GP (H456-G) | 39 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-18-6 GP VITON | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 10-18-6 TC Neutral | 89 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Gufero 10-18-6 Viton | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-18-6 WA NBR RUBENA | 1 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-18-7 BLUE GP | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-18-7 WAS | 1 pcs | by agreement | |||
| updated 28.04.2026 | |||||
| Gufero 10-19-4 WA NBR RUBENA | 4 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-5 GP | 10 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 10-19-5 GP | 4 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-19-5 GP | 3 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-19-7 | on request | by agreement | |||
| permanent advertising | |||||
| Gufero 10-19-7 | 3 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-19-7 A NBR KTT | 7 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-7 G | on request | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-19-7 G MVQ RUBENA | 64 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-7 G NBR RUBENA | 8 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-7 GP | 4 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-19-7 GP | 6 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-19-7 GP | 5 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-19-7 GP | 13 pcs | by agreement | |||
| permanent advertising | |||||
| Gufero 10-19-7 GP | 13 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-19-7 GP VITON | 2 pcs | by agreement | |||
|
updated 04.05.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Gufero 10-19-7 GPsi | 8 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-19-7 MVQ | on request | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-19-7 MVQ GP | 16 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-7 NBR RUBENA | 40 pcs | by agreement | |||
| updated 13.05.2026 | |||||
| Gufero 10-19-7 RUBENA | 6 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Gufero 10-19-7 Si | 3 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Gufero 10-19-7 SI Rubena | 2 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-7 SI Rubena | 2 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-7 VIA FPM | 250 pcs | by agreement | |||
| updated 09.05.2026 | |||||
| Gufero 10-19-7 WAS Dichtomatik | 20 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-19-7GSi | 7 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-4 | 17 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-20-4 | 4 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-4 WAS BLUE | 2 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-20-4GP | 6 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-5 | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-20-5 GP | 5 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-5 GP | 18 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-20-5 WAS Dichtomatik | 18 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-5 WAS NBR RUBENA | 2 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-5 WLK GP | 1 pcs | by agreement | |||
| updated 06.05.2026 | |||||
| Gufero 10-20-5GP | 3 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-6 G WA | on request | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-6 GP | 5 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-6 GP | 12 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-6 VIAS DIN 3760 | 1 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-20-7 CX | 4 pcs | by agreement | |||
| updated 03.05.2026 | |||||
| Gufero 10-20-7 GP | 6 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-7 GP | 4 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-20-7 HMSA10 V CR | 43 pcs | by agreement | |||
| updated 15.05.2026 | |||||
| Gufero 10-20-7 WA Dichtomatik | 10 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-7 WA NBR RUBENA | 56 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-7 WAS Dichtomatik | 11 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-7 WAS Dichtomatik | 11 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-20-7GP Rubena | 18 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-20-8 GP-WAS NBR | 6 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Gufero 10-21-4 WAO | 1 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-21-5 G | 9 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-21-5 GP | 1 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-21-5 GP | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-21-5 GP | 1 pcs | by agreement | |||
| updated 28.04.2026 | |||||
| Gufero 10-21-5 GP-WAS NBR | 10 pcs | by agreement | |||
| updated 04.05.2026 | |||||
| Gufero 10-21-5G | 4 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-22-4GP | 4 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-22-6 | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-22-6 | 14 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-22-6 GP | 16 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Gufero 10-22-6 GP | 7 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-22-6 GP | 1 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-22-6 WAS Dichtomatik | 1 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-22-6 WAS NBR RUBENA | 7 pcs | by agreement | |||
| updated 17.05.2026 | |||||
| Gufero 10-22-6GP Rubena | 3 pcs | by agreement | |||
| updated 16.05.2026 | |||||
| Gufero 10-22-7 | 28 pcs | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved