login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(575 373)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 603)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(412 484)
-
-
(8 012)
-
(2 900)
-
(1 996)
-
(16 105)
-
(7 314)
-
(1 806)
-
-
-
(2 436)
-
(1 540)
-
(564)
-
-
(3 677)
-
-
-
-
-
(1 555)
-
(790)
-
(494)
-
(71)
-
(52)
-
(0)
-
(0)
-
-
-
(69)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 380)
-
(948)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(702)
-
(52)
-
(14)
-
-
-
(276)
-
(22)
-
-
(11)
-
(17)
-
(1)
-
(60)
-
(23)
-
-
(8 888)
-
(1 763)
-
(292)
-
(137)
-
(14)
-
-
(200)
-
-
(2 106)
-
(313)
-
(213)
-
(80)
-
-
(20)
-
(107)
-
(1)
-
(8)
-
(0)
-
(0)
-
(0)
-
(0)
-
(23)
-
-
-
-
(188)
-
-
-
(0)
-
(8)
-
(120)
-
(61)
-
(0)
-
-
-
(124)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(29)
-
-
(2 803)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(20)
-
(0)
-
-
-
(43)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(94)
-
(24)
-
(120)
-
(18)
-
(5)
-
(149)
-
(4)
-
(39)
-
(76)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(158)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(216)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(232)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(239)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(9)
-
(404)
-
(5 660)
-
(211)
-
(113)
-
(17)
-
-
-
(13 894)
-
(3 312)
-
(18 877)
-
(43 526)
-
(437)
-
(0)
-
(0)
-
(4 271)
-
(1 416)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
-
(0)
-
-
(3)
-
(606)
-
-
(180)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 149)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Gufero 70-110-10 WA | 6 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 70-110-13 WA | 171 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 70-90-10 WA gufero jednobřit | 17 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 72-105-14 WA | 40 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 75-100-10 WA | 1 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 75-95-10 WA | 1 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 78-100-13 WA | 37 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 80-100-10 WA | 16 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 80-110-10 WA | 22 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 80-95-8 WA | 5 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 85-110-10 WA | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 88-110-13 WA | 92 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-52-7 WAS | 111 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-56-10 WA | 13 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-56-7 WA | 20 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-60-10 WA | 16 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-60-7 WA | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-60-8 WA | 11 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-62-8 WA | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-80-13 WA | 35 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 42-55-8 WA | 13 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 42-62-8 WA | 5 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 42-72-12 WA gufero dvoubřité | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 50-65-10 WA | 13 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 50-70-10 WA | 7 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 50-70-8 WA | 27 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 50-75-12 WA | 5 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 55-75-10 WA | 8 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 10-21-7 WAS BLUE DIN 3760 | 1 pcs | 10 CZK / pcs | |||
|
updated 02.07.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 10-24-7 gufero | 6 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 105-130-13 WA | 8 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 12-24-7 WA | 201 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 14-25-7 WAS BLUE DIN 3760 | 1 pcs | 10 CZK / pcs | |||
|
updated 02.07.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 14-30-7 WA NAK | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 14-35-10 WA | 258 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 18-40-10 WA | 11 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 20-26-5 WAS | 21 pcs | 10 CZK / pcs | |||
|
updated 02.07.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 20-30-7 WAS (TC) | 500 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 20-32-5 WAS | 100 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 22-30-7 WAS | 1 pcs | 10 CZK / pcs | |||
|
updated 02.07.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 22-47-10 WA | 35 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 24-47-7 WAS | 46 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 25-35-10 WA | 11 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 25-35-7 WAS .DIN 3760 | 139 pcs | 10 CZK / pcs | |||
|
updated 02.07.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 25-37-7 WAS | 94 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 25-45-7 WA | 20 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 25-50-10 WA | 3 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 25-52-10 WA | 2 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 25-52-12 WA | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 25-62-7 WA | 11 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 27-37-7 WA | 26 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 28-42-10 WA | 20 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 28-50-12 WA | 2 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 28-50-7 WA | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 30-42-7 WA | 6 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 30-72-7 WA | 8 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 32-42-7 WA | 8 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 32-47-7 WA | 1 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 32-52-10 WA | 16 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 32-56-10 WA | 7 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 32-62-12 GP | 1 pcs | 10 CZK / pcs | |||
|
updated 02.07.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Gufero 32-62-8 WA | 3 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 35-42-7 WAS | 92 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 35-52-10 WA | 17 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 35-56-12 WA | 7 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 35-56-8 WA | 4 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 35-62-10 WA | 9 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 35-62-8 WA | 5 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 38-50-7 WA | 16 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 38-52-8 WA | 105 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 38-55-7 WA | 19 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 38-56-12 WA | 5 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 38-56-7 WA | 6 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-56-12 WA | 8 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-58-10 WA | 17 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-58-8 WA | 35 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-65-10 WA | 6 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-72-12 WA | 8 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 40-72-7 WA | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 42-60-12 WA | 24 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 65-100-13 WA | 20 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 65-85-10 WA gufero jednobřit | 4 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 65-90-13 WA gufero jednobřit | 6 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 68-100-13 WA | 10 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 70-85-8 WA | 7 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 75-110-10 WA | 1 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 78-110-13 WA | 48 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 8-18-5 WAS | 3 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 8-22-7 WA | 48 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 80-100-13 WA | 11 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 80-110-13 WA | 17 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 85-120-13 WA | 20 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 9-22-8 WA | 33 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 90-115-13 WA | 6 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 95-120-12 WA | 12 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 42-65-12 WA | 50 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 42-72-12 WA | 12 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 45-68-12 WA | 52 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 45-72-12 WA | 1 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
| Gufero 45-75-8 WA | 14 pcs | 10 CZK / pcs | |||
| updated 02.07.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved