login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(532 851)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(368)
-
(0)
-
(5)
-
(17)
-
(57)
-
(0)
-
(1 597)
-
(0)
-
(0)
-
(0)
-
(1 573)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(66)
-
-
-
(351 723)
-
-
(7 901)
-
(2 804)
-
(1 885)
-
(3 976)
-
(5 785)
-
(1 873)
-
-
-
(2 297)
-
(1 481)
-
(659)
-
-
(3 522)
-
-
-
-
-
(1 941)
-
(861)
-
(537)
-
(104)
-
(63)
-
(0)
-
(0)
-
-
-
(75)
-
(4)
-
-
(6)
-
-
-
-
-
-
(131)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 761)
-
(1 028)
-
(94)
-
(150)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(729)
-
(55)
-
(26)
-
-
-
(484)
-
(38)
-
-
(13)
-
(21)
-
(1)
-
(64)
-
(33)
-
-
(10 118)
-
(1 879)
-
(349)
-
(251)
-
(14)
-
-
(239)
-
-
(2 449)
-
(325)
-
(233)
-
(127)
-
-
(33)
-
(127)
-
(6)
-
(9)
-
(0)
-
(0)
-
(0)
-
(0)
-
(29)
-
-
-
-
(220)
-
-
-
(0)
-
(8)
-
(121)
-
(59)
-
(0)
-
-
-
(206)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(16)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
(17)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(12)
-
(0)
-
(8)
-
(29)
-
-
(4 863)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(25)
-
(0)
-
-
-
(50)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(69)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(13)
-
(0)
-
(12)
-
(0)
-
(0)
-
(10)
-
(0)
-
(12)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(166)
-
(0)
-
(9)
-
(0)
-
(0)
-
(3)
-
(146)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(54)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(256)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(665)
-
(0)
-
(0)
-
(0)
-
(155)
-
-
-
(0)
-
(9)
-
(373)
-
(5 532)
-
(214)
-
(111)
-
(15)
-
-
-
(14 885)
-
(8 312)
-
(25 117)
-
(49 363)
-
(594)
-
(0)
-
(0)
-
(3 383)
-
(2 596)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(697)
-
-
(179)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Flat belt T10-1110-25 Alpha Torque Optibelt | 8 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1210-20 Megadyne | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1300 RUKÁV Strongbelt | 380 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1320 RUKÁV Synchro Power Gates | 32 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1420-16 Megadyne | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1460-100 V PU Gates | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1460-70 V PU Gates | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1500-25 Synchro Power Gates | 4 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1610 RUKAV Alpha Torque Optibelt | 175 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1610-15 Alpha Torque Optibelt | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1700 RUKÁV Alpha Torque Optibelt | 25 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1700-25 Alpha Torque Optibelt | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-1880 RUKAV Alpha Torque Optibelt | 200 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-2200-50 Alpha Flex Optibelt | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-32 LL PU STEEL Gates | 2 m | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10-4780-140 W HF NB PU92ShA+/-0.5 Gates | 6 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10/16 destička | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T10/32 upínací deska | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T150- 500-20 Ammeraal | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T2.5- 145-13 PU | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T2.5- 180 RUKÁV | 200 m | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T2.5- 305-06 Alpha Torque Optibelt | 10 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T2.5- 330-06 Alpha Torque Optibelt | 3 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5 460 10mm OPTIBELT | 1 pcs | by agreement | |||
|
updated 17.08.2026
PO BEARINGS s.r.o., Prešov |
|||||
| Flat belt T5- 185 RUKÁV Alpha Torque Optibelt | 130 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 245-10 Megadyne | 5 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 260-16 Synchro Power Gates | 8 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 300 RUKÁV Alpha Torque Optibelt | 85 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 300-14 Synchro Power Gates | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 305-10 Alpha Torque Optibelt | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 390 RUKÁV Alpha Torque Optibelt | 129 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 480-16 Synchro Power Gates | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 545-10 Alpha Torque Optibelt | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 545-25 Synchro Power Gates | 24 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 560 RUKÁV Synchro Power Gates | 95 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 610 RUKÁV Alpha Torque Optibelt | 285 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 610 RUKÁV Synchro Power Gates | 360 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 610-06 Alpha Torque Optibelt | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 610-06 Synchro Power Gates | 42 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 610-25 Synchro Power Gates | 4 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 690 RUKÁV Synchro Power Gates | 166 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 690-16 Alpha Torque Optibelt | 5 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 725 RUKÁV Alpha Torque Optibelt | 204 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 750 RUKÁV Synchro Power Gates | 30 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 750-50 Synchro Power Gates | 3 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 815-20 Synchro Power Gates | 5 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 920-25 ozubený řemen Bosch-Rexroth | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 930-25 ozubený řemen Bosch-Rexroth | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5- 940 RUKÁV Strongbelt | 270 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-1075-16 Alpha Torque Optibelt | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-1100 RUKÁV Strongbelt | 270 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-1315-32 Megadyne | 3 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-1380 RUKÁV Alpha Torque Optibelt | 400 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-1380-10 Synchro PowerGates | 7 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-1380-12 Synchro Power Gates | 10 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-1380-150 Alpha Torque Optibelt | 6 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-2050-10 V Gates | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-2360-16 Flex Gates | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt T5-4150-25 ST PAZ/PAR AlphaV Optibelt | 3 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt TB2- 248-04 MEGPU Megadyne | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt TB2- 310-06 MEGPU Megadyne | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt TB2- 480-03 MEGPU Megadyne | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt TB2-200-3 Megarib PU žebr.řemen | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt TB2-598-4 Megarib PU žebr.řemen | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 16x10x625LI | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 21x6x1220 Li Strongbelt | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 23x10x865 Li Strongbelt | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 30x10x900 Li Strongbelt | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 32x10x850 Li Strongbelt | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 32x15x3030 | 1 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 37x10x1700 Li Strongbelt | 2 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt variátorový 40x1000 Lw | 4 pcs | by agreement | |||
| updated 24.08.2026 | |||||
| Flat belt W- 800 SilentSync Contitech | 4 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XH- 630 RUKÁV PowerGrip Gates | 275 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 134 RUKÁV PowerGrip Gates | 385 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 134 RUKÁV ZR Optibelt | 100 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 134-037 PowerGrip Gates | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 134-050 ZR Optibelt | 5 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 150-015 PowerGrip Gates | 10 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 150-050 PowerGrip Gates | 7 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 210 RUKÁV PowerGrip Gates | 143 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 214-025 PowerGrip Gates | 70 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 250-050 PowerGrip Gates | 49 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 300-050 ZR Optibelt | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 310 RUKÁV ZR Optibelt | 102 mm | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 564-025 CMW | 30 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt XL- 90-037 PowerGrip Gates | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 14-5M-09 6F HTD Optibelt | 18 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 144-14M-85 | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 15-5M-24 6F vč.90144832 A | 11 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 16-T2.5-12-2 1F AL IPL | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 18-5M-09F HTD | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 21-AT5-25 AL | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 21-AT5-32-2 6F AL Optibelt | 9 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 21-T5-24-2 6F AL | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 21-T5-32-2 6F AL Optibelt | 3 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 23-H-100 PB SIT | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 24-8M-20 6F ST Optibelt | 3 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 24-H-150 PB 1F ST | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Flat belt ZS 27-AT5-44 Optibelt v.č.04.29609-4 | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved