login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(595 191)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(26)
-
(338)
-
(0)
-
(2)
-
(1 148)
-
(53)
-
(0)
-
(1 753)
-
(0)
-
(0)
-
(0)
-
(1 528)
-
(32)
-
(20)
-
(0)
-
(0)
-
(0)
-
(2)
-
(58)
-
-
-
(409 071)
-
-
(8 742)
-
(3 325)
-
(2 220)
-
(9 553)
-
(7 459)
-
(854)
-
-
-
(2 443)
-
(1 632)
-
(629)
-
-
(2 918)
-
-
-
-
-
(1 968)
-
(209)
-
(28)
-
(2)
-
(52)
-
(0)
-
(0)
-
-
-
(22)
-
(0)
-
-
(1)
-
-
-
-
-
-
(21)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 211)
-
(989)
-
(16)
-
(27)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(754)
-
(26)
-
-
-
(211)
-
-
(30)
-
(30)
-
(3)
-
(51)
-
(30)
-
-
(10 821)
-
(1 065)
-
(25)
-
(43)
-
(19)
-
-
(272)
-
-
(4 023)
-
(191)
-
(12)
-
(5)
-
-
(20)
-
(113)
-
(1)
-
(20)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(300)
-
-
-
(0)
-
(5)
-
(43)
-
(45)
-
(0)
-
-
-
(123)
-
-
(0)
-
(0)
-
(0)
-
-
(12)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(13)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(2)
-
-
(4 152)
-
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(2)
-
(0)
-
-
-
(39)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(10)
-
(140)
-
-
-
(287)
-
(2)
-
-
-
-
(1)
-
(272)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(10)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(61)
-
(78)
-
(23)
-
(85)
-
(20)
-
(5)
-
(119)
-
(4)
-
(25)
-
(61)
-
(28)
-
(0)
-
(53)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(17)
-
(0)
-
(0)
-
(7)
-
(165)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(27)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(549)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(12)
-
(396)
-
(5 581)
-
(216)
-
(137)
-
(18)
-
-
-
(16 384)
-
(8 241)
-
(25 622)
-
(51 592)
-
(643)
-
(0)
-
(0)
-
(4 967)
-
(2 443)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(178)
-
(0)
-
(0)
-
-
(0)
-
-
(58)
-
(638)
-
-
(192)
-
-
-
(14)
-
(0)
-
(14)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(22)
-
(2 478)
-
(151)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Plastické mazivo MOL Liton LT 2 EP / kartuše 400 g MOL | 13 pcs | by agreement | |||
updated 04.08.2025 | |||||
Mazací tuk 504-202K SKF | 13 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk ARCANOL-MOUNTINGPASTE2-250G FAG | 13 pcs | by agreement | |||
updated 22.08.2025 | |||||
UNISILKON TK 44 N 2 KLUBER | 13 kg | by agreement | |||
updated 24.08.2025 | |||||
Mazací tuk LGGB 2/0.4 SKF | 14 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06669 M60x2 olejoznak 6HR | 14 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk Z06611 olejoznak úhl. bez ochrany M10x1 | 14 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk Z06697002 olejoznak M52x1,5 | 14 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo MULTITOP 5KG (L135V) FAG | 14 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk M06303 maznice samočinná 25ml G1/4 | 14 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo MULTITOP 250G (L135V) FAG | 14 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk 410-164 SKF | 15 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LGLT 2/1 SKF | 15 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LGMT 2/0,2 /S | 15 pcs | by agreement | |||
updated 11.08.2025 | |||||
Mazací tuk LGMT 2/1 SKF | 15 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo Loctite 243 5ml zaistenie závitov LOCTITE | 15 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Plastické mazivo MOL Neoma NH 2 / kartuše 400 g MOL | 15 pcs | by agreement | |||
updated 04.08.2025 | |||||
Mazací tuk 410-160 SKF | 15 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LAPN 3/8 SKF | 15 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06676 G1.1/4 olejoznak 6HR | 15 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LGFG 2/0.4 SKF | 16 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo TEMP90 400G (L12V) FAG | 16 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk M01553 maznice trychtýřová D1a 4,1 | 16 pcs | by agreement | |||
updated 22.08.2025 | |||||
Plastické mazivo Shell GADUS S2 V220AD 2 / 0,4 kg kartuš (RETINAX HDX 2) SHELL | 16 pcs | by agreement | |||
updated 04.08.2025 | |||||
Mazivo TEMP90 1KG (L12V) FAG | 17 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk LGWA 2/SD125 SKF | 17 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk MOLYKOTE D-321R/1kg | 17 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo LOCTITE SF 7100 400ml detekcia netesností LOCTITE | 17 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk LGLT 2/0,2 /S | 18 pcs | by agreement | |||
updated 11.08.2025 | |||||
Mazací tuk LGWA 2/1 SKF | 18 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01572 maznice trychtýřová D1 M8x1,25 | 18 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06694 M22x1.5 olejoznak kruh. | 18 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk Z06613 olejoznak úhl. bez ochranyM12x1,5 | 18 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo MULTI2 250G (L78V) FAG | 18 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk LAPF M1/4 SKF | 18 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06667 M48x1.5 olejoznak 6HR | 18 pcs | by agreement | |||
updated 22.08.2025 | |||||
MOLYKOTE MULTILUB/400g | 18 kg | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01564 maznice trychtýřová D1 G1/8 | 19 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06665 M36x1.5 olejoznak 6HR | 19 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo Loctite 5910 QUICK GASKET 100ml LOCTITE | 19 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk 406-001 SKF | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 455-546-048-VS SKF | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01361030 maznice kulová přímáM6x1 nerez | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06696 M36x1.5 olejoznak kruh. | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk MOLYKOTE DC 4 electrical compound/100g | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk MOLYKOTE High Vacuum Grease/50g | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
MOLYKOTE P-40/1kg | 20 kg | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 406-611 SKF | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 502-102 SKF | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk ALKA 97 - čistič | 20 l | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk KO100856 | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LAGD 125/GB2 SKF | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01377 maznice kulová úhl.45° KM10x1.5 | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk MOLYKOTE 111/100g | 20 pcs | by agreement | |||
updated 22.08.2025 | |||||
Plastické mazivo Total Altis EM 2 / 400 g | 20 pcs | by agreement | |||
updated 04.08.2025 | |||||
Mazací tuk Z02004 G1/4 Staufferova maznice 22cm3 | 21 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk Z06524 olejoznak úhlový G3/8 s ochranou | 21 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 322-541 SKF | 22 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 408-011 SKF | 22 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01352 maznice kul H1a 10,1 k zalisování | 22 pcs | by agreement | |||
updated 22.08.2025 | |||||
MOLYKOTE DX/1kg | 22 kg | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01298 maznice kulová úhl.90° KM8x1.25 | 24 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk WD 40 250 ML | 24 pcs | by agreement | |||
updated 11.08.2025 | |||||
MOLYKOTE OMNIGLISS/400ml | 24 kg | by agreement | |||
updated 22.08.2025 | |||||
DUOTMEL/110g tuba | 24 kg | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LGWA 2/0.4 SKF | 24 pcs | by agreement | |||
updated 22.08.2025 | |||||
MOLYKOTE D-321R/400ml | 24 kg | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01146 maznice plochá šestihr T1B M6x1 | 25 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk VGMA WVN715-R4X1.00 Hadička | 25 m | by agreement | |||
updated 22.08.2025 | |||||
Plastické mazivo Shell GADUS S3 V220C 2 / 0,4 kg kartuš (ALBIDA EP 2, RETINAX LX | 25 pcs | by agreement | |||
updated 04.08.2025 | |||||
Mazací tuk M06662 M24x1.5 olejoznak 6HR | 25 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01363030 maznice kulová přímM10x1 nerez | 26 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo VIB3 400G (L166V) FAG | 26 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk 501-301-024 SKF | 27 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 453-004-471-VS SKF | 28 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk Z02006 G3/8 Staufferova maznice 64cm3 | 28 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 451-004-462-VS SKF | 29 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01416 M10x1 mazací zátka se závitem | 29 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk 404-040-VS SKF | 30 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LGAF 3E/0.035 SKF | 30 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06695 M24x1.5 olejoznak kruh. | 30 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk WVN715-RO6X1.25 SKF | 30 m | by agreement | |||
updated 22.08.2025 | |||||
Mazivo MULTI2 400G (L78V) FAG | 30 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazivo SPEED2,6 400G (L75) FAG | 30 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk M01399 | 30 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M01573 maznice trychtýřová D1 M10x1,5 | 30 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk M06666 M42x1.5 olejoznak 6HR | 30 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk WVN716-RO6X1.25 SKF | 30 pcs | by agreement | |||
updated 22.08.2025 | |||||
MOLYKOTE 1000/100g | 30 kg | by agreement | |||
updated 22.08.2025 | |||||
Plastické mazivo GREASELINE GREASE A 4 / dóza 350 g CARLINE | 31 pcs | by agreement | |||
updated 04.08.2025 | |||||
Mazací tuk LGWA 2/0.2 SKF | 31 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk LGEV 2/0,035 SKF | 32 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazací tuk NIP A1 INA | 32 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo NSK GRS NF2 NSK | 32 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk M06664 M33x1.5 olejoznak 6HR | 33 pcs | by agreement | |||
updated 22.08.2025 | |||||
Mazivo LOAD150 400G FAG | 33 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazivo TEMP110 400G FAG | 33 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazivo MULTI2 1KG (L78V) FAG | 34 pcs | by agreement | |||
updated 11.08.2025
PO BEARINGS s.r.o., Prešov |
|||||
Mazací tuk WD 40 450 ML | 35 pcs | by agreement | |||
updated 11.08.2025 | |||||
Mazací tuk 406-406K SKF | 36 pcs | by agreement | |||
updated 22.08.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved