login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(541 268)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(368)
-
(0)
-
(5)
-
(17)
-
(57)
-
(0)
-
(1 597)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(66)
-
-
-
(351 802)
-
-
(7 902)
-
(2 803)
-
(1 884)
-
(3 980)
-
(5 790)
-
(1 873)
-
-
-
(2 300)
-
(1 481)
-
(659)
-
-
(3 529)
-
-
-
-
-
(1 941)
-
(861)
-
(537)
-
(104)
-
(63)
-
(0)
-
(0)
-
-
-
(75)
-
(4)
-
-
(6)
-
-
-
-
-
-
(131)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 761)
-
(1 028)
-
(94)
-
(150)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(729)
-
(55)
-
(26)
-
-
-
(484)
-
(38)
-
-
(13)
-
(21)
-
(1)
-
(64)
-
(33)
-
-
(10 118)
-
(1 879)
-
(349)
-
(251)
-
(14)
-
-
(239)
-
-
(2 449)
-
(325)
-
(233)
-
(127)
-
-
(33)
-
(127)
-
(6)
-
(9)
-
(0)
-
(0)
-
(0)
-
(0)
-
(29)
-
-
-
-
(220)
-
-
-
(0)
-
(8)
-
(121)
-
(59)
-
(0)
-
-
-
(206)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(16)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
(17)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(12)
-
(0)
-
(8)
-
(29)
-
-
(4 864)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(25)
-
(0)
-
-
-
(50)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(69)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(13)
-
(0)
-
(12)
-
(0)
-
(0)
-
(10)
-
(0)
-
(12)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(166)
-
(0)
-
(9)
-
(0)
-
(0)
-
(3)
-
(146)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(54)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(256)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(665)
-
(0)
-
(0)
-
(0)
-
(155)
-
-
-
(0)
-
(9)
-
(373)
-
(5 532)
-
(214)
-
(111)
-
(15)
-
-
-
(14 874)
-
(8 312)
-
(25 115)
-
(49 363)
-
(594)
-
(0)
-
(0)
-
(3 385)
-
(2 598)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(697)
-
-
(179)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Tube 0.375'*0.028' -1.4301 (17240,304) bezešvá | 25 m | by agreement | |||
| permanent advertising | |||||
| Sheet 0.4-39 -1.4310 ve svitku 2H | 702 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.4-1000*2000 -1.4016 (17041,430) 2r BA+F | 1824 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.4-1000*2000 -1.4301 (17240,304) 2b | 13 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.4-1000*2000 -1.4541 (17248,321) IIIC 2B | 42 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.4-1200*2100 -1.4301 2r EN10088-2 | 153 kg | by agreement | |||
| permanent advertising | |||||
| Strip 0.4-40 ČSN 425342-1.4301 | 570 kg | 79 CZK / 0 | |||
| updated 17.08.2026 | |||||
| Sheet 0.5-1000*2000 -1.4000 (410S) 2b EN10088-2 | 86 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1000*2000 -1.4301 /7 2b EN10088-2 | 1087 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1000*2000 -1.4301 (17240,304) 2g PVC IVF NO4 | 72 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1000*2000 -1.4301 (17240,304) 2j laser SB+F | 48 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1000*2000 -1.4301 (17240,304) 2r BA+F IIID | 799 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1000*2000 -1.4541 2b | 135 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1000*2000 -CW004A-R240 (Cu-ETP) válcovaný mosaz | 451 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1000*2000 -ENAW-5754-H22 válcovaný | 253 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.50-1000*2000 -DC01 | 2054.14 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 0.50-1000*2000 -DC01 | 120 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 0.5-1250*2000 poz. | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.5-1250*2500 -1.4301 (17240,304) 2b IIIC | 446 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.5-1500*1500-11 321 | 1931 kg | 12.20 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 0.5-465 -17240/1.4301 | 1037 kg | 95 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 0.5-51CrV4 (ČSN 15 260/WNr.1.8159) | on request | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 0.5-80 -K33X | 375 kg | 29 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 0.55-1000*2000 -CW024A-R240 (Cu-DHP) válcovaný mosaz | 894 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.55-1000*2000 poz. | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.55-1000*2000 poz. | 18 kg | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.55-1000*2000 pozinkovaný | 35 pcs | by agreement | |||
|
updated 23.08.2026
IZOTECHNIK s.r.o., Třinec |
|||||
| Galvanized sheet 0.55-1000*2000 -DX51D+Z275 | 74 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Galvanized sheet 0.55-1000*2000 -DX51D+Z275 MAC | 350 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Galvanized sheet 0.55-1000*1700 | 7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Galvanized sheet 0.55-1000*1700 | 7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Galvanized sheet 0.55-1000*1700 | 7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Galvanized sheet 0.55-1000*1700 | 7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Galvanized sheet 0.55-800*1815 (výrez 150*875), DX51D | 6 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Galvanized sheet 0.55-800*1815 (výrez 150*875), DX51D | 6 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Galvanized sheet 0.55-800*1815 (výrez 150*875), DX51D | 6 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Galvanized sheet 0.55-800*1815 (výrez 150*875), DX51D | 6 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-1000*2000 -1.4301 (17240,304) 2b IIIC | 50 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1000*2000 -1.4301 (17240,304) 2b IIIC L | 177 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1000*2000 -1.4301 (17240,304) 2g PVC IVF NO4 | 605 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1000*2000 -1.4301 (17240,304) 2r BA+F IIID | 151 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1000*2000 -1.4404 (17349,316L) 2b IIIC | 420 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1000*2000 -1.4541 2b+f EN10088-2 | 106 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1000*2000 -17241.44 | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.6-1000*2000 -CK75 | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.6-1000*2000 -ENAW-1050A-H14 válcovaný | 37 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1220*2500 -1.4301 (17240,304) 2r IIID | 21 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1250*2500 -1.4301 (17240,304) 2b IIIC | 60 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1250*2500 -1.4301 (17240,304) 2r BA+F IIID | 87 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1250*2500 -1.4539 | 15 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1500*2200 -Dx51D+Z275MAC poz. | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.6-1000*2000 -17 248 (výrez 510*1190) | 58 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-1000*2000 -17 248 (výrez 510*1190) | 58 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-1000*2000 -17 248 (výrez 510*1190) | 58 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-1000*2000 -17 248 (výrez 510*1190) | 58 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-1000*2000 -DX51D | 1978 kg | 26.50 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 0.6-1000*2000-12081.1 (Ck75) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 0.6-1000*3000 -DX51D | 5555 kg | 26.50 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 0.6-1250*2500 -Jak.DX51D+z200-M-A-C | 2000 kg | 26 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 0.6-310*475 -17 248 | 0.7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-310*475 -17 248 | 0.7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-310*475 -17 248 | 0.7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6-310*475 -17 248 | 0.7 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 0.6 ČSN 425301.33-12 081.3-ČSN 420118.00 | on request | by agreement | |||
|
updated 20.08.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 0.6 ČSN 425301.33-12 081.3-ČSN 420118.00 | on request | by agreement | |||
|
updated 20.08.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 0.7-1000*2000 -1.4301 (17240,304) 2b IIIC | 455 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.7-1000*2000 -ENAW-1050A-H14 válcovaný | 2456 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.7-1000*2000 -ENAW-5754-H24 válcovaný | 381 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.7-1250*2500 -ENAW-1050A-H14 válcovaný | 1097 kg | by agreement | |||
| permanent advertising | |||||
| Tube 3/4'*0.035' -4130 | 360 m | by agreement | |||
| permanent advertising | |||||
| Tube 3/4'*0.083' -4130 | 14 m | by agreement | |||
| permanent advertising | |||||
| Sheet 0.032'-36'*72' -4130 | 5 pcs | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4301 (17240,304) 2b IIIC L | 1117 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4301 (17240,304) 2g K240 +F | 793 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4301 (17240,304) 2j laser SB+F | 64 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4301 2j EN10088-2 oboustranný | 26 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4301 2m 5WL EN10088-2 dekor (2R+F) | 975 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4404 (17349,316L) 2b IIIC | 38 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4541 2b | 451 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4571 (17347,316Ti) 2b IIIC | 37 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -1.4845 (17255,310S) 2b IIIC | 17 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -51CrV4+A | 52 kg | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.8-1000*2000 -Aluzink | 1126 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -DC01 | 65 kg | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.8-1000*2000 -DC01+ZE25 (25-APC) | 1215 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -ENAW-1050A-H111 válcovaný stucco | 973 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -ENAW-1050A-H14 válcovaný | 352 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -ENAW-5052-H32 válcovaný | 131 pcs | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -ENAW-5754-H111 2g K240 +F | 120 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 -ENAW-5754-H22 válcovaný | 816 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2000 poz. | 0.2 kg | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 0.80-1000*2000 -1.4301 nerez | 13 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 0.80-1000*2000 -DC01 | 561.4 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 0.80-1000*2000 -DC01 II.j otlaky | 251 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Galvanized sheet 0.80-1000*2000 -DX51D+Z275 | 76 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Galvanized sheet 0.80-1000*2000 -DX51D+Z275 MAC | 96 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Galvanized sheet 0.80-1000*2000 -DX51D+Z275MAC | 2051 kg | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 0.8-1000*2400 -1.4301 zlatý + leptaný 2M | 137 kg | 150 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1000 -ENAW-1050A-H14 ve svitku | 104 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.8-1219*2438 -1.4301 (17240,304) super mirror + folie NO.8 NOVACEL 4228RE | 1407 kg | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved