login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(617 802)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(21)
-
(404)
-
(0)
-
(4)
-
(1 148)
-
(98)
-
(0)
-
(2 051)
-
(0)
-
(0)
-
(0)
-
(1 719)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(422 339)
-
-
(8 544)
-
(3 266)
-
(2 236)
-
(9 793)
-
(7 218)
-
(1 869)
-
-
-
(2 583)
-
(1 710)
-
(641)
-
-
(3 422)
-
-
-
-
-
(1 407)
-
(912)
-
(495)
-
(52)
-
(63)
-
(0)
-
(0)
-
-
-
(68)
-
(2)
-
-
(0)
-
-
-
-
-
-
(91)
-
(55)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 176)
-
(1 204)
-
(72)
-
(75)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(674)
-
(66)
-
(13)
-
-
-
(241)
-
(22)
-
-
(16)
-
(17)
-
(2)
-
(55)
-
(29)
-
-
(8 575)
-
(1 838)
-
(288)
-
(122)
-
(15)
-
-
(207)
-
-
(2 025)
-
(398)
-
(208)
-
(65)
-
-
(22)
-
(111)
-
(1)
-
(10)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(203)
-
-
-
(0)
-
(5)
-
(111)
-
(61)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(203)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(14)
-
(0)
-
-
(18)
-
(0)
-
(8)
-
(43)
-
-
(4 820)
-
-
(1)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(36)
-
(4)
-
-
(179)
-
(0)
-
(0)
-
(13)
-
(286)
-
-
-
(390)
-
(144)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(64)
-
(80)
-
(26)
-
(103)
-
(16)
-
(7)
-
(122)
-
(4)
-
(32)
-
(71)
-
(29)
-
(0)
-
(73)
-
-
(0)
-
(0)
-
(153)
-
(0)
-
(13)
-
(0)
-
(0)
-
(3)
-
(193)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(70)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(591)
-
(0)
-
(0)
-
(0)
-
(104)
-
-
-
(0)
-
(10)
-
(385)
-
(5 573)
-
(212)
-
(104)
-
(19)
-
-
-
(19 264)
-
(8 936)
-
(29 981)
-
(54 078)
-
(569)
-
(0)
-
(0)
-
(4 886)
-
(2 714)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(69)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(639)
-
-
(175)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(3 763)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 1.5-1250*2500 -1.4404 (17349,316L) 2b IIIC | 548 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -1.4512 EN10088-2 | 225 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -1.4541 (17248,321) 2b IIIC | 150 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -1.4571 (17347,316Ti) 2b IIIC | 263 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -1.4828 (17251,309) 2b IIIC | 110 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -316L 2B | 113 kg | by agreement | |||
| updated 29.01.2026 | |||||
| Sheet 1.5-1250*2500 -DC01 Am | 1328.5 kg | by agreement | |||
|
updated 13.02.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 1.5-1250*2500 -ENAW-1050A-H14 válcovaný | 1960 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5005-H24 válcovaný | 330 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5052-H32 válcovaný | 4779 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 5397 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 1042 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 1868 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 6804 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H22 válcovaný | 4695 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 675 kg | by agreement | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 248 .4-ČSN 420210.00 | 240 kg | 62 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 349 .4-ČSN 420210.00 | 88 kg | 85 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-1250*2500-17 240 | 548 kg | 75 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-1250*2500-17 240 | 623 kg | 63 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-1250*2500-17 240 | 413 kg | 63 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-1500*2000 -1.4301 2b +F oboustranná EN10088-2 | 2067 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4003 2b IIIC | 169 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4301 /7 2b EN10088-2 | 174 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4301 (17240,304) 2b IIIC L | 4698 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 L | 860 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4301 (17240,304) 2r laser BA+F L | 727 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4435 2b 2B/2D EN10088-2 | 601 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 431 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 540 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4571 (17347,316Ti) 2b IIIC | 777 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4845 (17255,310) 2b IIIC | 528 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -DC01 Am | 4553.94 kg | by agreement | |||
|
updated 13.02.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 1.5-1500*3000 -ENAW-1050A-H14 válcovaný | 1028 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-5005-H14 válcovaný + F | 998 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-5005-H24 válcovaný + folie | 133 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 2267 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-5083-H111 válcovaný | 2215 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-5754-H111 válcovaný | 6956 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-5754-H22 válcovaný | 223 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-6082-T651 válcovaný | 71 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 EN10130+A1.EN10131+A1 -DC01A-m | 4 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sheet 1.5-1500*3000-1.4432 | 108 kg | 63 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-1500*4000 -ENAW-1050A-H111 válcovaný | 208 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*6000 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 601 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1524*3000 -1.4404 (17349,316L) 2b IIIC | 656 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1600*3000 -ENAW-1050A-H14 válcovaný | 974 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-51CrV4 (ČSN 15 260/WNr.1.8159) | on request | by agreement | |||
| updated 09.02.2026 | |||||
| Sheet 1.5-720*1000 -423001.21 Cu | 10.5 kg | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 1.5-720*1000 -423001.21 Cu | 10.5 kg | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 1.5-750*1700 ČSN 425315-17 020 .2 | 66 kg | 45 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5-950*1150-DC01 | 3356 kg | 13.50 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.5 ČSN 425301.34-14 260.3-ČSN 420118.00 | on request | by agreement | |||
|
updated 13.02.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 1.50-1000*2000 -ENAW1050A H24 hliník | 34 pcs | by agreement | |||
|
updated 14.02.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.50-1250*2500 -DC01 | 1901 kg | by agreement | |||
|
updated 14.02.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.50-1500*3000 -DC01 | 1491 kg | by agreement | |||
|
updated 14.02.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.6-1000*2000 -ENAW-5251-H111 válcovaný | 4127 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.6-1250*2500 -17249/1.4306 | 320 kg | 75 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 1.9-1500*2220 -ENAW-5251-H12 | 994 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10 -550hliník | 3.49 kg | by agreement | |||
|
updated 05.02.2026
VALSTEEL a.s., Zubří |
|||||
| Sheet 10 ČSN 425310.11-14 260.3-ČSN 420209.00 | on request | by agreement | |||
|
updated 13.02.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 10 ČSN 425316-19 312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 10-1000-1.8983 TStE 890 V | 157 kg | by agreement | |||
|
updated 13.02.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 10-1000*1780 ČSN 425315-17 348 .4 | 145 kg | by agreement | |||
| updated 02.02.2026 | |||||
| Sheet 10-1000*2000 -1.4301 /7 1d | 2958 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -1.4404 (17349,316L) 1d IIA NO1 | 947 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -1.4435 1d EN10088-2 | 480 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -1.4541 (17248,321) 1d IIA NO1 | 968 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -1.4571 (17347,316Ti) 1d IIA NO1 | 804 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -1.4828 | 156 kg | by agreement | |||
| updated 29.01.2026 | |||||
| Sheet 10-1000*2000 -1.4828 (17251,309) 1d IIA NO1 | 480 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -1.4845 (17255,310S) 1d IIA NO1 | 1836 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -1.4845 (17255,310S) 1d IIA NO1 | 160 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*2000 -14260.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 10-1000*2000 -C45+N/12050.3 | on request | by agreement | |||
|
updated 12.02.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 10-1000*2000 -S235JR | 3006 kg | 20.50 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 10-1000*2000 -S235JR válcovaný za tepla | 5 pcs | by agreement | |||
|
updated 09.02.2026
IZOTECHNIK s.r.o., Třinec |
|||||
| Sheet 10-1000*2000 EN10025-6.EN10029-AN -S690QL | 1 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sheet 10-1000*2000 EN10025+A1 Slza -S235JRG2 | 1 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sheet 10-1000*2000 EN10025+A1.EN10051+A1 -S355J2G3 | 1 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sheet 10-1000*2000 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 16.02.2026 | |||||
| Sheet 10-1000*2000-12 050.1 (Ck45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 10-1000*2000-19312.3 (1.2842) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 10-1000*2000-28MnB5 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 10-1000*3000 -1.4435 1d EN10088-2 | 705 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1000*4000 -13180.3 | 300 kg | 38 CZK / 1 kg | |||
|
updated 12.02.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 10-1020*2020 -ENAW-2017-T451 válcovaný | 61 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1020*2020 -ENAW-2024-T351 válcovaný | 1407 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1020*2020 -ENAW-5083-H111 válcovaný | 991 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1020*2020 -ENAW-5754-H111 válcovaný | 1241 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1020*2020 -ENAW-6082-T651 válcovaný | 1535 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1020*2020 -ENAW-7075-T651 válcovaný | 472 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 09.02.2026 | |||||
| Sheet 10-1250*2500 -1.4301 /7 1d | 4141 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1250*2500 -1.4404 (17349,316L) 1d IIA NO1 | 250 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1250*2500 -1.4541 (17248,321) 1d IIA NO1 | 255 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1250*2500 -S235J2G3 | 250 kg | by agreement | |||
| updated 04.02.2026 | |||||
| Sheet 10-1250*2500 -S235JR | 988 kg | 21.50 CZK / 1 kg | |||
| updated 02.02.2026 | |||||
| Sheet 10-1250*3000 -1.4841 1d | 254 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 10-1270*2520 -ENAW-2017-T451 válcovaný | 362 kg | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved