login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(550 638)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(367)
-
(0)
-
(5)
-
(17)
-
(50)
-
(0)
-
(1 766)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(396 445)
-
-
(8 113)
-
(2 972)
-
(2 051)
-
(9 460)
-
(6 803)
-
(1 867)
-
-
-
(2 547)
-
(1 623)
-
(637)
-
-
(3 339)
-
-
-
-
-
(1 070)
-
(647)
-
(494)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 012)
-
(1 204)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(587)
-
(58)
-
(11)
-
-
-
(163)
-
(18)
-
-
(18)
-
(23)
-
(2)
-
(37)
-
(34)
-
-
(7 368)
-
(1 682)
-
(290)
-
(96)
-
(15)
-
-
(139)
-
-
(1 949)
-
(334)
-
(211)
-
(26)
-
-
(13)
-
(75)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(226)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(80)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(171)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 746)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(64)
-
(74)
-
(0)
-
(0)
-
(0)
-
(24)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(159)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(207)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(80)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(29)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(84)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(9)
-
(387)
-
(5 603)
-
(187)
-
(95)
-
(17)
-
-
-
(13 458)
-
(2 839)
-
(19 412)
-
(43 153)
-
(478)
-
(0)
-
(0)
-
(4 206)
-
(1 377)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(661)
-
-
(170)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 357)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 2-1000*2000 -1.4571 nerez 2B | 244.56 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1000*2000 -1.4828 (17251,309) 2b IIIC | 3051 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -12050.1 (CK45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2-1000*2000 -CW024A-R240 (Cu-DHP) válcovaný mosaz | 821 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -ENAW-1050A-H14 válcovaný | 552 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -ENAW-2017-T4 válcovaný | 1063 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -ENAW-5083-H111 válcovaný | 437 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -S235JR+N | 1067.4 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1000*2000 -S235JRC+AR | 24118.6 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2-1000*2000 -S355J2C+N | 1381.6 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2-1000*2000-19312.3 (1.2842) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2-1200*1200 -1.4571 2b EN10088-2 | 23 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1219*2438 -1.4301 (17240,304) super mirror PVC NO.8 | 48 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1219*2438 -1.4301 super mirror PVC NO.8 | 2113 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1219*2438 -1.4301 super mirror PVC NO.8 | 5236 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250 -ENAW-5005-H24 ve svitku + folie | 2040 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2000 -1.4034 2b EN10088-2 | 80 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2440 -SA240TP410S-W.Nr.1.4000 | 7669 kg | by agreement | |||
| updated 04.05.2026 | |||||
| Sheet 2-1250*2500 -1.4016 (430) 2b | 2188 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2b IIIC L | 1503 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2g PVC IVF NO4 | 431 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2r laser BA+F | 2952 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4307 nerez 2B | 541.14 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1250*2500 -1.4404 (17349,316L) 2b IIIC | 300 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4828 (17251,309) 2b | 168 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -304 nerez 2B | 250.83 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1250*2500 -DC01 | 1345 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1250*2500 -ENAW-5083-H111 válcovaný | 1541 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -ENAW-5083-H111 válcovaný | 410 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -ENAW-5754-H111 válcovaný | 1180 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -ENAW-5754-H111 válcovaný | 5216 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -ENAW-5754-H22 válcovaný | 979 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -S235JR+N | 196.25 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2-1250*2700 -S235JR+N | 6596 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1250*3200 -S235JR+N | 1472 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1500*1850 EN10025+A1.EN10051+A1 -S235JR | 8 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Sheet 2-1500*2000 -ENAW-5005-H24 válcovaný + folie | 3969 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4301 (17240,304) 2b IIIC L | 5677 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4301 nerez 2B | 216.11 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1500*3000 -1.4435 2b 2B/2D EN10088-2 | 912 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4541 (17248,321) 2b IIIC | 646 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4571 (17347,316Ti) 2b IIIC | 648 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4845 (17255,310S) 2b IIIC | 2597 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -DC01 Am | 8220.6 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2-1500*3000 -ENAW-1050A-H14 válcovaný | 684 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-5005-H24 válcovaný | 95 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-5005-H24 válcovaný + folie | 6764 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 1050 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-5083-H111 válcovaný | 831 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-5754-H111 válcovaný | 1955 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-5754-H111 válcovaný | 6915 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-6082-T6 válcovaný | 1568 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -S235JR+N | 268 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1500*3000 -S235JR+N | 66 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1500*3000 -S235JRC+N | 22978.1 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2-1500*3000 EN10025+A1.EN10051+A1 -S355J2+N | 67 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Sheet 2-1500*3000 EN10130+A1.EN10131+A1 -DC01A-m | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Sheet 2-1500*4000 -ENAW-5005-H14 válcovaný + F | 63 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*4000 -ENAW-5005-H24 válcovaný + folie | 2284 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*5000 -ENAW-5005-H24 válcovaný + folie | 2911 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*6000 -ENAW-5005-H24 válcovaný + folie | 4224 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1600*3000 -ENAW-5005-H24 válcovaný | 26 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 03.05.2026 | |||||
| Sheet 2-51CrV4 (ČSN 15 260/WNr.1.8159) | on request | by agreement | |||
| updated 03.05.2026 | |||||
| Sheet 2-940*2000 -1.4828 2b EN10088-2 | 32 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.0-1000*2000 -DC01 válcovaný za studena | 50 pcs | by agreement | |||
|
updated 20.04.2026
IZOTECHNIK s.r.o., Třinec |
|||||
| Sheet 2.2-1000*2000-13180.3 (80Mn4) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2.5-1000*2000 -1.4404 (17349,316L) 2b IIIC | 159 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -1.4541 (17248,321) 2b IIIC | 160 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -DC01 Am | 1962 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2.5-1000*2000 -ENAW-5083-H111 válcovaný | 1061 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -ENAW-5754-H111 válcovaný | 1138 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -ENAW-5754-H111 válcovaný | 1108 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -ENAW-5754-H22 válcovaný | 1068 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -S235JR válcovaný za tepla | 16 pcs | by agreement | |||
|
updated 20.04.2026
IZOTECHNIK s.r.o., Třinec |
|||||
| Sheet 2.5-1000*2000 ČSN 427302-Al99.5 | 19 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Sheet 2.5-1000*2000 EN10025+A1.EN10051+A1 -S355J2+N | 6 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Sheet 2.5-1000*2000-12050.1 (CK45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2.5-1000*2000-13180.3 (80Mn4) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2.5-1000*2000. -DC01 Am II. jakost II | 2825.28 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2.5-1250*2500 -1.4016 (17041,430) 2b | 924 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -1.4301 2b EN10259 Faiveley | 551 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -1.4404 (17349,316L) 2b IIIC | 120 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -ENAW-5754-H111 válcovaný | 1194 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -ENAW-5754-H22 válcovaný | 578 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -1.4404 (17349,316L) 2b IIIC | 450 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 450 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -DC01 Am | -583.27 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2.5-1500*3000 -ENAW-5083-H111 válcovaný | 1262 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -ENAW-5754-H22 válcovaný | 1074 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -S235JRC+N | 21477.1 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2.5-900*2500 -ENAW-5754-H22 válcovaný | 2117 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.50-1500*3000 -DC01 | 1890 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2.50-1500*3000 -S235JR+N | 270 kg | by agreement | |||
|
updated 09.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 20 ČSN 425310-14 220.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 20 ČSN 425316-19 312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 20-1000*2000 -1.4541 (17248,321) 1d IIA NO1 | 323 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 20-1000*2000 -42CrMo4+A/15142.3 | on request | by agreement | |||
|
updated 06.05.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 20-1000*2000 -S235 | 320 kg | by agreement | |||
| updated 27.04.2026 | |||||
| Sheet 20-1000*2000 EN10025+A1.EN10029-AN -S355J2G3 | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved