login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(633 853)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(21)
-
(404)
-
(0)
-
(4)
-
(1 148)
-
(98)
-
(0)
-
(2 051)
-
(0)
-
(0)
-
(0)
-
(1 719)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(422 339)
-
-
(8 544)
-
(3 266)
-
(2 236)
-
(9 793)
-
(7 218)
-
(1 869)
-
-
-
(2 583)
-
(1 710)
-
(641)
-
-
(3 422)
-
-
-
-
-
(1 407)
-
(912)
-
(495)
-
(52)
-
(63)
-
(0)
-
(0)
-
-
-
(68)
-
(2)
-
-
(0)
-
-
-
-
-
-
(91)
-
(55)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 176)
-
(1 204)
-
(72)
-
(75)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(674)
-
(66)
-
(13)
-
-
-
(241)
-
(22)
-
-
(16)
-
(17)
-
(2)
-
(55)
-
(29)
-
-
(8 575)
-
(1 838)
-
(288)
-
(122)
-
(15)
-
-
(207)
-
-
(2 025)
-
(398)
-
(208)
-
(65)
-
-
(22)
-
(111)
-
(1)
-
(10)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(203)
-
-
-
(0)
-
(5)
-
(111)
-
(61)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(203)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(14)
-
(0)
-
-
(18)
-
(0)
-
(8)
-
(43)
-
-
(4 820)
-
-
(1)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(36)
-
(4)
-
-
(179)
-
(0)
-
(0)
-
(13)
-
(286)
-
-
-
(390)
-
(144)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(64)
-
(80)
-
(26)
-
(103)
-
(16)
-
(7)
-
(122)
-
(4)
-
(32)
-
(71)
-
(29)
-
(0)
-
(73)
-
-
(0)
-
(0)
-
(153)
-
(0)
-
(13)
-
(0)
-
(0)
-
(3)
-
(193)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(70)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(591)
-
(0)
-
(0)
-
(0)
-
(104)
-
-
-
(0)
-
(10)
-
(385)
-
(5 573)
-
(212)
-
(104)
-
(19)
-
-
-
(19 264)
-
(8 936)
-
(29 981)
-
(54 078)
-
(569)
-
(0)
-
(0)
-
(4 886)
-
(2 714)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(69)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(639)
-
-
(175)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(3 763)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Tube 26.9*2-6000 -1.4404 | 7 kg | 120 CZK / 1 kg | |||
| updated 08.02.2026 | |||||
| Tube 45*16 425715 -17240 | 140 kg | 120 CZK / 1 kg | |||
|
updated 12.02.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Bar 6HR 32 ČSN 425530-17 246 | 45 kg | 125 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 40 ČSN 425510-19 802 | 28 kg | 125 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Sheet 6-940*1000 ČSN 425315-17 251 .4 | 45 kg | 128 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Sheet 6-940*2000 ČSN 425315-17 251 .4 | 400 kg | 128 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 50-19 824 | 205 kg | 129 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 101*4-1900 -1.4845 | 18 kg | 130 CZK / 1 kg | |||
| updated 08.02.2026 | |||||
| Flat bar 100*70 ČSN 425522-17 248 | 56 kg | 135 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Bar 4HR 16 ČSN 425520-19 824 | 80 kg | 140 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Bar 4HR 80-3000 EN 755-2 -ENAW2007-T4 | 162 kg | 140 CZK / 1 kg | |||
| updated 09.02.2026 | |||||
| Bar 4HR 40 ČSN 425520-19 824 | 100 kg | 140 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 8 426510-17 345 | 200 kg | 140 CZK / 1 kg | |||
|
updated 12.02.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Flat bar 25*10 ČSN 425522-19 824 | 39 kg | 140 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Flat bar 30*10 ČSN 425522-19 824 | 52 kg | 140 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Sheet 1-1000*1680 ČSN 425315-17 255 .4 | 14 kg | 145 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Sheet 6-1220*2500 -17255/1.4845 | 1414 kg | 145 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 16*1 ČSN 426750-17 240 | 1096 m | 147 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Round bar 12 ČSN 425510 -19824 | 23 kg | 148 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 19 ČSN 425510 -19824 | 3 kg | 148 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 12*2-300 -1.4845 Svařovaná | 5 pcs | 150 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Sheet 0.8-1000*2400 -1.4301 zlatý + leptaný 2M | 137 kg | 150 CZK / 1 kg | |||
| permanent advertising | |||||
| Tube 16*2-300 -1.4845 Svařovaná | 8 pcs | 150 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 18*2-180 -1.4845 Svařovaná | 1 pcs | 150 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Round bar 50 ČSN 425510-19 824 | 35 kg | 160 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 52 ČSN 425510-19 824 | 40 kg | 165 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 50 ČSN 425510-19 824 | 233 kg | 165 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 30 ČSN 425510-17 255 | 46 kg | 170 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 35 ČSN 425510-17 255 | 90 kg | 170 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 47*4.5 ČSN 428710.00-42 3018-ČSN 421320.00 | 120 kg | 180 CZK / 1 kg | |||
|
updated 12.02.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 50-635*635 -AW7075 | 10 pcs | 180 EUR / pcs | |||
| updated 16.02.2026 | |||||
| Bar 4HR 30-19 830 | 46.8 kg | 190 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 12 ČSN 425510 -19830 | 2.5 kg | 195 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 75 ČSN 425510-19 851 | 148 kg | 195 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 120 ČSN 425510-19 851 | 430 kg | 195 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 15 ČSN 425510 -19830 | 4 kg | 195 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 52 ČSN 425510-19 830 | 10 kg | 215 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 18*2.2 426711 -423018 | 80 kg | 220 CZK / 1 kg | |||
|
updated 12.02.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Round bar 130 ČSN 425510-19 852 | 281 kg | 220 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 12 ČSN 425510 -19852 | 97 kg | 220 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 120 ČSN 425510-19 851 | 430 kg | 220 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 125 ČSN 425510-19 852 | 834 kg | 220 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 128 ČSN 425510-19 852 | 315 kg | 220 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Bar 4HR 16 ČSN 425520-19 830 | 71 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Bar 4HR 16 ČSN 425520-19 830 | 71 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 125 ČSN 425510-19 856 | 563 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 14.5 ČSN 425510 -19830 | 253 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 87 ČSN 425510-19 855 | 5 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Flat bar 22*16 ČSN 425522-19 856 | 93 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 14 ČSN 425510 -19856 | 284 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 35 ČSN 425510 -19855 | 394 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Flat bar 15*8 ČSN 425522-19 855 | 71 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Flat bar 20*16 ČSN 425522-19 856 | 368 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Flat bar 22*16 ČSN 425522-19 856 | 93 kg | 230 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 20*1.6 EN 10216-5 TC1 D4/T3 -1.4541 | 42.14 m | 235 CZK / 1 m | |||
| updated 09.02.2026 | |||||
| Tube 22*2 ČSN 425750-17 248 | 10.2 m | 235 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Round bar 14.5 ČSN 425510 -1.3247 | 251 kg | 238 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 22 ČSN 425510 -1.3247 | 170 kg | 238 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Round bar 100 ČSN 425510-19 830 | 161 kg | 240 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Bar 6HR 13-3000 h11 -1.4841 | 31 kg | 248 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Sheet 1-1250*2400 -1.4301 zlatý bambus - dekor 2M | 71 kg | 250 CZK / 1 kg | |||
| permanent advertising | |||||
| Round bar 40 ČSN 425510-17 255 | 30 kg | 250 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Sheet 1.5-1219*3048 -1.4301 zlaté zrcadlo 2R / IIID | 352 kg | 250 CZK / 1 kg | |||
| permanent advertising | |||||
| Tube 16*1.5 ČSN 425750-17 255 | 1.5 m | 257 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Flat bar 60*25 ČSN 425522-17 255 | 16 kg | 260 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 42.5*2 ČSN 425718-17 240 | 4.4 m | 262 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 21.3*2.6 ČSN 425750-17 248 | 300.8 m | 264 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Round bar 50-245 -1.4034 Bez atestu | 3.8 kg | 265 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 48.5*2 ČSN 425718-1.4301 | 2.43 m | 275 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 51*2 -1.4571 | 6 m | 300 CZK / 1 m | |||
| updated 14.02.2026 | |||||
| Tube 25*2.5 ČSN 425750-17 248 | 659 m | 336 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 30*2 ČSN 425750.0-17 248 | 700.8 m | 340 CZK / 1 kg | |||
| updated 16.02.2026 | |||||
| Tube 60*2 ČSN 425718-1.4301 | 2 m | 341 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 40*1.5-700 -1.4301 Svařovaná | 1 pcs | 350 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 70*2-470 -1.4301 Svařovaná, kartačovaná. | 1 pcs | 350 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Round bar 40-150 k12 -1.4845 | 1.5 kg | 370 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Round bar 50-357 -1.4034 Bez atestu | 5.5 kg | 385 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 12*1.5-2000 -1.4845 Svařovaná | 1 pcs | 390 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 12*1.5-3000 -1.4845 Svařovaná | 2 pcs | 390 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Round bar 8-845 -1.4841 Tažená h9 | 1 pcs | 390 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 48.5*3 ČSN 425718-1.4301 | 1.9 m | 422 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 30*2.5 ČSN 426750-17 248 | 131 m | 430 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Round bar 50-438 -1.4034 Bez atestu | 6.75 kg | 470 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 21.34*2.77-300 -1.4845 Bezešvá | 11 pcs | 490 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Round bar 8-1060 -1.4841 Tažená h9 | 1 pcs | 490 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 17.15*3.2-2940 -1.4541 Bezešvá | 1 pcs | 490 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2.8-300 -1.4845 Bezešvá | 11 pcs | 490 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Round bar 35-11510 EN10083-3 -25CrMoS4+QT | 11.51 m | 498 CZK / 1 m | |||
|
updated 11.02.2026
G -TEAM a.s. , Vochov |
|||||
| Tube 88*2 ČSN 425718-1.4301 | 9.3 m | 508 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 26.9*3-2630 -1.4404 Svařovaná | 1 pcs | 550 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 70*2 ČSN 425718-1.4404 | 11.85 m | 559 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 22*3.5 ČSN 425750-17 251 | 1.92 m | 593 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 114.3*2-1.4571 | 12 m | 600 CZK / 1 m | |||
| updated 14.02.2026 | |||||
| Round bar 50-558 -1.4034 Bez atestu | 8.6 kg | 600 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 76*2 ČSN 425718-1.4404 | 4.38 m | 608 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 108*2 ČSN 425718-1.4301 | 10.8 m | 622 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 90*2.5 ČSN 425718-1.4301 | 2 m | 624 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 18*2-980 -1.4845 Svařovaná | 1 pcs | 630 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 76*3 ČSN 425718-1.4301 | 2.95 m | 642 CZK / 1 m | |||
| updated 16.02.2026 | |||||
| Tube 114.3*2 ČSN 425718-1.4301 | 2.9 m | 656 CZK / 1 m | |||
| updated 16.02.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved