login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(575 168)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(23)
-
(370)
-
(0)
-
(5)
-
(19)
-
(52)
-
(0)
-
(1 584)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(64)
-
-
-
(384 972)
-
-
(7 943)
-
(2 827)
-
(1 913)
-
(9 588)
-
(6 704)
-
(1 812)
-
-
-
(2 405)
-
(1 480)
-
(626)
-
-
(3 156)
-
-
-
-
-
(1 622)
-
(413)
-
(10)
-
(77)
-
(30)
-
(0)
-
(0)
-
-
-
(27)
-
(4)
-
-
(0)
-
-
-
-
-
-
(131)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 222)
-
(769)
-
(20)
-
(120)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(690)
-
(22)
-
-
-
(273)
-
-
(11)
-
(8)
-
(1)
-
(56)
-
(11)
-
-
(8 861)
-
(1 249)
-
(16)
-
(72)
-
(10)
-
-
(202)
-
-
(1 932)
-
(175)
-
(12)
-
(78)
-
-
(16)
-
(107)
-
(1)
-
(5)
-
(0)
-
(0)
-
(0)
-
(0)
-
(20)
-
-
-
-
(146)
-
-
-
(0)
-
(2)
-
(15)
-
(18)
-
(0)
-
-
-
(123)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(16)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(2)
-
-
(4 134)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(11)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(22)
-
(0)
-
-
-
(50)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(33)
-
(0)
-
-
-
-
(1)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(72)
-
(96)
-
(27)
-
(123)
-
(16)
-
(0)
-
(135)
-
(4)
-
(44)
-
(73)
-
(27)
-
(0)
-
(114)
-
-
(0)
-
(0)
-
(175)
-
(0)
-
(10)
-
(0)
-
(0)
-
(4)
-
(159)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(50)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(34)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(78)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(245)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(634)
-
(0)
-
(0)
-
(0)
-
(111)
-
-
-
(0)
-
(7)
-
(376)
-
(5 444)
-
(227)
-
(109)
-
(17)
-
-
-
(14 591)
-
(8 222)
-
(26 628)
-
(50 724)
-
(476)
-
(0)
-
(0)
-
(3 306)
-
(2 666)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
(0)
-
(0)
-
-
(0)
-
-
(53)
-
(644)
-
-
(181)
-
-
-
(14)
-
(0)
-
(14)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 997)
-
(150)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Tube 4HR 60*40*3-3000 -1.4571 | 13 kg | 96 CZK / 1 kg | |||
|
updated 13.11.2026
KOVA Jemnice s.r.o., Jemnice |
|||||
| Round bar 240 -X22CrMoV12-1+QT1 | 224 kg | 97 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Sheet 3-1250*2500 -17349/1.4404 | 1200 kg | 98 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| L section 25*25*2 -ENAW6060 3.1 hliníkový,HL25 | on request | 98 CZK / 1 kg | |||
| permanent advertising | |||||
| Tube 16*2-2360 -1.4301 Svařovaná | 2 pcs | 99 CZK / 1 m | |||
| permanent advertising | |||||
| Tube 26.7*2.87 -316L | 24 pcs | 99 CZK / pcs | |||
| permanent advertising | |||||
| Round bar 10.13-3000 -1.4104 Tažená h9 | 3500 kg | 99 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*1000 -1.4301 malé kuličky 2W | 308 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*1500 -1.4301 malé kuličky 2W | 178 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1,4571 broušený - kartáč kruh 2G / IV | 20 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 broušený - kartáč kruh | 158 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 malé kuličky 2W | 1047 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1220*2440 -1.4301 broušený - řádky 2G / IV | 212 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Tube 16*1.3 ČSN 426750 -17248/08X18N10T | 20 kg | 100 CZK / 1 m | |||
| updated 07.11.2026 | |||||
| Sheet 0.8-1250*2150 -1.4301 kože - dekor 2W | 510 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2000 -1.4301 broušený 1 směr 2G / IV | 99 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2400 -1.4301 malé kuličky 2W | 47 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2650 -1.4301 malá bronz. kolečka 2W | 157 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Round bar 286 -21CrMoNiV4-7 | 178 kg | 100 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Round bar 310 -X2CrNiMoN22-5-3 | 439 kg | 101 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Square section 20*1.5-6000 s 2 křidélky -ENAW6060 3.1 hliníkový | on request | 103 CZK / 1 m | |||
| permanent advertising | |||||
| Round bar 250 -34CrNiMo6+QT | 933 kg | 103 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Square section 20*1.5 s 2 křidélky -ENAW6060 3.1 hliníkový | on request | 103 CZK / 1 m | |||
| permanent advertising | |||||
| Square section 20*1.5 s 2 křidélky,HJ20K2 -ENAW6060 3.1 hliníkový | on request | 103 CZK / 1 m | |||
| permanent advertising | |||||
| Round bar 140 -X19CrMoVNbN11-1 | 549 kg | 103 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Square section 20*1.5-2000 -ENAW6060 3.1(HJ20 černý elox.) | on request | 104 CZK / 1 m | |||
| permanent advertising | |||||
| Round bar 12 ČSN 425510-17 248 | 4 kg | 105 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 16 ČSN 425510-17 248 | 9.2 kg | 105 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 3-1000*2000 ČSN 425315-17 348 .4 | 48 kg | 105 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 4-1000*2000 ČSN 425315-17 348 .4 | 192 kg | 105 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| U bar 80 ČSN 425570-1.4301 | 27 kg | 105 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 20 ČSN 425510-17 248 | 74 kg | 106 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 3-1000*2000 ČSN 425315-17 346 .4 | 48 kg | 108 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Tube 40*0.6 ČSN 425750-1.4544 | 71 m | 108 CZK / 1 m | |||
| updated 07.11.2026 | |||||
| Sheet 14-1020*2510-1.4404 4-1020*2510-1.4404 | 292 kg | 108 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 14-940*2000-1.4404 4-940*2000-1.4404 | 217 kg | 108 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 2-1250*2500 ČSN 425315-17 346 .4 | 334 kg | 108 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 3-1500*3000 ČSN 425315-17346.4 | 100 kg | 108 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Unisosceles section U 20*22*20*2 -U-ENAW6060 3.1 hliníkový,4000mm | on request | 108 CZK / 1 m | |||
| permanent advertising | |||||
| Sheet 125-600*900 ČSN 425315-17 248 .4 | 73 kg | 109 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 125-900*1040 ČSN 425315-17 248 .4 | 791 kg | 109 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Tube 35*1.5-1.4404 | 18 m | 110 CZK / 1 m | |||
| updated 02.11.2026 | |||||
| Flat bar 110*10 ČSN 425522-1.4571 | 43 kg | 110 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 290 -X22CrMoV12-1+QT1 | 448 kg | 111 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Round bar 270 -X6CrNiTi18-10 | 841 kg | 114 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Sheet 1.5-1000*1130 ČSN 425315-17 251 .4 | 14 kg | 115 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 95 ČSN 425510-17 348 | 189 kg | 115 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 4-1000*2000 ČSN 425315-17 348 .4 | 620 kg | 115 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 20 ČSN 426515-1.4541 h 11 | 710 kg | 115 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Flat bar 30*16-19 810 | 33 kg | 115 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Flat bar 30*6-19 810 | 2 kg | 115 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 107.95 -H1150D | 274 kg | 116 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| L section 30*20*2 -ENAW6060 3.1 hliníkový,HL32 | on request | 118 CZK / 1 kg | |||
| permanent advertising | |||||
| Flat bar 70*15-1000 -ENAW6060 | 190 kg | 119 CZK / 1 kg | |||
| updated 02.11.2026 | |||||
| Tube 44.5*2-3000 -1.4404 | 6 kg | 120 CZK / 1 kg | |||
|
updated 13.11.2026
KOVA Jemnice s.r.o., Jemnice |
|||||
| Tube 50*2-2100 -1.4404 | 5 kg | 120 CZK / 1 kg | |||
|
updated 13.11.2026
KOVA Jemnice s.r.o., Jemnice |
|||||
| Bar 4HR 130-920 -EN-AW6060 | 43 kg | 120 CZK / 1 kg | |||
|
updated 13.11.2026
KOVA Jemnice s.r.o., Jemnice |
|||||
| Sheet 1-1219*2438 -1.4301 bronzový - broušený 1 směr 2G / IV | 728 kg | 120 CZK / 1 kg | |||
| permanent advertising | |||||
| Tube 26.9*2-6000 -1.4404 | 7 kg | 120 CZK / 1 kg | |||
|
updated 13.11.2026
KOVA Jemnice s.r.o., Jemnice |
|||||
| Tube 45*16 425715 -17240 | 140 kg | 120 CZK / 1 kg | |||
|
updated 04.11.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Square section 20*1.5-6000 s 2 x2 křidélky -ENAW6060 3.1 hliníkový | on request | 124 CZK / 1 m | |||
| permanent advertising | |||||
| Bar 6HR 32 ČSN 425530-17 246 | 45 kg | 125 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| L section 30*30*2 -ENAW6060 3.1 hliníkový,HL33 | on request | 125 CZK / 1 kg | |||
| permanent advertising | |||||
| Round bar 40 ČSN 425510-19 802 | 28 kg | 125 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 6-940*1000 ČSN 425315-17 251 .4 | 45 kg | 128 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 6-940*2000 ČSN 425315-17 251 .4 | 400 kg | 128 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Square section 25*2 -ENAW6060 3.1 hliníkový,HJ25K | on request | 128 CZK / 1 m | |||
| permanent advertising | |||||
| Round bar 50-19 824 | 205 kg | 129 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Tube 101*4-1900 -1.4845 | 18 kg | 130 CZK / 1 kg | |||
|
updated 13.11.2026
KOVA Jemnice s.r.o., Jemnice |
|||||
| Flat bar 100*70 ČSN 425522-17 248 | 56 kg | 135 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 190 EN10088-3 -X2CrNiMoN22-5-3 | 118 kg | 136 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Round bar 70 EN10088-3 -X2CrNiMoN22-5-3 | 147 kg | 137 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Bar 4HR 16 ČSN 425520-19 824 | 80 kg | 140 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Bar 4HR 40 ČSN 425520-19 824 | 100 kg | 140 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Flat bar 25*10 ČSN 425522-19 824 | 39 kg | 140 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Flat bar 30*10 ČSN 425522-19 824 | 52 kg | 140 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 215.90 -X2CrNiMoN25-7-4 | 175 kg | 143 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Sheet 1-1000*1680 ČSN 425315-17 255 .4 | 14 kg | 145 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Sheet 6-1220*2500 -17255/1.4845 | 1414 kg | 145 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Tube 16*1 ČSN 426750-17 240 | 1096 m | 147 CZK / 1 m | |||
| updated 07.11.2026 | |||||
| Round bar 12 ČSN 425510 -19824 | 23 kg | 148 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 19 ČSN 425510 -19824 | 3 kg | 148 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Tube 12*2-300 -1.4845 Svařovaná | 5 pcs | 150 CZK / pcs | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2400 -1.4301 zlatý + leptaný 2M | 137 kg | 150 CZK / 1 kg | |||
| permanent advertising | |||||
| Tube 16*2-300 -1.4845 Svařovaná | 8 pcs | 150 CZK / pcs | |||
| permanent advertising | |||||
| Tube 18*2-180 -1.4845 Svařovaná | 1 pcs | 150 CZK / pcs | |||
| permanent advertising | |||||
| Round bar 35 -X5CrNiCuNb16-4+AT | 198 kg | 156 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Round bar 40 -X2CrNiMoN25-7-4 | 176 kg | 156 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Round bar 70 -X2CrNiMoN25-7-4 | 218 kg | 159 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Round bar 50 ČSN 425510-19 824 | 35 kg | 160 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Section -ENAW6060 20x1.5, s 2 křidélky elox.hliník | on request | 162 CZK / 1 m | |||
| permanent advertising | |||||
| Round bar 200 -X3CrNiMo13-4+QT780 | 492 kg | 163 CZK / 1 kg | |||
|
permanent advertising
Sanborn s.r.o., Velké Meziříčí |
|||||
| Section -ENAW6060 20x1.5, s 2 x2 křidélky | on request | 164 CZK / 1 m | |||
| permanent advertising | |||||
| Round bar 52 ČSN 425510-19 824 | 40 kg | 165 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 50 ČSN 425510-19 824 | 233 kg | 165 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 30 ČSN 425510-17 255 | 46 kg | 170 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Round bar 35 ČSN 425510-17 255 | 90 kg | 170 CZK / 1 kg | |||
| updated 07.11.2026 | |||||
| Tube 47*4.5 ČSN 428710.00-42 3018-ČSN 421320.00 | 120 kg | 180 CZK / 1 kg | |||
|
updated 04.11.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Square section 30*2-2000 -ENAW6060 3.1 | on request | 186 CZK / 1 m | |||
| permanent advertising | |||||
| Rectangular section 40*20*2-4000 -ENAW6060 3.1 hliníkový | on request | 186 CZK / 1 m | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved