login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(638 314)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(26)
-
(338)
-
(0)
-
(2)
-
(1 148)
-
(53)
-
(0)
-
(2 042)
-
(0)
-
(0)
-
(0)
-
(1 528)
-
(32)
-
(20)
-
(0)
-
(0)
-
(0)
-
(2)
-
(58)
-
-
-
(426 714)
-
-
(8 998)
-
(3 438)
-
(2 301)
-
(9 739)
-
(7 585)
-
(1 813)
-
-
-
(2 533)
-
(1 762)
-
(565)
-
-
(2 876)
-
-
-
-
-
(2 195)
-
(263)
-
(28)
-
(2)
-
(74)
-
(0)
-
(0)
-
-
-
(36)
-
(2)
-
-
(6)
-
-
-
-
-
-
(21)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 728)
-
(1 008)
-
(16)
-
(32)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(842)
-
(29)
-
-
-
(249)
-
-
(52)
-
(50)
-
(3)
-
(61)
-
(52)
-
-
(11 477)
-
(1 066)
-
(25)
-
(97)
-
(19)
-
-
(360)
-
-
(4 331)
-
(220)
-
(12)
-
(5)
-
-
(29)
-
(181)
-
(1)
-
(32)
-
(0)
-
(0)
-
(0)
-
(0)
-
(64)
-
-
-
-
(374)
-
-
-
(0)
-
(8)
-
(43)
-
(45)
-
(0)
-
-
-
(130)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(2)
-
(0)
-
(0)
-
(0)
-
-
(25)
-
(209)
-
(0)
-
(0)
-
-
-
(13)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(22)
-
(0)
-
(8)
-
(2)
-
-
(3 725)
-
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(2)
-
(0)
-
-
-
(39)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(10)
-
(140)
-
-
-
(287)
-
(2)
-
-
-
-
(1)
-
(272)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(10)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(60)
-
(79)
-
(23)
-
(86)
-
(20)
-
(5)
-
(120)
-
(4)
-
(27)
-
(61)
-
(29)
-
(0)
-
(57)
-
-
(0)
-
(0)
-
(161)
-
(0)
-
(17)
-
(0)
-
(0)
-
(7)
-
(163)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(27)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(232)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(513)
-
(0)
-
(0)
-
(0)
-
(44)
-
-
-
(0)
-
(11)
-
(398)
-
(5 533)
-
(220)
-
(138)
-
(18)
-
-
-
(18 490)
-
(8 759)
-
(29 085)
-
(53 766)
-
(587)
-
(0)
-
(0)
-
(4 823)
-
(2 537)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(160)
-
(0)
-
(0)
-
-
(0)
-
-
(3)
-
(600)
-
-
(192)
-
-
-
(14)
-
(0)
-
(14)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(22)
-
(2 522)
-
(151)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Tube 72*3.2-700 ČSN 425715-11 353 | 1.4 m | by agreement | |||
updated 18.08.2025 | |||||
Tube 76*14.0-1345 CSN425715 -11453.1 | 1.35 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 133*8 ČSN 425715-11 353 | 1.34 m | by agreement | |||
updated 18.08.2025 | |||||
Tube 22*2 -1.4571 nerez bezošvá | 1.33 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 102*6 11523 v metroch | 1.3 kg | by agreement | |||
updated 25.08.2025
TOPSTEEL s.r.o., Košice |
|||||
Tube 48.3*1.6 -1.4306 nerez zváraná | 1.26 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 88.9*10*6m-88900 -S355J2H (E355+N , P355NH) bezešvá | 1.25 kg | by agreement | |||
updated 26.08.2025 | |||||
Tube 324*18-1235 CSN425715 -15128.9 | 1.24 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 57*4 ČSN 425715-11 353.0 | 1.21 m | by agreement | |||
updated 18.08.2025 | |||||
Tube 23*1.5 -99,9E měď Cu | 1.2 m | by agreement | |||
updated 25.08.2025 | |||||
Tube 503*15-1200 DIN17175 -1.4903/X10CRMOVNB9_1 | 1.2 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 139.7*20 -10CrMo9-10 EN 10216-2 bezešvá hladká | 1.2 m | by agreement | |||
updated 26.08.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 219.1*6.35 -1.4571 nerez bezošvá | 1.2 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 325*10 ČSN 425715-11 353 | 1.18 m | by agreement | |||
updated 18.08.2025 | |||||
Tube 70*8-1165 -11353.1 bez atestu | 1.17 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 133*4.0 -1.4541 nerez bezošvá | 1.16 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 168.3*22.2-1160 EN10210_2 -S355J2H | 1.16 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 457*10-1150 -ST35.8 bez atestu | 1.15 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 38*4.0 -1.4404 nerez bezošvá | 1.14 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 45*3.5 -1.4301 nerez bez | 1.14 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 89*4 -17348 nerez bezošvá | 1.14 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 33.7*1.6 -1.4301 nerez bezošvá | 1.11 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 165*12 -11353 | 1.1 m | by agreement | |||
updated 18.08.2025 | |||||
Tube 8*2-0 -11 353.1 bezešvá přesná | 1.1 kg | by agreement | |||
updated 26.08.2025 | |||||
Tube 70*4 -1.4301 nerez bezošvá | 1.09 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 133*5 -1.4571 nerez bezošvá | 1.08 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.3*3.2-1055 ENA0216_2 -16MO3 | 1.06 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 355.6*16-1045 CSNEN10216-2 -P235GH+N | 1.05 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 48.3*5.08 -1.4301 nerez bezošvá | 1.04 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 10*1-1540 -1.4541+AT | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 10*1.5-2430 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 108*3-4950 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 108*3-6050 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 114.3*2-1330 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 114.3*3.6-1350 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 114.3*4-3050 -1.4571 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 114.3*8-1800 -1.4845 Svařovaná | 1 pcs | 9 920 CZK / 1 m | |||
updated 05.08.2025 | |||||
Tube 12*1.5-4270 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 127.0*20.0 EN10210 04/2006 -S355J2HN | 1 m | by agreement | |||
updated 26.08.2025 | |||||
Tube 133*3-5790 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 14*1-6010 -CuZn20Al2As | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 140*11.2-300 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 141.3*12.7-90 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*1-5912 -1.4571 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*2-1440 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*2-1460 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*2-1620 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*2-1640 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*2-2300 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 18*2-1205 -1.4845 Svařovaná | 1 pcs | 730 CZK / pcs | |||
updated 05.08.2025 | |||||
Tube 19.05*1.65-2015 -1.4404+AT | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 19.05*1.65-2415 -1.4404+AT | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 20*1.5-5070 -1.4541+AT | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 204*2-2300 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 21.3*2.5-2000 -1.4845 Svařovaná | 1 pcs | 890 CZK / 1 m | |||
updated 05.08.2025 | |||||
Tube 21.3*3-3000 -1.4845 Svařovaná | 1 pcs | 1 240 CZK / 1 m | |||
updated 05.08.2025 | |||||
Tube 219.1*10.31-570 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 219.1*6.3-100 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 219.1*6.3-180 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 219.1*6.3-200 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 23*2-2000 -1.4845 Svařovaná | 1 pcs | 890 CZK / 1 m | |||
updated 05.08.2025 | |||||
Tube 26.9*2.9-5980 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 26.9*3.2-6530 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 26.9*4-5650 -1.4878 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 273*11-500 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 273*6.3-100 EN 10217-7 -1.4541 | 1 pcs | by agreement | |||
updated 24.08.2025 | |||||
Tube 273*6.3-570 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 28*3-1900 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 30*3-3975 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 30*3-6000 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 33.7*2-2615 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 33.7*2.6-2250 -1.4571 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 33.7*2.6-2720 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 33.7*2.6-3430 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 33.7*2.6-4600 -1.4301/1.4307 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 33.7*3.2-1280 -1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 33.7*3.2-1690 -1.4541+AT | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 35*3.5-5000 -E235+C EN 10305-1 | 1 pcs | by agreement | |||
updated 26.08.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 40*1.5-700 -1.4301 Svařovaná | 1 pcs | 350 CZK / pcs | |||
updated 05.08.2025 | |||||
Tube 42.16*4.85-2360 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 46*4-3300 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 48.3*3.6 -1.4571 nerez bezošvá | 1 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*4-5880 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 48.3*4.3-2495 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 50*2.5-4310 -1.4571 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 51*4-2655 Pro tlaková zařízení -P235TR2 Bezešvá | 1 pcs | 1 750 CZK / pcs | |||
updated 05.08.2025 | |||||
Tube 51*4-2740 Pro tlaková zařízení -P235TR2 Bezešvá | 1 pcs | 1 810 CZK / pcs | |||
updated 05.08.2025 | |||||
Tube 60.3*2.6-3000 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 60.3*3.2-1.4571 bezešvá | 1 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.3*3.5-3000 -1.4845 Svařovaná | 1 pcs | 1 990 CZK / 1 m | |||
updated 05.08.2025 | |||||
Tube 60.3*3.6 ČSN 425715-11 353 | 1 m | by agreement | |||
updated 18.08.2025 | |||||
Tube 60.3*3.91-1065 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 60.3*3.91-3085 -1.4401/1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 60.3*3.91-3085 -1.4401/1.4404 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 60.3*4-2820 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 60.3*5.6-3140 -1.4304 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 60.8*8-1380 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 65.5*3-2000 17349 - 316L -1.4404 Svařovaná. | 1 pcs | 7 850 CZK / pcs | |||
updated 05.08.2025 | |||||
Tube 70*2-470 -1.4301 Svařovaná, kartačovaná. | 1 pcs | 350 CZK / pcs | |||
updated 05.08.2025 | |||||
Tube 75*4-2100 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved