login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(606 633)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(33)
-
(58)
-
(0)
-
(2)
-
(1 150)
-
(53)
-
(0)
-
(1 916)
-
(0)
-
(0)
-
(0)
-
(377)
-
(37)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(55)
-
-
-
(423 029)
-
-
(8 991)
-
(3 438)
-
(2 355)
-
(9 594)
-
(7 600)
-
(1 841)
-
-
-
(2 395)
-
(1 621)
-
(634)
-
-
(3 012)
-
-
-
-
-
(2 276)
-
(692)
-
(497)
-
(15)
-
(71)
-
(0)
-
(0)
-
-
-
(64)
-
(2)
-
-
(7)
-
-
-
-
-
-
(12)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 554)
-
(1 002)
-
(80)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(705)
-
(58)
-
(11)
-
-
-
(237)
-
(22)
-
-
(52)
-
(51)
-
(3)
-
(61)
-
(55)
-
-
(9 108)
-
(1 698)
-
(297)
-
(120)
-
(18)
-
-
(356)
-
-
(2 320)
-
(333)
-
(210)
-
(22)
-
-
(28)
-
(178)
-
(1)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
-
(374)
-
-
-
(0)
-
(8)
-
(130)
-
(70)
-
(0)
-
-
-
(106)
-
-
(0)
-
(0)
-
(0)
-
-
(13)
-
(0)
-
-
(2)
-
(0)
-
(0)
-
(0)
-
-
(32)
-
(125)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(24)
-
(0)
-
(8)
-
(28)
-
-
(3 877)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(2)
-
-
(0)
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(13)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(39)
-
(4)
-
-
(134)
-
(0)
-
(0)
-
(10)
-
(140)
-
-
-
(322)
-
(23)
-
-
-
-
(1)
-
(317)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(5)
-
(0)
-
-
(55)
-
(85)
-
(25)
-
(84)
-
(18)
-
(5)
-
(27)
-
(0)
-
(0)
-
(27)
-
(0)
-
(41)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(15)
-
(0)
-
(0)
-
(7)
-
(164)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(13)
-
-
-
(0)
-
(0)
-
-
(25)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(83)
-
(0)
-
(47)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(557)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(9)
-
(428)
-
(5 602)
-
(254)
-
(131)
-
(16)
-
-
-
(13 253)
-
(7 436)
-
(20 994)
-
(49 837)
-
(676)
-
(0)
-
(0)
-
(3 010)
-
(2 191)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(67)
-
(0)
-
(0)
-
-
(0)
-
-
(51)
-
(632)
-
-
(196)
-
-
-
(89)
-
(2)
-
(86)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(2 930)
-
(8)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Tube 140*12 ČSN 425715-11 353 | 2.57 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 82.5*12.5 ČSN 425715-11 353 | 2.58 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 33.4*3.38-2590 ASTM_A335 -1.4903/A335_GR.P91 | 2.59 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 25*1.5*6m-25000 -S235JRH svařovaná | 2.61 kg | by agreement | |||
updated 18.06.2025 | |||||
Tube 219.1*16.0-2615 CSNEN10216_2 -P235GH+N | 2.62 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 159*7 ČSN 425715-11 353 | 2.76 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 177.8*25 EN10210 04/2006 -S355J2H | 2.8 m | by agreement | |||
updated 18.06.2025 | |||||
Tube 273*25-3.16 -P235GH | 2.86 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 48.3*3.2-2880 -P235GH bez atestu | 2.88 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 76.1*3.6 -10CrMo9-10 EN 10216-2 bezešvá hladká | 2.93 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 83*4 ČSN 425715-11 353 | 2.94 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 60.3*4.5-2960 CSNEN10216_2 -10CRMO9_10+QT | 2.96 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 22*4-6000 ČSN 426711.01-11 353.0-ČSN 420165.62 | 3 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 28*3.6 11 375 v m | 3 kg | by agreement | |||
updated 13.06.2025
TOPSTEEL s.r.o., Košice |
|||||
Tube 57*6.3-3000 -12022.1 bez atestu | 3 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 22*4-3000 ČSN 425715-11 353-ČSN 420250.00 | 3 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 84*5 ČSN 425715 | 3 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 38*3-3035 -12022.1 bez atestu | 3.04 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 219.1*8.8 EN 10216-2 -1.0345+N/P235GH+N | 3.05 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 15*1.5-0 -1.4301 svařovaná nerez | 3.06 kg | by agreement | |||
updated 18.06.2025 | |||||
Tube 323.9*25-3080 CSNEN10216_2 -13CRMO4-5+NT | 3.08 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 219.1*14.2-3105 10216_2 -ST35.8/P235GH | 3.11 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 33.4*2.9 ČSN 425715-11 353 | 3.11 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 168.3*10.0-3150 ANSI_B36.10M -A106_GR.B | 3.15 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 114*7 11353 v metroch | 3.17 kg | by agreement | |||
updated 13.06.2025
TOPSTEEL s.r.o., Košice |
|||||
Tube 406.4*11-3170 CSNEN10216-2 -P235GH | 3.17 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 168*10-3170 -15020.1/16Mo3 bez atestu | 3.17 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 139.70*20.0 EN10210 04/2006 -S355J2HN | 3.2 m | by agreement | |||
updated 18.06.2025 | |||||
Tube 114.3*10 EN 10216-2 -P235GH+N/St35.8/I+N | 3.24 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 20*2.5-0 -E235+N bezešvá přesná | 3.24 kg | by agreement | |||
updated 18.06.2025 | |||||
Tube 18*3-0 -E235+N bezešvá přesná | 3.33 kg | by agreement | |||
updated 18.06.2025 | |||||
Tube 28*1 ČSN 426711-11 353.1-ČSN 420250.00 | 3.39 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 38*6.3 -P235GH EN 10216-2 bezešvá hladká | 3.41 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 273*6.3-3465 EN10216-2 -16Mo3+N | 3.47 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 406.4*14.2-3570 CSNEN10216-2 -13CRMO4-5 | 3.57 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 108*20 EN 10210-1, EN 10210-2 -S355J2H/E355+N | 3.57 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 323.9*25-3570 DIN17175 -15MO3 | 3.57 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 76.1*14.2-3580 CSNEN10216_2 -16MO3+N | 3.58 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 127*12.5-3585 EN10216-2 -P235GH | 3.59 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 219.1*8.18 -SA 106 Gr.B ASME B36.10;SA 106 8'SCH.40 bezešvá hladká | 3.62 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 60.3*5.6-3.680 -10CrMo9-10 | 3.68 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 323.9*18-3710 -15128.5 bez atestu | 3.71 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 159*8.8-3735 10216_2 -P235GH | 3.74 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 377*16-3770 CSN425716 -15128.5 | 3.77 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 127*8 ČSN 425715 | 3.8 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 139.7*5.6-3865 EN10216-2 -16Mo3+N atest 3.2 | 3.87 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 168.3*7.1-3880 10216_2 -10CRMO9_10 | 3.88 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 33.7*4.5 -X10CrMoVNb9-1 EN 10216-2 bezešvá hladká | 3.88 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 32*3 -S235JR konstrukční | 3.89 m | by agreement | |||
updated 09.06.2025
IZOTECHNIK s.r.o., Třinec |
|||||
Tube 114*4 ČSN 425715-11 353 | 3.9 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 170*7.3-3910 -A106_GR.B | 3.91 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 152.4*25 EN10210 04/2006 -S355J2HN | 3.96 m | by agreement | |||
updated 18.06.2025 | |||||
Tube 114.3*6.02 -SA 106 Gr.B ASME B36.10 M;SA 106 4'SCH.STD bezešvá hladká | 3.98 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 219.1*23.01 -X10CrMoVNb9-1 EN 10216-2 svařovaná | 3.99 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 193.7*25-190 -10CrMo9-10 EN 10 216-2 bezešvá hladká | 4 pcs | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 60.3*2.9 ČSN 425715.01-11 353.0-ČSN 420250.00 | 4 kg | by agreement | |||
updated 18.06.2025
VLASTRO s.r.o., Slavičín |
|||||
Tube 323.9*20.0-4000 DIN17175 -13CRMO4_4 | 4 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 75*10 ČSN 425715 | 4 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 27.7*3-4025 -12022.1 bez atestu | 4.03 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 406.4*8.8-4030 CSNEN10216_2 -P265GH | 4.03 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 82.5*10.0-4115 CSNEN10216_2 -P235GH_TC1 | 4.12 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 25*3.0-4155 CSNEN10216_5 -1.4541 | 4.16 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 88.9*11-4175 CSNEN10216_2 -16MO3+N | 4.18 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 355.6*14.2-4190 EN10216-2 -16Mo3+N | 4.19 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 88.9*12.5-4190 CSNEN10216_2 -10CRMO9_10+NT | 4.19 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 273*10.0-4210 CSNEN10216_2 -10CRMO9_10 | 4.21 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 50*4 ČSN 426711.01-11 353.0-ČSN 420165.62 | 4.24 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 139.7*6.3-4280 EN10216-2 -16Mo3+N | 4.28 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 168.3*10-4290 CSNEN10216_2 -16MO3 | 4.29 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 60.3*6.3-4.300 -16Mo3 | 4.3 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 219.1*10 -P355N bezešvá | 4.31 m | by agreement | |||
updated 09.06.2025
IZOTECHNIK s.r.o., Třinec |
|||||
Tube 88.9*4.0-4330 CSNEN10216_2 -10CRMO9_10+NT | 4.33 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 44.5*2.6-4.350 DIN 17175 -13CrMo44 | 4.35 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 88.9*17.5-4.350 -10CrMo9-10 | 4.35 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 57*2.9-4355 DIN17458 -1.4541 | 4.36 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 48.3*4.0-4390 10216_2 -13CRMO4_5 | 4.39 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 35*5-4425 CSN42671.21 -12021.1 | 4.43 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 88*6-4444 -A106_GR.B bez atestu | 4.44 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 323.9*9.53-4490 ASTM A106 -A106Gr.B/C/P265GH | 4.49 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 26.9*3.2 D2-T3 -X6CrNiTi18-10 EN ISO 1127;EN 10216-5 CFD TC1 bezešvá hlad | 4.49 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 26.9*2.5*6m-26900 -S235JRH svařovaná | 4.5 kg | by agreement | |||
updated 18.06.2025 | |||||
Tube 610*6.3 -P235GH EN 10217-5 svařovaná | 4.51 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 457*20-4550 10216_2 -15128 | 4.55 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 167*10-2270 ČSN 425715-11 353 | 4.55 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 159*5.0-4640 CSNEN10216_2 -13CRMO4_5+NT | 4.64 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 168.3*7.1-4700 CSNEN10216_2 -P265GH | 4.7 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 323.9*11.0-4700 EN10216_2 -16MO3 | 4.7 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 76*10-4800 CSN425715 -11353.1 | 4.8 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 38*3.6-4.800 EN 10216-2 -13CrMo4-5 | 4.8 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 88.9*7.62-4945 ASME SA106M -A106Gr.B | 4.95 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 16*2.5-4985 EN10305-4 -E235+N | 4.99 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 22*1.50-6000 -S235JRH konstrukční | 5 m | by agreement | |||
updated 18.06.2025
FERROMET a.s., Veselí nad Moravou |
|||||
Tube 25*1.5-5000 ČSN 426711-11 353.1-ČSN 420250.00 | 5 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 13*2 E235+N v m | 5 kg | by agreement | |||
updated 13.06.2025
TOPSTEEL s.r.o., Košice |
|||||
Tube 16*2 426711-14 331 | 5 kg | 40 CZK / 1 kg | |||
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
Tube 30*3-6000 -E235+N přesná | 5 kg | by agreement | |||
updated 18.06.2025
FERROMET a.s., Veselí nad Moravou |
|||||
Tube 70*2*6000 -S235JRH bezešvá | 5 m | by agreement | |||
updated 18.06.2025
FERROMET a.s., Veselí nad Moravou |
|||||
Tube 76.1*2.9 -10CrMo9-10 EN 10216-2 bezešvá hladká | 5.02 m | by agreement | |||
updated 12.06.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
Tube 193.7*12.5-5035 10216_2 -P235GH | 5.04 m | by agreement | |||
updated 16.06.2025 | |||||
Tube 31.8*5-5.050 -ČSN15128.5 | 5.05 m | by agreement | |||
updated 09.06.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved