login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(595 191)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(26)
-
(338)
-
(0)
-
(2)
-
(1 148)
-
(53)
-
(0)
-
(1 753)
-
(0)
-
(0)
-
(0)
-
(1 528)
-
(32)
-
(20)
-
(0)
-
(0)
-
(0)
-
(2)
-
(58)
-
-
-
(409 071)
-
-
(8 742)
-
(3 325)
-
(2 220)
-
(9 553)
-
(7 459)
-
(854)
-
-
-
(2 443)
-
(1 632)
-
(629)
-
-
(2 918)
-
-
-
-
-
(1 968)
-
(209)
-
(28)
-
(2)
-
(52)
-
(0)
-
(0)
-
-
-
(22)
-
(0)
-
-
(1)
-
-
-
-
-
-
(21)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 211)
-
(989)
-
(16)
-
(27)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(754)
-
(26)
-
-
-
(211)
-
-
(30)
-
(30)
-
(3)
-
(51)
-
(30)
-
-
(10 821)
-
(1 065)
-
(25)
-
(43)
-
(19)
-
-
(272)
-
-
(4 023)
-
(191)
-
(12)
-
(5)
-
-
(20)
-
(113)
-
(1)
-
(20)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(300)
-
-
-
(0)
-
(5)
-
(43)
-
(45)
-
(0)
-
-
-
(123)
-
-
(0)
-
(0)
-
(0)
-
-
(12)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(13)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(2)
-
-
(4 152)
-
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(2)
-
(0)
-
-
-
(39)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(10)
-
(140)
-
-
-
(287)
-
(2)
-
-
-
-
(1)
-
(272)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(10)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(61)
-
(78)
-
(23)
-
(85)
-
(20)
-
(5)
-
(119)
-
(4)
-
(25)
-
(61)
-
(28)
-
(0)
-
(53)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(17)
-
(0)
-
(0)
-
(7)
-
(165)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(27)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(549)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(12)
-
(396)
-
(5 581)
-
(216)
-
(137)
-
(18)
-
-
-
(16 384)
-
(8 241)
-
(25 622)
-
(51 592)
-
(643)
-
(0)
-
(0)
-
(4 967)
-
(2 443)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(178)
-
(0)
-
(0)
-
-
(0)
-
-
(58)
-
(638)
-
-
(192)
-
-
-
(14)
-
(0)
-
(14)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(22)
-
(2 478)
-
(151)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Tube 44.5*2 -304L nerez bezošvá | 6 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 44.5*2-3000 -1.4404 | 6 kg | 120 CZK / 1 kg | |||
updated 20.08.2025 | |||||
Tube 44.5*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 44.5*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 44.5*2.6 -1.4404 nerez bezošvá | 3.51 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 44.5*2.6 -1.4541 nerez bezošvá | 36.78 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 44.5*2.6 EN 10216-5, D3/T3, -1.4541 | 26.81 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 44.5*3 -1.4541 | 9 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 44.5*3.0 -1.4541 nerez bezošvá | 5.68 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 44.5*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 44.5*3.5-3300 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 44.5*3.6-28 -1.4401/ČSN17341.4 | 21.01 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 44.5*5 -1.4845 (17255) | on request | by agreement | |||
updated 22.08.2025 | |||||
Tube 45*3 -1.4301 nerez zváraná zihane | 251.64 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 45*3.5 -1.4301 nerez bez | 1.14 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 45*16 425715 -17240 | 140 kg | 120 CZK / 1 kg | |||
updated 19.08.2025
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
Tube 45*32 -1.4571 nerez bez | 28.7 kg | by agreement | |||
updated 22.08.2025 | |||||
Tube 46*4-3300 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 48.26*1.65 -1.4404 nerez zváraná | 77.26 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.26*2.77 -1.4301 nerez zváraná | 12.98 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.26*2.77 -1.4404 nerez zváraná | 25.36 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.26*3.68 -1.4541 nerez bezošvá | 11.09 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.26*5.08 -1.4301/304L nerez bezošvá | 2.62 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.26*5.08 -1.4404 nerez bezošvá | 3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 48.3*1.6 -1.4306 nerez zváraná | 1.26 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*1.6 -1.4404 nerez zváraná | 22 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2 -1.4301 nerez zváraná | 317.97 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2 -1.4404 nerez bezošvá | 1.81 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2 -1.4404 nerez zváraná | 326 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2-4000 -1.4301 | 7 kg | 95 CZK / 1 kg | |||
updated 20.08.2025 | |||||
Tube 48.3*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 48.3*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 48.3*2.6 -1.4301 nerez zváraná TIG | 7 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2.6 -1.4307/304L nerez zváraná zih. | 180 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2.6 -1.4541 nerez bezošvá | 728.13 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2.6 -1.4571 nerez bezošvá | 26.94 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*2.6-20.74 EN 10216-5 -1.4541 | 20.27 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 48.3*2.7-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 48.3*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 48.3*3.2 -1.4301 nerez zváraná | 5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*3.2 -1.4404 svařovaná nerez | on request | by agreement | |||
updated 23.08.2025
FAVEX , s.r.o., Buchlovice |
|||||
Tube 48.3*3.2 -1.4541 nerez bezošvá | 135.84 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*3.2-12.09 EN 10216-5 -1.4541/1.4878 | 12.02 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 48.3*3.2-3000 -1.4301 | 11 kg | 95 CZK / 1 kg | |||
updated 20.08.2025 | |||||
Tube 48.3*3.2-St37-2 | 1625 kg | 18 CZK / 1 kg | |||
updated 11.08.2025 | |||||
Tube 48.3*3.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 48.3*3.6 -1.4571 nerez bezošvá | 1 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*4-5880 -1.4541 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 48.3*4.05 -1.4541 nerez bezošvá | 6.04 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*4.3-2495 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 48.3*5.08 -1.4301 nerez bezošvá | 1.04 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*5.08 -1.4571 nerez bezošvá | 2.37 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.5*2 ČSN 425718-1.4301 | 2.43 m | 275 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 48.5*3 ČSN 425718-1.4301 | 1.9 m | 422 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 50*1.5 -1.4301 nerez zváraná | 42 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 50*2 -1.4301 nerez zváraná lestena | 175.19 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 50*2-2100 -1.4404 | 5 kg | 120 CZK / 1 kg | |||
updated 20.08.2025 | |||||
Tube 50*2-3000 -1.4845 Svařovaná | 3 pcs | 1 390 CZK / 1 m | |||
updated 05.08.2025 | |||||
Tube 50*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 50*2.5-4310 -1.4571 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 50*3.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 50*5 -1.4841 nerez bezošvá | 4.4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 50.8*1.5 -1.4301 nerez zváraná | 12.02 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 50.8*6.2 -1.4845 nerez bezošvá | 1.69 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 51*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 51*2 -1.4571 | 6 m | 300 CZK / 1 m | |||
updated 18.08.2025 | |||||
Tube 51*5-3295 CSNEN10216_2 -X10CRMOVNB9_1/1.4903 | 3.3 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 54*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 54*2 -1.4404 nerez zváraná | 5.02 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 54*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 56*14 -1.4301 nerez bezošvá | 40.9 kg | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 57*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 57*2.5 -1.4541 nerez bezošvá | 5.98 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*2.9 -1.4301 nerez bezošvá | 6.4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*2.9 -1.4541 nerez bezošvá | 6.8 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*2.9 -1.4541 nerez zváraná | 109.78 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*2.9 EN 10216-5, D3/T3, -1.4541 | 25.6 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 57*3 -08CH18N10T nerez bezošvá | 107.64 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*3 -08CH18N10T nerez bezošvá i | 214.8 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*3 -1.4541 nerez bezošvá | 191 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*3 -17248 nerez bezošvá | 188.52 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*3 ČSN 425718-17 240 | 6 m | by agreement | |||
updated 11.08.2025 | |||||
Tube 57*3-480 -1.4301 | 1 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 57*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 57*4 -1.4541 nerez bezošvá | 21.66 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*4 -1.4571 nerez bezošvá | 0.44 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*5 -1.4571 nerez bezošvá | 2.85 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*5 ČSN 426750-17 249 | 77 m | 1 434 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 57*6 -08CH18N10T/17248 nerez bezošvá | 53.97 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60*2 ČSN 425718-1.4301 | 2 m | 341 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 60.3*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 60.3*1.6 -1.4404 nerez zváraná | 117 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.3*2 -1.4301 nerez bezošvá | 1 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.3*2 -1.4301 nerez zváraná | 205 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.3*2 -1.4301 nerez zváraná lestena | 120 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.3*2 -1.4404 nerez zváraná | 291.7 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.3*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 | |||||
Tube 60.3*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 11.08.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved