login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(653 206)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(21)
-
(404)
-
(0)
-
(4)
-
(1 148)
-
(97)
-
(0)
-
(2 019)
-
(0)
-
(0)
-
(0)
-
(1 719)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(451 811)
-
-
(9 190)
-
(3 460)
-
(2 375)
-
(10 070)
-
(7 806)
-
(1 870)
-
-
-
(2 631)
-
(1 821)
-
(641)
-
-
(3 479)
-
-
-
-
-
(1 407)
-
(913)
-
(495)
-
(52)
-
(61)
-
(0)
-
(0)
-
-
-
(68)
-
(2)
-
-
(0)
-
-
-
-
-
-
(91)
-
(55)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 228)
-
(1 204)
-
(72)
-
(75)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(717)
-
(66)
-
(13)
-
-
-
(242)
-
(22)
-
-
(16)
-
(17)
-
(2)
-
(56)
-
(29)
-
-
(9 942)
-
(1 836)
-
(299)
-
(132)
-
(16)
-
-
(209)
-
-
(3 927)
-
(398)
-
(208)
-
(65)
-
-
(22)
-
(114)
-
(1)
-
(9)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(207)
-
-
-
(0)
-
(5)
-
(111)
-
(59)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(208)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(14)
-
(0)
-
-
(18)
-
(0)
-
(8)
-
(43)
-
-
(4 826)
-
-
(1)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(52)
-
(4)
-
-
(191)
-
(0)
-
(0)
-
(13)
-
(297)
-
-
-
(443)
-
(144)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(63)
-
(78)
-
(26)
-
(100)
-
(16)
-
(6)
-
(123)
-
(4)
-
(32)
-
(70)
-
(29)
-
(0)
-
(70)
-
-
(0)
-
(0)
-
(153)
-
(0)
-
(13)
-
(0)
-
(0)
-
(3)
-
(187)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(591)
-
(0)
-
(0)
-
(0)
-
(104)
-
-
-
(0)
-
(11)
-
(386)
-
(5 508)
-
(214)
-
(105)
-
(19)
-
-
-
(19 263)
-
(8 936)
-
(29 999)
-
(54 450)
-
(569)
-
(0)
-
(0)
-
(4 884)
-
(2 710)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(69)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(639)
-
-
(176)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(3 802)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Tube 25*2 -1.4404 (17349,316L) bezešvá | 29 m | by agreement | |||
| permanent advertising | |||||
| Tube 25*2 -1.4301 bezošvá | 3.45 m | by agreement | |||
| updated 29.01.2026 | |||||
| Tube 25*2 -1.4301 (17240,304) svařovaná tig | 90 m | by agreement | |||
| permanent advertising | |||||
| Tube 25*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 25*1.5 -1.4571 svařovaná nerez,žíhaná (2,26m) | on request | by agreement | |||
|
updated 12.02.2026
FAVEX , s.r.o., Buchlovice |
|||||
| Tube 25*1.5 -1.4301 svařovaná nerez žíhaná (2,5m) | on request | by agreement | |||
|
updated 12.02.2026
FAVEX , s.r.o., Buchlovice |
|||||
| Tube 25*1.5 -1.4301 svařovaná nerez žíhaná | on request | by agreement | |||
|
updated 12.02.2026
FAVEX , s.r.o., Buchlovice |
|||||
| Tube 25*1.5 -1.4301 leštěná eu svařovaná TIG | 78 m | by agreement | |||
| permanent advertising | |||||
| Tube 25*1.5 -1.4301 (17240,304) svařovaná tig | 307 m | by agreement | |||
| permanent advertising | |||||
| Tube 25*1.5 -1.4301 (17240,304) leštěná hf svařovaná HF | 196 m | by agreement | |||
| permanent advertising | |||||
| Tube 25*1.2 -1.4301 (17240,304) leštěná hf svařovaná (5.8m) | 835 m | by agreement | |||
| permanent advertising | |||||
| Tube 25*1-2075 -TP321 | 15 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 25*1-1555 -TP321 | 1 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 25*1 EN 10217-7 -1.4541 | 380.69 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 25*1 -1.4571 svařovaná nerez,žíhaná (2,153m) | on request | by agreement | |||
|
updated 12.02.2026
FAVEX , s.r.o., Buchlovice |
|||||
| Tube 25*0.5 EN 10217-7 -1.4541 | 187 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 25.4*2.11-7900 SA1016 -SA213TP316L | 150 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 25.4*1.65 SA213M -TP321 | 26.33 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 25.4*1.65 -1.4306 | 39.58 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 25.4*1-6100 -1.4571 | 11 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 24*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 24*0.7-7700 -1.4571 | 141 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 23*1-6105 -1.4571 | 107 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 23*1-6000 -1.4404 | 35 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 23*0.5-6000 -1.4404 | 16 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 23*0.5-5950 -1.4404 | 6 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 229*16 -1.4541 | 27 m | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 224*5-500 -1.4404 | 2 pcs | 5 000 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 224*22 -1.4301 (17240) | 130 kg | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 22*3.5 ČSN 425750-17 251 | 1.92 m | 593 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 22*3.5 -17 255 | 8.91 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 22*3.5 -17 255 | 8.91 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 22*2.5 -1.4541 bezošvá | 2.7 m | by agreement | |||
| updated 29.01.2026 | |||||
| Tube 22*2.5 -1.4541 (17248,321) bezešvá | 300 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*2-8100 EN 10217-7 -1.4541 | 81.4 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 22*2 ČSN 425750-17 248 | 10.2 m | 235 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 22*2 -1.4841 (17255) | 15.82 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 22*2 -1.4841 (17255) | 15.82 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 22*2 -1.4541 (17248,321) bezešvá | 151 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*2 -1.4541 | 7.11 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 22*2 -1.4541 | 7.11 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 22*2 -1.4301 (17240,304) svařovaná tig | 12 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*1.5-6000 -1.4541 (17248,321) bezešvá | 54 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*1.5 -1.4571 (17347,316Ti) bezešvá | 804 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*1.5 -1.4541 | 6.2 m | by agreement | |||
| updated 09.02.2026 | |||||
| Tube 22*1.5 -1.4301 TIG svařovaná nerez žíhaná | on request | by agreement | |||
|
updated 12.02.2026
FAVEX , s.r.o., Buchlovice |
|||||
| Tube 22*1.5 -1.4301 (17240,304) svařovaná tig žíhaná | 96 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*1.5 -1.4301 (17240,304) svařovaná tig | 715 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*1.2 -1.4301 (17240,304) leštěná hf svařovaná (5.8m) | 795 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*1.0-6015 -SA213TP304L | 217 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 22*1-9300 -1.4541 | 85 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 22*1-8860 EN 10217-7 -1.4571 | 150.6 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 22*1-1.4301 | 152.5 kg | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 22*1 -1.4571 (17347,316TiA) svařovaná | 99 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*1 -1.4301 (17240,304) svařovaná tig | 90 m | by agreement | |||
| permanent advertising | |||||
| Tube 22*0.7-9810 -1.4541 | 11 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 22*0.7-9310 -1.4541 | 30 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 22*0.7-9000 -1.4571 | 83 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 22*0.7-8860 EN 10217-7 -1.4571 | 88.6 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 22*0.7-8.996 EN 10217-7 -1.4571 | 854.62 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 22*0.7-7360 -1.4541 | 8 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 22*0.7-6630 EN 10217-7, TC1 -1.4541+AT | 882 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 22*0.7-6630 -1.4541 | 6 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 22.22*1.25 EN 10217-7 -1.4301/1.4307 | 100.84 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 219.1*6.3-200 -1.4404 | 1 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 219.1*6.3-180 -1.4541 | 1 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 219.1*6.3-1620 -1.4541 | 2 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 219.1*6.3-100 -1.4541 | 1 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 219.1*6.0-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 219.1*5.0-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 219.1*5-6000 EN 10217-7 -1.4301 | 6.01 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 219.1*5 -1.4301 (17240,304) svařovaná | 10 m | by agreement | |||
| permanent advertising | |||||
| Tube 219.1*4.0-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 219.1*4 -1.4301 (17240) | 32.3 m | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 219.1*3 -1.4301 (17240,304) svařovaná tig | 18 m | by agreement | |||
| permanent advertising | |||||
| Tube 219.1*10.31-570 -1.4404 | 1 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 21.6*3.6-10CrMo910 | 14 m | by agreement | |||
| updated 09.02.2026 | |||||
| Tube 21.4*2.77-4860 -1.4301 | 1 pcs | by agreement | |||
| updated 06.02.2026 | |||||
| Tube 21.34*2.77-600 -1.4845 Bezešvá | 8 pcs | 990 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 21.34*2.77-300 -1.4845 Bezešvá | 11 pcs | 490 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 21.3*3.25 -1.4541 | 18.11 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 21.3*3.25 -1.4541 | 18.11 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 21.3*3.2 -1.4541 (17248,321) bezešvá | 115 m | by agreement | |||
| permanent advertising | |||||
| Tube 21.3*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 21.3*3-3000 -1.4845 Svařovaná | 1 pcs | 1 240 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2.9-1.4541 | 6 m | by agreement | |||
| updated 09.02.2026 | |||||
| Tube 21.3*2.9 EN 10216-5 -1.4571 | 10.34 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 21.3*2.8-600 -1.4845 Bezešvá | 8 pcs | 990 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2.8-300 -1.4845 Bezešvá | 11 pcs | 490 CZK / pcs | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2.6-10.47 EN 10216-5 -1.4541 | 45.61 m | by agreement | |||
| updated 04.02.2026 | |||||
| Tube 21.3*2.6 ČSN 425750-17 248 | 300.8 m | 264 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2.6 -17 240 švová zváraná | 1.81 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 21.3*2.6 -17 240 švová zváraná | 1.81 m | by agreement | |||
|
updated 11.02.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Tube 21.3*2.6 -1.4404 (17349,316L) svařovaná | 24 m | by agreement | |||
| permanent advertising | |||||
| Tube 21.3*2.6 -1.4301 (17240,304) svařovaná tig | 30 m | by agreement | |||
| permanent advertising | |||||
| Tube 21.3*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2.5-2000 -1.4845 Svařovaná | 1 pcs | 890 CZK / 1 m | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2.11 -1.4541 bezošvá | 50.05 m | by agreement | |||
| updated 29.01.2026 | |||||
| Tube 21.3*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
| updated 02.02.2026 | |||||
| Tube 21.3*2 -1.4845 (17255,310S) svařovaná | 918 m | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved