login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(595 191)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(26)
-
(338)
-
(0)
-
(2)
-
(1 148)
-
(53)
-
(0)
-
(1 753)
-
(0)
-
(0)
-
(0)
-
(1 528)
-
(32)
-
(20)
-
(0)
-
(0)
-
(0)
-
(2)
-
(58)
-
-
-
(409 071)
-
-
(8 742)
-
(3 325)
-
(2 220)
-
(9 553)
-
(7 459)
-
(854)
-
-
-
(2 443)
-
(1 632)
-
(629)
-
-
(2 918)
-
-
-
-
-
(1 968)
-
(209)
-
(28)
-
(2)
-
(52)
-
(0)
-
(0)
-
-
-
(22)
-
(0)
-
-
(1)
-
-
-
-
-
-
(21)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 211)
-
(989)
-
(16)
-
(27)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(754)
-
(26)
-
-
-
(211)
-
-
(30)
-
(30)
-
(3)
-
(51)
-
(30)
-
-
(10 821)
-
(1 065)
-
(25)
-
(43)
-
(19)
-
-
(272)
-
-
(4 023)
-
(191)
-
(12)
-
(5)
-
-
(20)
-
(113)
-
(1)
-
(20)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(300)
-
-
-
(0)
-
(5)
-
(43)
-
(45)
-
(0)
-
-
-
(123)
-
-
(0)
-
(0)
-
(0)
-
-
(12)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(13)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(2)
-
-
(4 152)
-
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(2)
-
(0)
-
-
-
(39)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(10)
-
(140)
-
-
-
(287)
-
(2)
-
-
-
-
(1)
-
(272)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(10)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(61)
-
(78)
-
(23)
-
(85)
-
(20)
-
(5)
-
(119)
-
(4)
-
(25)
-
(61)
-
(28)
-
(0)
-
(53)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(17)
-
(0)
-
(0)
-
(7)
-
(165)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(27)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(549)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(12)
-
(396)
-
(5 581)
-
(216)
-
(137)
-
(18)
-
-
-
(16 384)
-
(8 241)
-
(25 622)
-
(51 592)
-
(643)
-
(0)
-
(0)
-
(4 967)
-
(2 443)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(178)
-
(0)
-
(0)
-
-
(0)
-
-
(58)
-
(638)
-
-
(192)
-
-
-
(14)
-
(0)
-
(14)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(22)
-
(2 478)
-
(151)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Tube 60.3*5 -1.4301 nerez bezošvá | 2.78 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 114.3*13.49 -316L nerez bezošvá | 2.8 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 21.3*2.77 -1.4301 nerez bezošvá | 2.8 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 57*5 -1.4571 nerez bezošvá | 2.85 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 101.6*5.74 -1.4301 nerez bezošvá | 2.9 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 84*2 -316L nerez zváraná | 2.9 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 114.3*2 ČSN 425718-1.4301 | 2.9 m | 656 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 133*4 ČSN 425750-17 248 | 2.92 m | 3 039 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 26.67*3.91 -304L nerez bezošvá | 2.95 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 76*3 ČSN 425718-1.4301 | 2.95 m | 642 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 60.33*5.54 -1.4541 nerez bezošvá | 2.97 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 18*2 -1.4404 nerez bezošvá | 3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 323.9*3 -1.4301 nerez zváraná | 3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 76.1*2.6 -1.4571 nerez zv | 3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 17.15*3.2 -304 nerez bezošvá | 3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 20*1.5-13170 -1.4541 | 3 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 20*1.6-4500 -1.4541+AT | 3 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 25*2.5-6010 -1.4462+AT | 3 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 48.26*5.08 -1.4404 nerez bezošvá | 3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 50*2-3000 -1.4845 Svařovaná | 3 pcs | 1 390 CZK / 1 m | |||
updated 05.08.2025 | |||||
Tube 21.3*1.6 -1.4404 nerez bezošvá | 3.01 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 323.9*3 -1.4541 nerez zváraná | 3.05 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 33.7*3.2 -1.4307 nerez zváraná | 3.12 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 76*2 -17248 nerez zváraná spiral. | 3.13 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 60.33*3.91 -1.4404 nerez bezošvá | 3.15 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 88.9*3.05 -1.4404 nerez zváraná | 3.18 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 508*14.2-3200 DIN17175 -1.4903/X10CRMOVNB9_1 | 3.2 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 16*3 -1.4301 nerez bezošvá | 3.21 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 88.9*4.00 -316L nerez zváraná | 3.25 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 42.4*2.6 -1.4571 nerez bezošvá | 3.26 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 51*5-3295 CSNEN10216_2 -X10CRMOVNB9_1/1.4903 | 3.3 m | by agreement | |||
updated 20.08.2025
G -TEAM a.s. , Vochov |
|||||
Tube 30*3 -1.4541 nerez bezošvá | 3.3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 159*6.3 -1.4571 nerez bezošvá | 3.32 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 114*3.6-930 ČSN 425750-17 255 | 3.4 m | 4 549 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 88.9*3.05 -1.4301 nerez bezs | 3.45 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 25*2 -1.4541 nerez bezošvá | 3.46 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 273*6.35 -1.4541 nerez bezošvá | 3.46 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 10*2 -1.4571 nerez bezošvá | 3.47 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 32*1.5 -1.4301 nerez zváraná | 3.5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 26.9*3.2-1.4571 | 3.5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 168.3*7.11 -1.4541 nerez bezošvá | 3.51 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 44.5*2.6 -1.4404 nerez bezošvá | 3.51 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 35*5 -1.4301 nerez bezs | 3.56 kg | by agreement | |||
updated 22.08.2025 | |||||
Tube 102*3.5 ČSN 425718-1.4301 | 3.64 m | 1 010 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 168.3*4.5 -1.4571 nerez bezošvá | 3.65 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 133*4.0 -1.4841 nerez bezošvá L=0.5-0.7 m | 3.66 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 76*5 ČSN 425718-17 240 | 3.7 m | 1 039 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 88.9*4.05 -1.4841 nerez bezošvá | 3.7 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 114*3 ČSN 425718-17 348 | 3.7 m | 1 365 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 60.33*5.54 -1.4307 nerez bezošvá | 3.75 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 219.1*3 -1.4541 nerez zváraná | 3.84 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 168.3*10.97-3.900 -1.4541 | 3.9 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 26.67*5.56 -1.4301 nerez bezošvá | 3.91 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 89*4 -17356 nerez bezošvá | 3.91 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 28*2 -1.4404 nerez bezošvá | 3.95 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 88.9*4.05 -1.4541 nerez bezošvá | 3.96 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 10*1-6029 -1.4541+AT | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 101.6*8.08 -1.4404 nerez bezošvá | 4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 108*2-710 -1.4301 | 4 kg | 95 CZK / 1 kg | |||
updated 20.08.2025 | |||||
Tube 16*0.7-11600 -1.4541 | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*2-1630 -1.4404 | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 20*1.5-12700 -1.4541 | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 273*3.0 -1.4541 nerez zváraná | 4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 35*2.5 -1.4541 nerez bezošvá | 4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 40*2.5-1560 -1.4301 | 4 kg | 95 CZK / 1 kg | |||
updated 20.08.2025 | |||||
Tube 60.3*2.9-1.4541 | 4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 88.9*3-6040 -1.4541 | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 16*0.7-12450 -1.4541 | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 20*1.5-1270 -1.4541 | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 76.1*2.9 -1.4404 nerez bezošvá | 4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 88.9*4-6000 -1.4541 | 4 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 159*4.5 -1.4571 nerez bezošvá | 4.21 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 76*2 -17348 nerez zváraná spiral. | 4.22 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 33.4*3.38 -1.4541 nerez bezošvá | 4.3 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 76*2 ČSN 425718-1.4404 | 4.38 m | 608 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 50*5 -1.4841 nerez bezošvá | 4.4 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 42.5*2 ČSN 425718-17 240 | 4.4 m | 262 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 89.2*4 ČSN 425718-17 348 | 4.4 m | 1 395 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 26.9*2.3-4.500 EN 10216-5 -1.4541 | 4.5 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 154*2 -1.4301 nerez zváraná | 4.52 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 25*2.5 -1.4541 nerez bezošvá | 4.53 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 33.7*2.6 EN10216-5 -1.4541 | 4.59 m | by agreement | |||
updated 24.08.2025 | |||||
Tube 42.16*3.56 -1.4404 nerez bezošvá | 4.65 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 35*2.5 -1.4301 nerez bezošvá | 4.67 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 114.3*8.56 -1.4301 nerez bezošvá | 4.69 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 89*6 -17248/1.4541 nerez bezošvá kratiny | 4.72 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 108*12 -08CH18N10T nerez bezošvá | 4.8 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 88.9*5 ČSN 425718-1.4301 | 4.8 m | 2 500 CZK / 1 m | |||
updated 11.08.2025 | |||||
Tube 168.3*7.1 -1.4306 (17249) | 4.98 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 114.3*4-1.4541 | 5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 16*1-10510 -1.4301 | 5 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 19*1.65-8200 -1.4301 | 5 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 20*0.7-10330 -1.4541 | 5 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 20*1-4700 -1.4571 | 5 pcs | by agreement | |||
updated 05.08.2025 | |||||
Tube 219*12 -A310S nerez zváraná | 5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 33.7*5-10CrMo910 | 5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 40*20 -1.4571 nerez bezs | 5 kg | by agreement | |||
updated 22.08.2025 | |||||
Tube 42.4*2 -17248 nerez bezošvá | 5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 48.3*3.2 -1.4301 nerez zváraná | 5 m | by agreement | |||
updated 22.08.2025 | |||||
Tube 50*2-2100 -1.4404 | 5 kg | 120 CZK / 1 kg | |||
updated 20.08.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved