login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(597 777)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(33)
-
(59)
-
(0)
-
(2)
-
(1 148)
-
(54)
-
(0)
-
(1 882)
-
(0)
-
(0)
-
(0)
-
(377)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(56)
-
-
-
(412 874)
-
-
(9 167)
-
(3 492)
-
(2 407)
-
(9 859)
-
(7 925)
-
(1 833)
-
-
-
(2 566)
-
(1 720)
-
(680)
-
-
(3 114)
-
-
-
-
-
(2 425)
-
(725)
-
(495)
-
(54)
-
(66)
-
(0)
-
(0)
-
-
-
(65)
-
(2)
-
-
(3)
-
-
-
-
-
-
(68)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 442)
-
(898)
-
(82)
-
(78)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(734)
-
(49)
-
(13)
-
-
-
(266)
-
(22)
-
-
(28)
-
(27)
-
(4)
-
(69)
-
(30)
-
-
(10 723)
-
(1 684)
-
(297)
-
(148)
-
(19)
-
-
(327)
-
-
(4 132)
-
(303)
-
(210)
-
(65)
-
-
(23)
-
(147)
-
(1)
-
(17)
-
(0)
-
(0)
-
(0)
-
(0)
-
(36)
-
-
-
-
(288)
-
-
-
(0)
-
(5)
-
(113)
-
(64)
-
(0)
-
-
-
(106)
-
-
(0)
-
(0)
-
(0)
-
-
(11)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(11)
-
(190)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(13)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 356)
-
-
(0)
-
(16)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(2)
-
-
(0)
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(14)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(4)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(15)
-
(0)
-
-
-
(55)
-
(4)
-
-
(24)
-
(0)
-
(0)
-
(10)
-
(18)
-
-
-
(132)
-
(21)
-
-
-
-
(1)
-
(62)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(5)
-
(0)
-
-
(54)
-
(81)
-
(21)
-
(78)
-
(16)
-
(5)
-
(23)
-
(0)
-
(0)
-
(26)
-
(0)
-
(42)
-
-
(0)
-
(0)
-
(165)
-
(0)
-
(15)
-
(0)
-
(0)
-
(8)
-
(156)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(55)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
-
-
(13)
-
-
-
(0)
-
(0)
-
-
(24)
-
(0)
-
(0)
-
-
(0)
-
(2)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(690)
-
(636)
-
(272)
-
(47)
-
(74)
-
(14)
-
(60)
-
(0)
-
(0)
-
(20)
-
(236)
-
(12)
-
(92)
-
(270)
-
(72)
-
(426)
-
(0)
-
(486)
-
-
-
(4)
-
(0)
-
(0)
-
(5)
-
(81)
-
(100)
-
(0)
-
(0)
-
(0)
-
(0)
-
(55)
-
(6)
-
(0)
-
(0)
-
(245)
-
(0)
-
(3)
-
(6)
-
(0)
-
(48)
-
-
-
(0)
-
(2)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(76)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(148)
-
(564)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(10)
-
(447)
-
(5 507)
-
(245)
-
(143)
-
(17)
-
-
-
(16 080)
-
(7 505)
-
(23 742)
-
(49 520)
-
(673)
-
(0)
-
(0)
-
(4 652)
-
(2 400)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
(0)
-
(0)
-
-
(0)
-
-
(52)
-
(648)
-
-
(186)
-
-
-
(103)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(3 523)
-
(149)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Tube 42.4*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 42.4*2.58-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 42.4*3.2 -1.4541 (17248,321) bezešvá | 40 m | by agreement | |||
permanent advertising | |||||
Tube 42.4*3.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 42.4*3.6 -1.4541 (17248,321) bezešvá | 78 m | by agreement | |||
permanent advertising | |||||
Tube 42.4*5 -1.4845 | 3.02 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 44.5*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 44.5*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 44.5*2.6 EN 10216-5, D3/T3, -1.4541 | 26.81 m | by agreement | |||
updated 30.04.2025 | |||||
Tube 44.5*3 -1.4541 (17248,321) bezešvá | 35 m | by agreement | |||
permanent advertising | |||||
Tube 44.5*3 -1.4742 dlžka-2933 mm | 18 pcs | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*3 -1.4742 dlžka-2933 mm | 18 pcs | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*3 -1.4762 | 2.01 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*3 -1.4762 dlžka-2933 mm | 24 pcs | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*3.6 -17 255 | 0.73 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*3.6 -17 255 | 0.73 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*4 -1.4301 | 2.35 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 44.5*4 -1.4301 | 2.35 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 45*1.2 -1.4301 (17240,304) leštěná hf svařovaná (5.8m) | 393 m | by agreement | |||
permanent advertising | |||||
Tube 45*2 -1.4301 (17240,304) leštěná hf svařovaná | 487 m | by agreement | |||
permanent advertising | |||||
Tube 45*2 -1.4301 (17240,304) svařovaná hf HF | 32 m | by agreement | |||
permanent advertising | |||||
Tube 45*5 -1.4841 (17255) | 0.38 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 45*5 -1.4841 (17255) | 0.38 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 46*4-3300 -1.4301 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 48.3*2.7-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 48.3*3 -1.4301 (17240,304) svařovaná tig | 57 m | by agreement | |||
permanent advertising | |||||
Tube 48.3*3.2 -1.4301 (17240,304) svařovaná tig | 27 m | by agreement | |||
permanent advertising | |||||
Tube 48.3*3.2 -1.4541 (17248,321) bezešvá | 64 m | by agreement | |||
permanent advertising | |||||
Tube 48.3*3.2-12.09 EN 10216-5 -1.4541/1.4878 | 12.02 m | by agreement | |||
updated 30.04.2025 | |||||
Tube 48.3*3.6 -17 240 | 1.21 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 48.3*3.6 -17 240 | 1.21 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 48.3*4-5880 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 48.3*4.3-2495 -1.4301 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 50*2 -1.4404 (17349,316L) svařovaná | 83 m | by agreement | |||
permanent advertising | |||||
Tube 50*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 50*2.5-4310 -1.4571 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 50*3.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 503*15-1200 DIN17175 -1.4903/X10CRMOVNB9_1 | 1.2 m | by agreement | |||
updated 22.04.2025 | |||||
Tube 508*11-750 CSNEN10216_2 -16MO3 | 0.75 m | by agreement | |||
updated 22.04.2025 | |||||
Tube 508*12.5-920 CSNEN10216_2 -P235GH+N | 0.92 kg | by agreement | |||
updated 22.04.2025 | |||||
Tube 508*14.2-3200 DIN17175 -1.4903/X10CRMOVNB9_1 | 3.2 m | by agreement | |||
updated 22.04.2025 | |||||
Tube 508*5.5-6000 -1.4571 | 24 m | by agreement | |||
updated 29.04.2025 | |||||
Tube 54*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 57*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 57*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 57*2.9 EN 10216-5, D3/T3, -1.4541 | 25.6 m | by agreement | |||
updated 30.04.2025 | |||||
Tube 57*3 -1.4541 (17248,321) bezešvá | 199 m | by agreement | |||
permanent advertising | |||||
Tube 57*3 ČSN 425718-17 240 | 6 m | by agreement | |||
updated 28.04.2025 | |||||
Tube 57*3.6 -1.4541 (17248,321) bezešvá | 98 m | by agreement | |||
permanent advertising | |||||
Tube 57*4.5 -1.4541 (17248,321) bezešvá | 13 m | by agreement | |||
permanent advertising | |||||
Tube 6*0.5 -1.4541 (17248,321) bezešvá | 228 m | by agreement | |||
permanent advertising | |||||
Tube 6*1 -1.4301 švová | 12.8 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 6*1 -1.4541 (17248,321) bezešvá leskle tažená za stud. žíh. | 65 m | by agreement | |||
permanent advertising | |||||
Tube 60.3*1.2 -1.4301 (17240,304) leštěná hf svařovaná (5.8m) | 133 m | by agreement | |||
permanent advertising | |||||
Tube 60.3*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 60.3*2 -1.4301 /7 svařovaná tig EN10217-7 | 136 m | by agreement | |||
permanent advertising | |||||
Tube 60.3*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 60.3*2.6-3000 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*2.9 EN 10216-5 -1.4541 | 1.93 m | by agreement | |||
updated 30.04.2025 | |||||
Tube 60.3*2.9-1.4541 | 4 m | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*3 -1.4301 svařovaná nerez | on request | by agreement | |||
updated 01.05.2025
FAVEX , s.r.o., Buchlovice |
|||||
Tube 60.3*3-1.4541 | 5 m | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 60.3*3.2 -1.4541 (17248,321) bezešvá | 113 m | by agreement | |||
permanent advertising | |||||
Tube 60.3*3.2-1.4571 bezešvá | 1 m | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*3.91-1065 -1.4301 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*3.91-3085 -1.4401/1.4404 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*3.91-3085 -1.4401/1.4404 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*4-2820 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.3*4.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 60.3*5 -1.4541 | 10.56 m | by agreement | |||
updated 30.04.2025 | |||||
Tube 60.3*5.6-3140 -1.4304 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 60.33*2.9 -1.4541 (17248,321) bezešvá | 163 m | by agreement | |||
permanent advertising | |||||
Tube 60.8*8-1380 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 63.5*1.5 -1.4301 (17240,304) leštěná eu svařovaná | 130 m | by agreement | |||
permanent advertising | |||||
Tube 70*2 -1.4307 svařovaná nerez | on request | by agreement | |||
updated 01.05.2025
FAVEX , s.r.o., Buchlovice |
|||||
Tube 70*5 -1.4541 (17248,321) bezešvá | 220 m | by agreement | |||
permanent advertising | |||||
Tube 71*13 -1.4301 (17240) | 155 kg | by agreement | |||
updated 25.04.2025 | |||||
Tube 73.03*5.16 -1.4301 /7 svařovaná tig | 29 m | by agreement | |||
permanent advertising | |||||
Tube 75*4-2100 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 75*4-2250 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 76.1*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 | |||||
Tube 76.1*2.9 -1.4541 (17248,321) bezešvá | 64 m | by agreement | |||
permanent advertising | |||||
Tube 76.1*3 -1.4301 (17240,304) svařovaná tig | 31 m | by agreement | |||
permanent advertising | |||||
Tube 76.1*4-590 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 76.1*6-1620 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 76.1*6.3-2080 -1.4541 | 1 pcs | by agreement | |||
updated 28.04.2025 | |||||
Tube 8*0.5 -1.4301 svařovaná nerez | on request | by agreement | |||
updated 01.05.2025
FAVEX , s.r.o., Buchlovice |
|||||
Tube 8*0.6 -1.4541 (17248,321) svařovaná | 1214 m | by agreement | |||
permanent advertising | |||||
Tube 8*1 -1.4301 (17240,304) svařovaná tig | 65 m | by agreement | |||
permanent advertising | |||||
Tube 8*1 -1.4571 (17347,316Ti) bezešvá | 1385 m | by agreement | |||
permanent advertising | |||||
Tube 8*1.5 -1.4301 (17240,304) svařovaná tig | 120 m | by agreement | |||
permanent advertising | |||||
Tube 8*1.5 -1.4541 (17248,321) bezešvá leskle žíhaná | 430 m | by agreement | |||
permanent advertising | |||||
Tube 8*1.5 EN10216-5 -1.4541 | 2.18 m | by agreement | |||
updated 30.04.2025 | |||||
Tube 80*2 -1.4301 (17240,304) svařovaná tig | 13 m | by agreement | |||
permanent advertising | |||||
Tube 80*3 -1.4301 (17240,304) leštěná hf svařovaná | 55 m | by agreement | |||
permanent advertising | |||||
Tube 82.5*2.6 -17 349 | 0.34 m | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Tube 88.9*2 -1.4301 /7 svařovaná tig EN10217-7 | 22 m | by agreement | |||
permanent advertising | |||||
Tube 88.9*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
updated 22.04.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved