login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(606 633)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(33)
-
(58)
-
(0)
-
(2)
-
(1 150)
-
(53)
-
(0)
-
(1 916)
-
(0)
-
(0)
-
(0)
-
(377)
-
(37)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(55)
-
-
-
(423 029)
-
-
(8 991)
-
(3 438)
-
(2 355)
-
(9 594)
-
(7 600)
-
(1 841)
-
-
-
(2 395)
-
(1 621)
-
(634)
-
-
(3 012)
-
-
-
-
-
(2 276)
-
(692)
-
(497)
-
(15)
-
(71)
-
(0)
-
(0)
-
-
-
(64)
-
(2)
-
-
(7)
-
-
-
-
-
-
(12)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 554)
-
(1 002)
-
(80)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(705)
-
(58)
-
(11)
-
-
-
(237)
-
(22)
-
-
(52)
-
(51)
-
(3)
-
(61)
-
(55)
-
-
(9 108)
-
(1 698)
-
(297)
-
(120)
-
(18)
-
-
(356)
-
-
(2 320)
-
(333)
-
(210)
-
(22)
-
-
(28)
-
(178)
-
(1)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
-
(374)
-
-
-
(0)
-
(8)
-
(130)
-
(70)
-
(0)
-
-
-
(106)
-
-
(0)
-
(0)
-
(0)
-
-
(13)
-
(0)
-
-
(2)
-
(0)
-
(0)
-
(0)
-
-
(32)
-
(125)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(24)
-
(0)
-
(8)
-
(28)
-
-
(3 877)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(2)
-
-
(0)
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(13)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(39)
-
(4)
-
-
(134)
-
(0)
-
(0)
-
(10)
-
(140)
-
-
-
(322)
-
(23)
-
-
-
-
(1)
-
(317)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(5)
-
(0)
-
-
(55)
-
(85)
-
(25)
-
(84)
-
(18)
-
(5)
-
(27)
-
(0)
-
(0)
-
(27)
-
(0)
-
(41)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(15)
-
(0)
-
(0)
-
(7)
-
(164)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(13)
-
-
-
(0)
-
(0)
-
-
(25)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(83)
-
(0)
-
(47)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(557)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(9)
-
(428)
-
(5 602)
-
(254)
-
(131)
-
(16)
-
-
-
(13 253)
-
(7 436)
-
(20 994)
-
(49 837)
-
(676)
-
(0)
-
(0)
-
(3 010)
-
(2 191)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(67)
-
(0)
-
(0)
-
-
(0)
-
-
(51)
-
(632)
-
-
(196)
-
-
-
(89)
-
(2)
-
(86)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(2 930)
-
(8)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Tube 89*3 -1.4571 | 122.78 m | by agreement | |||
updated 09.06.2025 | |||||
Tube 89*4 -17348 nerez bezošvá | 1.14 m | by agreement | |||
updated 16.06.2025
FERADO, spol. s r.o, Šaľa |
|||||
Tube 89*6 -17248/1.4541 nerez bezošvá kratiny | 4.72 m | by agreement | |||
updated 16.06.2025
FERADO, spol. s r.o, Šaľa |
|||||
Tube 89*8 -08CH18N10T nerez bezš | 237.75 m | by agreement | |||
updated 16.06.2025
FERADO, spol. s r.o, Šaľa |
|||||
Tube 89*8 -08CH18N10T/17248 nerez bezošvá | 136.04 m | by agreement | |||
updated 16.06.2025
FERADO, spol. s r.o, Šaľa |
|||||
Tube 9*1 -1.4541 (17248,321) | 1931 m | by agreement | |||
permanent advertising | |||||
Tube 114.3*8-1800 -1.4845 Svařovaná | 1 pcs | 9 920 CZK / 1 m | |||
permanent advertising | |||||
Tube 112*16-1400 ČSN 425750-17 240 | 1.4 m | 9 240 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 194*8 ČSN 426750-17 348 | 31.5 m | 8 210 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 65.5*3-2000 17349 - 316L -1.4404 Svařovaná. | 1 pcs | 7 850 CZK / pcs | |||
permanent advertising | |||||
Tube 133*4-1470 -1.4841 bezešvá | on request | 6 600 CZK / 1 m | |||
updated 07.06.2025 | |||||
Tube 159*6 ČSN 425750-17 248 | 0.8 m | 5 749 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 114*3.6-930 ČSN 425750-17 255 | 3.4 m | 4 549 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 90*4-1750 ČSN 425750-17 255 | 1.75 m | 3 986 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 76*6 ČSN 425750-17 251 | 2 m | 3 738 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 89*5 ČSN 425750-17 348 | 2.67 m | 3 400 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 89*5 ČSN 425750-17 348 | 7 m | 3 060 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 133*4 ČSN 425750-17 248 | 2.92 m | 3 039 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 206*3 ČSN 425718-1.4401 | 235.7 m | 2 609 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 88.9*5 ČSN 425718-1.4301 | 4.8 m | 2 500 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 60.3*3.5-950 -1.4845 Svařovaná | 1 pcs | 2 490 CZK / pcs | |||
permanent advertising | |||||
Tube 60.3*3.5-3000 -1.4845 Svařovaná | 1 pcs | 1 990 CZK / 1 m | |||
permanent advertising | |||||
Tube 33.7*3-3000 -1.4845 Svařovaná | 1 pcs | 1 990 CZK / 1 m | |||
permanent advertising | |||||
Tube 256*2 ČSN 425718-1.4301 | 2.74 m | 1 898 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 76*4 ČSN 426750-17 348 | 51.1 m | 1 896 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 51*4-2740 Pro tlaková zařízení -P235TR2 Bezešvá | 1 pcs | 1 810 CZK / pcs | |||
permanent advertising | |||||
Tube 51*4-2655 Pro tlaková zařízení -P235TR2 Bezešvá | 1 pcs | 1 750 CZK / pcs | |||
permanent advertising | |||||
Tube 76*3 ČSN 425750-17 251 | 46 m | 1 612 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 76*4 ČSN 425750-17 348 | 33 m | 1 562 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 133*4 ČSN 425718-1.4301 | 1.9 m | 1 509 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 57*5 ČSN 426750-17 249 | 77 m | 1 434 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 89.2*4 ČSN 425718-17 348 | 4.4 m | 1 395 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 50*2-3000 -1.4845 Svařovaná | 3 pcs | 1 390 CZK / 1 m | |||
permanent advertising | |||||
Tube 170*2 ČSN 425718-1.4301 | 6 m | 1 365 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 114*3 ČSN 425718-17 348 | 3.7 m | 1 365 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 70*4 ČSN 425750-17 251 | 384.5 m | 1 264 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 21.3*3-3000 -1.4845 Svařovaná | 1 pcs | 1 240 CZK / 1 m | |||
permanent advertising | |||||
Tube 273*3-6000-1.4301 | 6 m | 1 200 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 76*3-1.4571 | 12 m | 1 150 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 129*2 ČSN 425718-1.4401 | 108 m | 1 088 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 88*3 ČSN 425718-1.4571 | 5.8 m | 1 042 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 76*5 ČSN 425718-17 240 | 3.7 m | 1 039 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 102*3.5 ČSN 425718-1.4301 | 3.64 m | 1 010 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 16*2-2000 -1.4845 Svařovaná | 1 pcs | 1 000 CZK / pcs | |||
permanent advertising | |||||
Tube 21.3*2.8-600 -1.4845 Bezešvá | 8 pcs | 990 CZK / pcs | |||
permanent advertising | |||||
Tube 21.34*2.77-600 -1.4845 Bezešvá | 8 pcs | 990 CZK / pcs | |||
permanent advertising | |||||
Tube 88.8*3.2 ČSN 425718-1.4541 | 2.2 m | 918 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 108*2 ČSN 425718-1.4401 | 78 m | 910 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 12*2-2000 -1.4845 Svařovaná | 1 pcs | 900 CZK / pcs | |||
permanent advertising | |||||
Tube 21.3*2.5-2000 -1.4845 Svařovaná | 1 pcs | 890 CZK / 1 m | |||
permanent advertising | |||||
Tube 23*2-2000 -1.4845 Svařovaná | 1 pcs | 890 CZK / 1 m | |||
permanent advertising | |||||
Tube 88.9*2.5 ČSN 425718-17 348 | 11.4 m | 885 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 102*3 ČSN 425718-1.4301 | 6 m | 869 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 19*0.5-1300 17346 -1.4401 Svařovaná. | 6 pcs | 850 CZK / pcs | |||
permanent advertising | |||||
Tube 73*3 ČSN 425718-1.4404 | 5.4 m | 825 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 16*2-1700 -1.4845 Svařovaná | 8 pcs | 800 CZK / pcs | |||
permanent advertising | |||||
Tube 129*2 ČSN 425718-1.4301 | 9.4 m | 744 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 18*2-1205 -1.4845 Svařovaná | 1 pcs | 730 CZK / pcs | |||
permanent advertising | |||||
Tube 88.9*2 ČSN 425718-17 349 | 2.6 m | 705 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 89*2 ČSN 425718-1.4571 | 11.6 m | 705 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 12*2-1700 -1.4845 Svařovaná | 8 pcs | 700 CZK / pcs | |||
permanent advertising | |||||
Tube 17.2*2.5-3000 -1.4845 Svařovaná | 1 pcs | 690 CZK / 1 m | |||
permanent advertising | |||||
Tube 114.3*2 ČSN 425718-1.4301 | 2.9 m | 656 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 76*3 ČSN 425718-1.4301 | 2.95 m | 642 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 90*2.5 ČSN 425718-1.4301 | 2 m | 624 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 108*2 ČSN 425718-1.4301 | 10.8 m | 622 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 76*2 ČSN 425718-1.4404 | 4.38 m | 608 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 114.3*2-1.4571 | 12 m | 600 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 22*3.5 ČSN 425750-17 251 | 1.92 m | 593 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 70*2 ČSN 425718-1.4404 | 11.85 m | 559 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 26.9*3-2630 -1.4404 Svařovaná | 1 pcs | 550 CZK / 1 m | |||
permanent advertising | |||||
Tube 88*2 ČSN 425718-1.4301 | 9.3 m | 508 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 21.34*2.77-300 -1.4845 Bezešvá | 11 pcs | 490 CZK / pcs | |||
permanent advertising | |||||
Tube 17.15*3.2-2940 -1.4541 Bezešvá | 1 pcs | 490 CZK / 1 m | |||
permanent advertising | |||||
Tube 21.3*2.8-300 -1.4845 Bezešvá | 11 pcs | 490 CZK / pcs | |||
permanent advertising | |||||
Tube 30*2.5 ČSN 426750-17 248 | 131 m | 430 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 48.5*3 ČSN 425718-1.4301 | 1.9 m | 422 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 12*1.5-2000 -1.4845 Svařovaná | 1 pcs | 390 CZK / 1 m | |||
permanent advertising | |||||
Tube 12*1.5-3000 -1.4845 Svařovaná | 2 pcs | 390 CZK / 1 m | |||
permanent advertising | |||||
Tube 40*1.5-700 -1.4301 Svařovaná | 1 pcs | 350 CZK / pcs | |||
permanent advertising | |||||
Tube 70*2-470 -1.4301 Svařovaná, kartačovaná. | 1 pcs | 350 CZK / pcs | |||
permanent advertising | |||||
Tube 60*2 ČSN 425718-1.4301 | 2 m | 341 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 30*2 ČSN 425750.0-17 248 | 700.8 m | 340 CZK / 1 kg | |||
updated 16.06.2025 | |||||
Tube 25*2.5 ČSN 425750-17 248 | 659 m | 336 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 51*2 -1.4571 | 6 m | 300 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 48.5*2 ČSN 425718-1.4301 | 2.43 m | 275 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 21.3*2.6 ČSN 425750-17 248 | 300.8 m | 264 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 42.5*2 ČSN 425718-17 240 | 4.4 m | 262 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 16*1.5 ČSN 425750-17 255 | 1.5 m | 257 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 20*1.6 EN 10216-5 TC1 D4/T3 -1.4541 | 42.14 m | 235 CZK / 1 m | |||
updated 09.06.2025 | |||||
Tube 22*2 ČSN 425750-17 248 | 10.2 m | 235 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 12*2-300 -1.4845 Svařovaná | 8 pcs | 150 CZK / pcs | |||
permanent advertising | |||||
Tube 16*2-300 -1.4845 Svařovaná | 8 pcs | 150 CZK / pcs | |||
permanent advertising | |||||
Tube 16*1 ČSN 426750-17 240 | 1096 m | 147 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 45*16 425715 -17240 | 140 kg | 120 CZK / 1 kg | |||
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
Tube 35*1.5-1.4404 | 18 m | 110 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 40*0.6 ČSN 425750-1.4544 | 71 m | 108 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 16*1.3 ČSN 426750 -17248/08X18N10T | 20 kg | 100 CZK / 1 m | |||
updated 16.06.2025 | |||||
Tube 16*2-2360 -1.4301 Svařovaná | 2 pcs | 99 CZK / 1 m | |||
permanent advertising | |||||
Tube 26.7*2.87 -316L | 24 pcs | 99 CZK / pcs | |||
permanent advertising |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved