login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(535 633)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(20)
-
(369)
-
(0)
-
(5)
-
(17)
-
(52)
-
(0)
-
(1 763)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
-
-
(375 279)
-
-
(6 259)
-
(2 597)
-
(1 891)
-
(8 929)
-
(6 366)
-
(1 857)
-
-
-
(2 216)
-
(1 293)
-
(677)
-
-
(3 299)
-
-
-
-
-
(1 069)
-
(647)
-
(493)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 007)
-
(1 203)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(621)
-
(58)
-
(11)
-
-
-
(195)
-
(22)
-
-
(18)
-
(23)
-
(2)
-
(37)
-
(34)
-
-
(7 932)
-
(1 683)
-
(289)
-
(96)
-
(15)
-
-
(139)
-
-
(1 940)
-
(334)
-
(211)
-
(26)
-
-
(14)
-
(75)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(223)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(131)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(195)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 932)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(65)
-
(75)
-
(0)
-
(0)
-
(0)
-
(25)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(159)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(204)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(79)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(83)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(85)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(392)
-
(5 670)
-
(193)
-
(96)
-
(17)
-
-
-
(13 926)
-
(3 261)
-
(17 601)
-
(37 436)
-
(479)
-
(0)
-
(0)
-
(4 415)
-
(1 472)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(660)
-
-
(173)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 373)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Tube 54*1.5 -1.4301 (17240,304) svařovaná tig | 32 m | by agreement | |||
| permanent advertising | |||||
| Tube 54*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 54*2 -1.4301 (17240,304) svařovaná tig | 43 m | by agreement | |||
| permanent advertising | |||||
| Tube 54*2 -1.4404 nerez zváraná | 5.02 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 54*2 -1.4541 (17248,321) bezešvá | 81 m | by agreement | |||
| permanent advertising | |||||
| Tube 57*2.5 -1.4541 nerez bezošvá | 5.98 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 57*2.9 -1.4541 nerez zváraná | 109.78 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 57*3 -08CH18N10T nerez bezošvá i | 214.8 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 57*3 -17248 nerez bezošvá | 188.52 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 57*3-480 -1.4301 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 57*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 57*4 -1.4541 (17248,321) bezešvá | 30 m | by agreement | |||
| permanent advertising | |||||
| Tube 57*4 -1.4571 nerez bezošvá | 0.44 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 57*6 -08CH18N10T/17248 nerez bezošvá | 53.97 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 6*1 -1.4301 (17240,304) svařovaná tig | 48 m | by agreement | |||
| permanent advertising | |||||
| Tube 6*1 -1.4571 (17347,316Ti) bezešvá | 513 m | by agreement | |||
| permanent advertising | |||||
| Tube 6*1-6000 -1.4306 (17249) | 506 m | by agreement | |||
| updated 15.05.2026 | |||||
| Tube 60.3*1.6 -1.4404 nerez zváraná | 117 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.3*2 -1.4301 nerez bezošvá | 1 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.3*2.5-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 60.3*3 -1.4301 (17240,304) svařovaná tig | 57 m | by agreement | |||
| permanent advertising | |||||
| Tube 60.3*3.2 -1.4571 svařovaná nerez | on request | by agreement | |||
|
updated 19.05.2026
FAVEX , s.r.o., Buchlovice |
|||||
| Tube 60.3*3.5-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 60.3*3.6 -1.4301 (17240,304) svařovaná | 12 m | by agreement | |||
| permanent advertising | |||||
| Tube 60.3*3.6 -1.4541 (17248,321) bezešvá | 51 m | by agreement | |||
| permanent advertising | |||||
| Tube 60.3*3.6 -1.4571 nerez bezošvá | 59.32 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.3*3.91-3630 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 60.3*5 -1.4301 nerez bezošvá | 2.78 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.3*5 -1.4571 nerez bezošvá | 5.52 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.3*6.3-1380 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 60.3*8-2210 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 60.3*8-5000 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 60.3*8.74-135 -1.4404 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 60.3*9.6-6140 -1.4301 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 60.33*2.77 -1.4301 nerez bezošvá | 2.6 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.33*2.77 -1.4301 nerez zváraná | 48.4 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.33*2.77 -1.4404 nerez zváraná | 35.18 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.33*3.91 -1.4307 nerez bezošvá | 8.73 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.33*5 -1.4541 (17248,321) bezešvá | 25 m | by agreement | |||
| permanent advertising | |||||
| Tube 60.33*5.54 -1.4307 nerez bezošvá | 3.75 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 60.33*5.54 -1.4541 nerez bezošvá | 2.97 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 63*11.5 -316L nerez bezošvá | 8 kg | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 63.5*1.6-6000 ČSN 425750-1.4307 | 6 m | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 70*2 -1.4301 (17240,304) svařovaná hf | 20 m | by agreement | |||
| permanent advertising | |||||
| Tube 70*2.9 -1.4571 nerez bezošvá | 0.78 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 70*4 -1.4301 nerez bezošvá | 1.09 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 70*6 -1.4541 bezešvá EN10216-5 | 115 m | by agreement | |||
| permanent advertising | |||||
| Tube 70*6.3 -1.4541 (17248,321) bezešvá | 16 m | by agreement | |||
| permanent advertising | |||||
| Tube 73*5.16-340 -TP304 | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 73*7.63-3920 -1.4404 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 73.03*5.16-3780 -SA312M | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 75*4-2580 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 76*4 -17348 nerez bezošvá | 65.34 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 76.1*2 -1.4301 /7 svařovaná tig EN10217-7 | 17 m | by agreement | |||
| permanent advertising | |||||
| Tube 76.1*2 -1.4404 nerez zv | 113.5 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 76.1*2.0-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 76.1*2.9 -1.4404 nerez bezošvá | 4 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 76.1*2.9 -1.4541 nerez bezošvá | 199 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 76.1*2.9 -1.4541 nerez bezošvá | 19.98 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 76.1*2.9-6850 -1.4541 | 2 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 76.1*3-5620 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 76.1*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 76.1*3.5 -1.4541 nerez bezošvá | 12 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 76.1*3.5-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 76.1*3.6 -1.4841 nerez bezošvá | 2.49 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 76.1*4 -1.4541 (17248,321) bezešvá | 107 m | by agreement | |||
| permanent advertising | |||||
| Tube 76.1*8-6420 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 8*1 -1.4571 nerez bezošvá | 0.88 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 8*1 -17248 nerez bezošvá | 10.16 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 8*1.5-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 8*2 -1.4301 (17240,304) bezešvá | 234 m | by agreement | |||
| permanent advertising | |||||
| Tube 8*2 -1.4301 nerez bezošvá | 691.68 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 80*20 -1.4571 nerez | 0.66 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 80*4 -1.4301 (17240,304) svařovaná TIG | 18 m | by agreement | |||
| permanent advertising | |||||
| Tube 813*8-6000 EN 10217-7 -1.4541 svařovaná | 6 m | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 88.9*2 -1.4571 nerez zváraná | 15 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*2 -316L nerez zváraná | 173.08 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*2.6 -1.4307 nerez zváraná | 6 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*3 -1.4301 (17240,304) svařovaná tig | 49 m | by agreement | |||
| permanent advertising | |||||
| Tube 88.9*3 -1.4301 nerez zváraná | 10.1 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*3-6020 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 88.9*3.0-6000 -1.4845 svařovaná | on request | by agreement | |||
|
updated 18.05.2026
Ferocel ČR s.r.o. , Kladno |
|||||
| Tube 88.9*3.05 -1.4404 nerez bezs | 6 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*3.05 -1.4404 nerez zváraná | 29.94 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*3.05 -1.4404 nerez zváraná | 3.18 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*3.2-2160 -1.4571 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 88.9*3.6 -1.4541 nerez bezošvá | 12.15 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*4-6000 -1.4541 | 4 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 88.9*4.05 -1.4541 nerez bezošvá | 3.96 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*4.05-6000 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 88.9*4.05-6000 EN10217-7 -1.4541+AT | 255 kg | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 88.9*4.5-520 -1.4541 | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 88.9*5.49 -1.4541 nerez bezošvá | 1.55 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*5.49 -310S nerez bezošvá | 0.6 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 88.9*5.49-2700 -SA312M | 1 pcs | by agreement | |||
| updated 11.05.2026 | |||||
| Tube 89*2 -1.4541 (17248,321) svařovaná spirálově | 77 m | by agreement | |||
| permanent advertising | |||||
| Tube 89*3 -1.4571 | 122.78 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 89*4 -17348 nerez bezošvá | 1.14 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 89*6 -17248/1.4541 nerez bezošvá kratiny | 4.72 m | by agreement | |||
| updated 18.05.2026 | |||||
| Tube 89*8 -08CH18N10T nerez bezš | 237.75 m | by agreement | |||
| updated 18.05.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved