login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(577 064)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(23)
-
(381)
-
(0)
-
(4)
-
(1 148)
-
(100)
-
(0)
-
(1 921)
-
(0)
-
(0)
-
(0)
-
(1 691)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(63)
-
-
-
(403 049)
-
-
(6 959)
-
(2 977)
-
(2 161)
-
(8 974)
-
(6 728)
-
(1 836)
-
-
-
(1 989)
-
(1 238)
-
(631)
-
-
(3 251)
-
-
-
-
-
(1 435)
-
(845)
-
(499)
-
(15)
-
(50)
-
(0)
-
(0)
-
-
-
(51)
-
(0)
-
-
(1)
-
-
-
-
-
-
(12)
-
(48)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 228)
-
(1 293)
-
(79)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(763)
-
(75)
-
(11)
-
-
-
(216)
-
(22)
-
-
(29)
-
(28)
-
(4)
-
(53)
-
(31)
-
-
(10 832)
-
(1 855)
-
(298)
-
(120)
-
(15)
-
-
(292)
-
-
(4 119)
-
(428)
-
(211)
-
(26)
-
-
(20)
-
(120)
-
(1)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(31)
-
-
-
-
(307)
-
-
-
(0)
-
(5)
-
(132)
-
(62)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(16)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(11)
-
(0)
-
-
(16)
-
(0)
-
(8)
-
(43)
-
-
(4 151)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(47)
-
(0)
-
-
-
(39)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(13)
-
(419)
-
-
-
(637)
-
(146)
-
-
-
-
(1)
-
(574)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(63)
-
(72)
-
(20)
-
(95)
-
(17)
-
(5)
-
(122)
-
(4)
-
(32)
-
(62)
-
(28)
-
(0)
-
(61)
-
-
(0)
-
(0)
-
(154)
-
(0)
-
(15)
-
(0)
-
(0)
-
(5)
-
(159)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(49)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(28)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(571)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(8)
-
(397)
-
(5 380)
-
(201)
-
(135)
-
(17)
-
-
-
(13 555)
-
(8 231)
-
(24 116)
-
(45 554)
-
(594)
-
(0)
-
(0)
-
(3 320)
-
(2 474)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(638)
-
-
(197)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(1 811)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 0.8-1250*2500 -1.4301 2m EN10088-2 dekor KARO (2R+F) | 400 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -1.4301 2m EN10088-2 dekor LEDER (2R+F) | 406 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -1.4301 2m EN10088-2 dekor LEINEN (2R+F) | 100 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -1.4301 2m 5WL EN10088-2 dekor (2R+F) | 1 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -1.4301 broušený - kartáč kruh | 158 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 malé kuličky 2W | 1047 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4404 (17349,316L) 2b IIIC | 60 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -1.4404 2g EN10088-2 | 76 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -ENAW-5754-H111 válcovaný | 119 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -ENAW-5754-H12 /22 válcovaný | 93 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1250*2500 -ENAW-5754-H24 válcovaný | 1773 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.80-1250*2500 -DC01 | 98 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 0.80-1250*2500 -DC01 | 1026 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Galvanized sheet 0.80-1250*2500 -DX51D+Z275 MAC | 189 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Teared sheet 0.8-1250*2500 -1.4301 (17240,304) 2g laser zrno 240+F nerez | 861 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1500*3000 -1.4301 (17240,304) 2b IIIC L | 3232 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 | 2636 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1500*3000 -1.4301 PVC K | 86.4 kg | by agreement | |||
| updated 06.10.2025 | |||||
| Sheet 0.8-1500*3000 -1.4435 2b EN10088-2 | 232 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 0.8-1000*1750 ČSN 425315-17 240 .4-ČSN 420210.00 | 403 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*2000 -1.4301 nerez 2B | 1151.6 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*2000 -1.4301 nerez lest. + folia | 54.4 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*2000 -1.4541 nerez 2B | 250 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*2000 -DC01 | 123.6 kg | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 0.8-1000*2000 ČSN 425315-17 040 | 50.4 kg | 43 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*2000 ČSN 425315-17 240 .4-ČSN 420210.00 | 1386 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*2000-12081.1 (Ck75) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 0.8-1250*2150 -17240/1.4301 | 579 kg | 78 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2150 ČSN 425315-17 240 .4-ČSN 420210.00 | 1467 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2150 ČSN 425315-17 240 .4-ČSN 420210.00 | 1946 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2150 ČSN 425315-17 240 .4-ČSN 420210.00 | 599 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 1600 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 1140 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-700*2125 ČSN 425315-17 240 .4-ČSN 420210.00 | 109 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 0.96-1458 -DX53D | 2130 kg | 21.50 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.04'-36'*72' -4130 | 13 pcs | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-720*1830 -ENAW-1050-H24 válcovaný | 144 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -CW004A-R240 (Cu-ETP) válcovaný mosaz | 860 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1-1000*2000 -1.4016 (17041,430) 2b IIIC | 157 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4016 (430) 2r BA+PVC | 1606 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4301 brús. K | 416 kg | by agreement | |||
| updated 06.10.2025 | |||||
| Sheet 1-1000*2000 -1.4301 (17240,304) 2b IIIC L | 1354 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4301 (17240,304) 2g PVC IVF NO4 | 2309 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4301 (17240,304) 2j laser SB+F | 17 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4301 (17240,304) 2r BA/PVC | 859 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4404 (17349,316L) 2b IIIC | 574 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4541 2b | 1172 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4541 2B | 32 kg | by agreement | |||
| updated 06.10.2025 | |||||
| Sheet 1-1000*2000 -1.4571 (17347,316Ti) 2b IIIC | 48 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4828 (309) 2b IIIC | 324 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -1.4845 (17255,310S) 2b IIIC | 863 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -12050 (1.0503) | 64 kg | by agreement | |||
|
updated 20.10.2025
VALSTEEL a.s., Zubří |
|||||
| Sheet 1-1000*2000 -CW024A-R240 (Cu-DHP) válcovaný mosaz | 422 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -DC01 | 306.2 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1-1000*2000 -DC01 | 19 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1-1000*2000 -ENAW-1050-H24 válcovaný | 1339 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -ENAW-5005-H24 válcovaný | 27 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 16 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -ENAW-5754-H0 válcovaný | 3 pcs | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -ENAW-5754-H111 válcovaný | 326 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -ENAW-5754-H22 válcovaný | 436 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 -ENAW-6082-T6 válcovaný | 114 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1000*2000 11 321 dierovaný | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1-1000*2000 DC01 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1-1000*2000 dierovaný | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1-1000*2000 nerez | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1-1250*2500-17 240 | 150 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.0-1000*2000 -DC01 válcovaný za studena | 15.73 pcs | by agreement | |||
|
updated 13.10.2025
IZOTECHNIK s.r.o., Třinec |
|||||
| Rostefest perforated sheet Lg-1.4301 dierovaný priemer=8,rozstup=12 | 2 pcs | by agreement | |||
| updated 06.10.2025 | |||||
| Galvanized sheet 1-1000*2000 -DX51D+Z275 MAC | 2374 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1-1219*2438 -1.4301 bronzový - broušený 1 směr 2G / IV | 728 kg | 120 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1219*2438 -1.4301 super mirror PVC NO.8 | 329 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1219*2438 -1.4301 super mirror PVC NO.8 oboustranná | 263 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1219*2438 -1.4301 (17240,304) super mirror PVC NO.8 | 10973 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1220*2440 -1.4301 broušený - řádky 2G / IV | 212 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2000 -1.4301 broušený 1 směr 2G / IV | 99 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2400 -1.4301 malé kuličky 2W | 47 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2400 -1.4301 zlatý bambus - dekor 2M | 71 kg | 250 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2500 -1.4016 2b IIIC | 569 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4016 (430) 2D | 230 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 2m 5WL EN10088-2 dekor (2R+F) | 1 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 leštený K | 75 kg | by agreement | |||
| updated 06.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 (17240,304) 2b IIIC | 25 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 (17240,304) 2b IIIC L | 10254 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 (17240,304) 2g PVC IVF NO4 | 1205 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 (17240,304) 2j laser L SB+F | 294 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 (17240,304) 2r laser BA+F | 2700 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4301 (17240,304) super mirror PVC NO.8 double | 25 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4435 2b EN10088-2 | 8274 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4541 (17248,321) 2b IIIC | 727 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4571 (17347,316Ti) 2b IIIC | 1158 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -1.4845 (17255) 2r | 41 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -DC01 | 182 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1-1250*2500 -DC01 | 519 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1-1250*2500 -DC01 | 252.42 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1-1250*2500 -ENAW-1050A-H14 válcovaný | 855 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 144 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -ENAW-5754-H111 válcovaný | 1384 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1-1250*2500 -ENAW-5754-H22 válcovaný | 1027 kg | by agreement | |||
| updated 21.10.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved