login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(577 351)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(23)
-
(381)
-
(0)
-
(4)
-
(1 148)
-
(100)
-
(0)
-
(1 921)
-
(0)
-
(0)
-
(0)
-
(1 691)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(63)
-
-
-
(403 128)
-
-
(6 958)
-
(2 974)
-
(2 160)
-
(8 972)
-
(6 726)
-
(1 834)
-
-
-
(1 989)
-
(1 238)
-
(632)
-
-
(3 285)
-
-
-
-
-
(1 466)
-
(845)
-
(512)
-
(17)
-
(50)
-
(0)
-
(0)
-
-
-
(51)
-
(0)
-
-
(1)
-
-
-
-
-
-
(12)
-
(48)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 284)
-
(1 301)
-
(85)
-
(22)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(765)
-
(75)
-
(17)
-
-
-
(283)
-
(30)
-
-
(29)
-
(30)
-
(4)
-
(52)
-
(35)
-
-
(11 179)
-
(1 859)
-
(315)
-
(169)
-
(15)
-
-
(295)
-
-
(4 254)
-
(430)
-
(218)
-
(38)
-
-
(27)
-
(123)
-
(1)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(31)
-
-
-
-
(322)
-
-
-
(0)
-
(5)
-
(132)
-
(62)
-
(0)
-
-
-
(146)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(21)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(11)
-
(0)
-
-
(19)
-
(0)
-
(8)
-
(43)
-
-
(4 152)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(47)
-
(0)
-
-
-
(39)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(13)
-
(419)
-
-
-
(637)
-
(146)
-
-
-
-
(1)
-
(574)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(63)
-
(72)
-
(20)
-
(95)
-
(17)
-
(5)
-
(122)
-
(4)
-
(32)
-
(62)
-
(28)
-
(0)
-
(61)
-
-
(0)
-
(0)
-
(154)
-
(0)
-
(15)
-
(0)
-
(0)
-
(5)
-
(159)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(49)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(28)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(571)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(8)
-
(397)
-
(5 380)
-
(201)
-
(135)
-
(17)
-
-
-
(13 558)
-
(8 230)
-
(24 112)
-
(45 431)
-
(594)
-
(0)
-
(0)
-
(3 320)
-
(2 474)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(638)
-
-
(197)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(1 734)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 10-1000*2000 -1.4301 nerez 1D | 640.11 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 10-1000*2000 -1.4301 /7 1d | 2958 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 10-1000*2000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 10-1000*1780 ČSN 425315-17 348 .4 | 145 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 10-1000-1.8983 TStE 890 V | 157 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 10 ČSN 425316-19 312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 10 ČSN 425310.11-14 260.3-ČSN 420209.00 | on request | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 10 -RAEX 400 | 384.8 kg | by agreement | |||
|
updated 25.10.2025
Kovo-market, Poprad |
|||||
| Sheet 10 -50hliník | 0.2 kg | by agreement | |||
|
updated 20.10.2025
VALSTEEL a.s., Zubří |
|||||
| Sheet 10 -10hliník | 0.17 kg | by agreement | |||
|
updated 20.10.2025
VALSTEEL a.s., Zubří |
|||||
| Sheet 1.9-1500*2220 -ENAW-5251-H12 | 994 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.6-51 -423213.21 mosazný svitek | 278 kg | 105 CZK / 1 kg | |||
| updated 17.10.2025 | |||||
| Sheet 1.6-1250*2500 -17249/1.4306 | 320 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.6-1000*2000 -ENAW-5251-H111 válcovaný | 4127 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.50-1500*3000 -DC01 | 875 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.50-1500*3000 -DC01 | 2525 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.50-1250*2500 -DC01 | 37 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.50-1000*2000 -ENAW1050A H24 hliník | 38 pcs | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.50-1000*2000 -DC01 | 506.2 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.50-1000*2000 -DC01 | 20 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 1.5 ČSN 425301.34-14 260.3-ČSN 420118.00 | on request | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 1.5-950*1150-DC01 | 3356 kg | 13.50 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-750*1700 ČSN 425315-17 020 .2 | 66 kg | 45 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-51CrV4 (ČSN 15 260/WNr.1.8159) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1600*3000 -ENAW-1050A-H14 válcovaný | 974 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1524*3000 -1.4404 (17349,316L) 2b IIIC | 656 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*6000 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 601 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*4000 -ENAW-1050A-H111 válcovaný | 208 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000-1.4432 | 108 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1500*3000 S690QL | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1.5-1500*3000 EN10130+A1.EN10131+A1 -DC01A-m | 4 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 1.5-1500*3000 EN10130+A1.EN10131+A1 -DC01A-m | 9 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-6082-T651 válcovaný | 71 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-5754-H22 válcovaný | 223 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-5754-H111 válcovaný | 6956 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-5083-H111 válcovaný | 2215 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 2267 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-5005-H24 válcovaný + folie | 133 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-5005-H14 válcovaný + F | 998 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -ENAW-1050A-H14 válcovaný | 1028 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -DC01 Am | -84.83 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 1.5-1500*3000 -DC01 | 266 kg | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1.5-1500*3000 -1.4845 (17255,310) 2b IIIC | 528 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4571 (17347,316Ti) 2b IIIC | 777 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 431 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 540 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4435 2b 2B/2D EN10088-2 | 601 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4404 nerez 2B folia | 54 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4301 (17240,304) 2r laser BA+F L | 727 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 L | 860 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4301 (17240,304) 2b IIIC L | 4698 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4301 /7 2b EN10088-2 | 174 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 -1.4003 2b IIIC | 169 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1500*3000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1.5-1500*2000 -1.4301 2b +F oboustranná EN10088-2 | 2067 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500-17 240 | 548 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500-17 240 | 623 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500-17 240 | 413 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500 DC01 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1.5-1250*2500 ČSN 425315-17 349 .4-ČSN 420210.00 | 88 kg | 85 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 248 .4-ČSN 420210.00 | 240 kg | 62 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 675 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500 11 375 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1.5-1250*2500 -ENAW-5754-H22 válcovaný | 4695 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 5397 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 1042 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 1868 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 6804 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -ENAW-5052-H32 válcovaný | 4779 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -ENAW-5005-H24 válcovaný | 330 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -ENAW-1050A-H14 válcovaný | 1960 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -316L 2B | 113 kg | by agreement | |||
| updated 06.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4828 (17251,309) 2b IIIC | 110 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4571 (17347,316Ti) 2b IIIC | 263 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4541 (17248,321) 2b IIIC | 150 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4512 EN10088-2 | 225 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4404 (17349,316L) 2b IIIC | 548 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 nerez 2B | 524.14 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 2m 5WL EN10088-2 dekor (2R+F) | 1729 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 2m EN10088-2 dekor LEINEN (2R+F) | 5460 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 2m EN10088-2 dekor LEDER (2R+F) | 196 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 2m EN10088-2 dekor KARO (2R+F) | 2588 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 2g K240 EN10088-2 | 4674 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 (17240,304) 2r laser BA+F | 950 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4301 (17240,304) 2b IIIC L | 1820 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 -1.4016 2b | 691 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1250*2500 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1.5-1250*1830-17 240 | 137 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-125 -11305.21(DC03) | 103.6 kg | 15 CZK / 1 kg | |||
| updated 17.10.2025 | |||||
| Sheet 1.5-1220*2440 -1.4301 (17240,304) 2g PVC IVF NO4 | 36 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1220*2440 -1.4301 (17240,304) 2b IIIC | 127 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1220*2000 -1.4845 (17255,310S) 2b IIIC | 78 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1219*3048 -1.4301 zlaté zrcadlo 2R / IIID | 352 kg | 250 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1.5-1219*2438 -1.4301 super mirror PVC NO.8 | 2882 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1219*2438 -1.4301 super mirror PVC NO.8 | 24103 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1000*3200 -1.4301 (17240,304) 2b IIIC | 347 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 1.5-1000*2000-14260.3 (54SiCr6) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 1.5-1000*2000-12050.1 (CK45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 1.5-1000*2000 hliník | 270 kg | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 1.5-1000*2000 -ENAW-6082-T6 válcovaný | 931 kg | by agreement | |||
| updated 21.10.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved