login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(539 139)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(368)
-
(0)
-
(5)
-
(17)
-
(57)
-
(0)
-
(1 597)
-
(0)
-
(0)
-
(0)
-
(1 573)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(66)
-
-
-
(351 723)
-
-
(7 901)
-
(2 804)
-
(1 885)
-
(3 976)
-
(5 785)
-
(1 873)
-
-
-
(2 297)
-
(1 481)
-
(659)
-
-
(3 522)
-
-
-
-
-
(1 941)
-
(861)
-
(537)
-
(104)
-
(63)
-
(0)
-
(0)
-
-
-
(75)
-
(4)
-
-
(6)
-
-
-
-
-
-
(131)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 761)
-
(1 028)
-
(94)
-
(150)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(729)
-
(55)
-
(26)
-
-
-
(484)
-
(38)
-
-
(13)
-
(21)
-
(1)
-
(64)
-
(33)
-
-
(10 118)
-
(1 879)
-
(349)
-
(251)
-
(14)
-
-
(239)
-
-
(2 449)
-
(325)
-
(233)
-
(127)
-
-
(33)
-
(127)
-
(6)
-
(9)
-
(0)
-
(0)
-
(0)
-
(0)
-
(29)
-
-
-
-
(220)
-
-
-
(0)
-
(8)
-
(121)
-
(59)
-
(0)
-
-
-
(206)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(16)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
(17)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(12)
-
(0)
-
(8)
-
(29)
-
-
(4 863)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(25)
-
(0)
-
-
-
(50)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(69)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(13)
-
(0)
-
(12)
-
(0)
-
(0)
-
(10)
-
(0)
-
(12)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(166)
-
(0)
-
(9)
-
(0)
-
(0)
-
(3)
-
(146)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(54)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(256)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(665)
-
(0)
-
(0)
-
(0)
-
(155)
-
-
-
(0)
-
(9)
-
(373)
-
(5 532)
-
(214)
-
(111)
-
(15)
-
-
-
(14 885)
-
(8 312)
-
(25 117)
-
(49 363)
-
(594)
-
(0)
-
(0)
-
(3 383)
-
(2 596)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(697)
-
-
(179)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 5-1000*2000 -1.4571 (17347,316Ti) 1d IIA NO1 | 480 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -1.4828 (17251,309) 1d IIA NO1 | 150 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -1.4845 (17255,310S) 1d IIA NO1 | 1260 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -12 050 | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-1000*2000 -12050 | 1 pcs | by agreement | |||
|
updated 24.08.2026
VALSTEEL a.s., Zubří |
|||||
| Sheet 5-1000*2000 -12050 (1.0503) | 80 kg | by agreement | |||
|
updated 24.08.2026
VALSTEEL a.s., Zubří |
|||||
| Sheet 5-1000*2000 -14260 | 80 kg | by agreement | |||
|
updated 24.08.2026
VALSTEEL a.s., Zubří |
|||||
| Sheet 5-1000*2000 -17 255 | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-1000*2000 -C45 (12050) | 79 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-1000*2000 -Ck55 | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-1000*2000 -CW024A-R240 (Cu-DHP) válcovaný mosaz | 180 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ČSN14260 | 61 kg | by agreement | |||
| updated 24.08.2026 | |||||
| Sheet 5-1000*2000 -ENAW-1050A-H111 válcovaný | 55 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ENAW-1050A-H14 válcovaný | 595 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ENAW-2017-T4 válcovaný | 1095 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ENAW-5083-H111 válcovaný | 852 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ENAW-5754-H111 válcovaný | 1911 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ENAW-5754-H22 válcovaný | 813 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ENAW-6082-T6 válcovaný | 884 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -ENAW-6082T4 válcovaný | 95 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1000*2000 -S235JR+N | 778 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1000*2000 -S355J2+AR | 320 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1000*2000 -S355J2+N | 1410 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1000*2000 ČSN 425310.11-11 375.1-ČSN 420209.00 | 2 pcs | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-1000*2000 EN10025+A1.EN10051+A1 -S355J2G3 | 4 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1000*2000-12 050.1 (Ck45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 5-1000*2000-14220.3 (16MnCr5) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 5-1000*2000-14260.3 (54SiCr6) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 5-1000*2000-15260.3 (50CrV4) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 5-1000*2000-17 240 | 230 kg | 63 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-1000*2000-19312.3 (1.2842) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 5-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 5-1250*2500 -1.4016 1d | 2101 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -1.4301 (17240,304) 1d IIA NO1 L | 1701 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -1.4301 (17240,304) 2b IIIC L | 1090 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -1.4404 (17349,316L) 1d IIA NO1 | 1716 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -1.4541 (17248,321) 1d IIA NO1 | 380 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -1.4571 (17347,316Ti) 1d IIA NO1 | 500 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -1.4845 (17255,310S) 1d IIA NO1 | 125 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -ENAW-5083-H111 válcovaný | 1013 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -ENAW-5754-H111 válcovaný | 607 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -ENAW-5754-H111 válcovaný | 304 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1250*2500 -S235JR+N | 750 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1250*2500 -S235JR+N | 847 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1250*2500 -S355J2+N | 2 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1250*2500-17 240 | 625 kg | 63 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-1250*3000 -1.4404 (17349,316L) 2b IIIC | 126 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-130*300 -17 346 | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 5-150*750 -1.1730 | 5 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-150*750 -1.1730 | 5 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-150*750 -1.1730 | 5 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-150*750 -1.1730 | 5 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-1500*1145 -S235 | 2679 kg | 18.30 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-1500*1500 EN10025+A1.EN10051+A1 -S235JR+N | 3 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*2000 -Domex | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-1500*2520 -S235JR+N | 2350 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*2700 -CORTEN | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000 -1.4301 (17240,304) 1d IIA NO1 | 180 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4301 (17240,304) 1d IIA NO1 L | 874 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4301 (17240,304) 2b L | 2134 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 1080 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4435 2b EN10088-2 | 520 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4541 (17248,321) 1d IIA NO1 | 541 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4571 (17347,316Ti) 1d IIA NO1 | 720 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4828 (17251,309) 1d IIA NO1 | 525 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -1.4845 (17255,310S) 1d IIA NO1 | 3195 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -ENAW-5083-H111 válcovaný | 1074 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -ENAW-5754-H111 válcovaný | 3146 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -ENAW-5754-H111 válcovaný | 419 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -ENAW-5754-H22 válcovaný | 1871 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -ENAW-6082-T651 válcovaný | 2071 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1500*3000 -S235/S355 | 1000 kg | 21.50 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-1500*3000 -S235JR+N | on request | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-1500*3000 -S235JR+N | 2168 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000 -S355MC | 1800 kg | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000 -S355MC | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000 EN10025+A1.EN10051+A1 -S235JRG2 | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000 EN10025+A1.EN10051+A1 -S355J2+N | 27 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000 EN10028-2.EN10051+A1 -16 Mo3 | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000 EN10028-2.EN10051+A1 -P265GH | 39 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*3000-17 040 | 360 kg | 43 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 17.08.2026 | |||||
| Sheet 5-1500*3000-S355J2 | 4135 kg | by agreement | |||
| updated 18.08.2026 | |||||
| Sheet 5-1500*4000 EN10025+A1.EN10051+A1 -S420MC | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1500*6000 EN10028-2.EN10051+A1 -P265GH | 19 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-1520*3020 -ENAW-7075-T651 válcovaný | 198 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-1600*3670 -ENAW-5083 frézovaný fréz.lit.folie | 243 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 5-16Mo3 (ČSN 15 020/WNr.1.5415) | on request | by agreement | |||
| updated 22.08.2026 | |||||
| Sheet 5-1850*1440 -A316 Ti F1 (výrez 600*740) | 40 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-1850*1440 -A316 Ti F1 (výrez 600*740) | 40 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-1850*1440 -A316 Ti F1 (výrez 600*740) | 40 kg | by agreement | |||
|
updated 23.08.2026
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
| Sheet 5-2000*1400 EN10025+A1.EN10029-AN -S235JR+N | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-2000*2410 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-2000*3000 EN10028-2.EN10051+A1 -P265GH | 20 pcs | by agreement | |||
| updated 25.08.2026 | |||||
| Sheet 5-2000*3100 -ENAW-5083-H111 válcovaný | 326 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 5-2000*430 EN10025+A1 Slza -S235JR+N | 1 pcs | by agreement | |||
| updated 25.08.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved