login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(638 268)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(22)
-
(347)
-
(0)
-
(2)
-
(1 149)
-
(51)
-
(0)
-
(1 765)
-
(0)
-
(0)
-
(0)
-
(1 534)
-
(31)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(425 526)
-
-
(8 804)
-
(3 270)
-
(2 223)
-
(9 823)
-
(7 487)
-
(1 848)
-
-
-
(2 458)
-
(1 644)
-
(636)
-
-
(3 433)
-
-
-
-
-
(1 686)
-
(650)
-
(893)
-
(15)
-
(49)
-
(0)
-
(0)
-
-
-
(57)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 949)
-
(1 024)
-
(82)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(664)
-
(58)
-
(11)
-
-
-
(210)
-
(22)
-
-
(17)
-
(14)
-
(2)
-
(35)
-
(28)
-
-
(10 401)
-
(1 685)
-
(435)
-
(121)
-
(15)
-
-
(143)
-
-
(6 228)
-
(334)
-
(400)
-
(29)
-
-
(15)
-
(62)
-
(1)
-
(11)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(213)
-
-
-
(0)
-
(5)
-
(131)
-
(61)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(208)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(13)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(4 150)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(39)
-
(4)
-
-
(134)
-
(0)
-
(0)
-
(11)
-
(140)
-
-
-
(320)
-
(21)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(28)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(59)
-
(72)
-
(21)
-
(97)
-
(17)
-
(6)
-
(119)
-
(4)
-
(33)
-
(64)
-
(29)
-
(0)
-
(67)
-
-
(0)
-
(0)
-
(147)
-
(0)
-
(14)
-
(0)
-
(0)
-
(4)
-
(166)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(50)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(574)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(8)
-
(385)
-
(5 382)
-
(208)
-
(123)
-
(18)
-
-
-
(17 581)
-
(8 921)
-
(26 675)
-
(53 340)
-
(564)
-
(0)
-
(0)
-
(5 028)
-
(2 475)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(634)
-
-
(174)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(2 317)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 6-1500*3000 -1.4301 nerez 2B | 432 kg | by agreement | |||
| updated 01.12.2025 | |||||
| Sheet 6-1500*3000 -1.4301 (1.4307,304) 1d IIA NO1 L | 4903 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2b IIIC | 1080 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 oboustranná | 562 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 432 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4541 (17248,321) 1d IIA NO1 | 648 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4571 (17347,316Ti) 1d IIA NO1 | 864 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4828 (17251,309) 1d IIA NO1 | 648 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4845 (17255,310S) 1d IIA NO1 | 639 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -ENAW-5083-H111 válcovaný | 2073 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -ENAW-5754-H111 válcovaný | 867 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -ENAW-5754-H22 válcovaný | 633 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -S235JR | 6000 kg | 18.70 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-1500*3000 -S235JR+N | 3005 kg | by agreement | |||
|
updated 10.12.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 -S235JRC+N | 830 kg | by agreement | |||
|
updated 10.12.2025
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-1500*3000 -S355J2C | 864 kg | by agreement | |||
|
updated 10.12.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 -S355J2C+N | 216 kg | by agreement | |||
|
updated 10.12.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 -S355MC | 11362 kg | by agreement | |||
|
updated 10.12.2025
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-1500*3000 ČSN 425310.11-11 375.1-ČSN 420209.00 | 1 pcs | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 6-1500*3000 ČSN 425315-17 040 | 864 kg | 43 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-1500*3000 ČSN 425315-17240.4+1D | 374 kg | 74 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-1500*3000-S235JR | 1512 kg | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 6-1520*3020 -ENAW-6082-T651 válcovaný | 786 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1520*3020 -ENAW-7075-T651 válcovaný | 862 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1525*3050 -ST50-2 | 2160 kg | 19.50 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-16Mo3 (ČSN 15 020/WNr.1.5415) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-1800*1000 -1.4541 (17248,321) 1d IIA NO1 | 87 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-2000*2000 ČSN 425310.11-11 375.1-ČSN 420209.00 | 1 pcs | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 6-2000*3000 -ENAW-5083-H116 válcovaný | 3 pcs | by agreement | |||
| permanent advertising | |||||
| Sheet 6-2000*6000 -RELIA 450 | 6 kg | by agreement | |||
|
updated 10.12.2025
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-2000*6000 -S235JRC+N | 1924.8 kg | by agreement | |||
|
updated 10.12.2025
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-2000*6000 -S355MC | 31680 kg | by agreement | |||
|
updated 10.12.2025
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-2500*6000-Xabo | 660 kg | 22 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-51CrV4 (ČSN 15 260/WNr.1.8159) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-790*1000 ČSN 425315-17 240 | 38 kg | 75 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-880*3000 -1.4762 1d IIA NO1 | 134 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-940*1000 ČSN 425315-17 251 .4 | 45 kg | 128 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-940*2000 ČSN 425315-17 251 .4 | 400 kg | 128 CZK / 1 kg | |||
| updated 01.12.2025 | |||||
| Sheet 6-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-S420N (WNr.1.8902) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6-S460N (WNr.1.8901) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 6.0-1000*2000 -S235JR válcovaný za tepla | 16 pcs | by agreement | |||
|
updated 08.12.2025
IZOTECHNIK s.r.o., Třinec |
|||||
| Sheet 6.5-1250*2000 -1.4034 1d EN10088-2 | 1135 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 60 -100hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -100chliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11373 (1.0036) -25x10 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -10 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -100tv | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -30 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -40 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -40tv | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -50 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -55x1205 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -70tv | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -75x830 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) -80 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -11523 (1.0570) tv | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -12050 (1.0503) -60x185 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -12050 (1.0503) -8x150 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -12050 (1.0503) / | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -14220 (1.7131) -100 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -14220 (1.7131) -30 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -14220 (1.7131) -50 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -14220 (1.7131) -50x510 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -14220 (1.7131) / | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -14220 (1.7131) / | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -15hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -25d15hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -25x25hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -30hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -30hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -40hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -40hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -57,15hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -60hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -60hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -65hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -d75hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -TX44 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -TX44 -16 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -TX44 -6 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 -TX44 -75 | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60 hliník | on request | by agreement | |||
| updated 04.12.2025 | |||||
| Sheet 60-1000*2000 -16MnCr5/14220.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 60-1000*2000 -42CrMo4+A/15142.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 60-1000*2000 -C45+N/12050.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 60-1020*2020 -ENAW-5083-H111 válcovaný | 673 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 60-1020*2020 -ENAW-5754-H111 válcovaný | 322 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 60-1020*2020 -ENAW-6082-T651 válcovaný | 1022 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 60-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 29.11.2025 | |||||
| Sheet 60-1270*2520 -ENAW-5083-H111 válcovaný | 1039 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 60-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 29.11.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved