login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(577 351)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(23)
-
(381)
-
(0)
-
(4)
-
(1 148)
-
(100)
-
(0)
-
(1 921)
-
(0)
-
(0)
-
(0)
-
(1 691)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(63)
-
-
-
(403 128)
-
-
(6 958)
-
(2 974)
-
(2 160)
-
(8 972)
-
(6 726)
-
(1 834)
-
-
-
(1 989)
-
(1 238)
-
(632)
-
-
(3 285)
-
-
-
-
-
(1 466)
-
(845)
-
(512)
-
(17)
-
(50)
-
(0)
-
(0)
-
-
-
(51)
-
(0)
-
-
(1)
-
-
-
-
-
-
(12)
-
(48)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 284)
-
(1 301)
-
(85)
-
(22)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(765)
-
(75)
-
(17)
-
-
-
(283)
-
(30)
-
-
(29)
-
(30)
-
(4)
-
(52)
-
(35)
-
-
(11 179)
-
(1 859)
-
(315)
-
(169)
-
(15)
-
-
(295)
-
-
(4 254)
-
(430)
-
(218)
-
(38)
-
-
(27)
-
(123)
-
(1)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(31)
-
-
-
-
(322)
-
-
-
(0)
-
(5)
-
(132)
-
(62)
-
(0)
-
-
-
(146)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(21)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(11)
-
(0)
-
-
(19)
-
(0)
-
(8)
-
(43)
-
-
(4 152)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(47)
-
(0)
-
-
-
(39)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(13)
-
(419)
-
-
-
(637)
-
(146)
-
-
-
-
(1)
-
(574)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(63)
-
(72)
-
(20)
-
(95)
-
(17)
-
(5)
-
(122)
-
(4)
-
(32)
-
(62)
-
(28)
-
(0)
-
(61)
-
-
(0)
-
(0)
-
(154)
-
(0)
-
(15)
-
(0)
-
(0)
-
(5)
-
(159)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(49)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(28)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(571)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(8)
-
(397)
-
(5 380)
-
(201)
-
(135)
-
(17)
-
-
-
(13 558)
-
(8 230)
-
(24 112)
-
(45 431)
-
(594)
-
(0)
-
(0)
-
(3 320)
-
(2 474)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(638)
-
-
(197)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(1 734)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 50-1500*3000 11 523 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 50-1500*7000 11 523 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 50-1520*3020 -ENAW-2017-T451 válcovaný | 656 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-1520*3020 -ENAW-2024-T351 válcovaný | 643 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-1520*3020 -ENAW-5083-H111 válcovaný | 1247 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-1520*3020 -ENAW-6082-T651 válcovaný | 1279 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-2000*2500 -C45 | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 50-2000*3000 S235 | 1178 kg | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 50-2000*4400 EN10028-3.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 50-2000*6000 EN10025+A1.EN10029-AN -S355J2+N | 3 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 50-2000*6000 EN10028-2.EN10029-AN -P265GH | 2 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 50-250*440 ČSN 425316.1-19 436.3-ČSN 420211.00 | 1 pcs | by agreement | |||
| updated 13.10.2025 | |||||
| Sheet 50-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-3000*1700 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 50-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-610*3000 -1.2842/19312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 50-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-S420N (WNr.1.8902) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 50-S460N (WNr.1.8901) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-1520*3020 -ENAW-2017-T451 válcovaný | 712 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-1520*3020 -ENAW-6082-T651 válcovaný | 2776 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-2000*2000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 55-2000*2000 11 523 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 55-2000*3000 -15142.3/42CrMo4+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 55-2000*3000-C55+N (12060.1) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 55-2080*1150 EN10025-2.EN10029-AN -S355NL | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 55-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-E360 (ČSN 11 700/WNr.1.0070) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 55-S420N (WNr.1.8902) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6 -X20Cr13 + QT EN 10029;EN 10088-2 válcovaný za tepla | 1.76 m2 | by agreement | |||
|
updated 23.10.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
| Sheet 6 ČSN 425301.22-15 260.3-ČSN 420118.00 | on request | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 6-1000*2000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 6-1000*2000 -1.4307 nerez 1D | 1518.31 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 6-1000*2000 -1.4404 (17349,316L) 1d IIA NO1 | 669 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1000*2000 -1.4541 (17248,321) 1d | 1344 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1000*2000 -1.4541 nerez 1D | 863.17 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 6-1000*2000 -1.4571 nerez 1D | 480 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 6-1000*2000 -1.4828 (17251,309) 1d IIA NO1 | 812 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1000*2000 -14220 | 1 pcs | by agreement | |||
|
updated 20.10.2025
VALSTEEL a.s., Zubří |
|||||
| Sheet 6-1000*2000 -14260.354SiCr6 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000 -16Mo3 | 44.76 kg | by agreement | |||
|
updated 25.10.2025
Kovo-market, Poprad |
|||||
| Sheet 6-1000*2000 -17153 1d IIA NO1 | 288 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1000*2000 -ENAW-5083-H111 válcovaný | 2188 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1000*2000 -ENAW-5083-H111 válcovaný | 1937 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1000*2000 -ENAW-5754-H111 válcovaný | 529 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1000*2000 -S235JRC+N | -4659 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 6-1000*2000 11 523 | 0.8 kg | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 6-1000*2000-12 050.1 (Ck45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000-13180.3 (80Mn4) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2500 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-1020*2020 -ENAW-6082-T6 válcovaný | 503 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1250*2500 -1.4301 (17240,304) 1d 2D | 150 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1250*2500 -1.4301 (17240,304) 1d IIA NO1 L | 1130 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1250*2500 -1.4404 (17349,316L) 1d IIA NO1 | 593 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1250*2500 -ENAW-5754-H111 válcovaný | 776 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1250*2500 -S235JRC+N | 10050 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 6-1250*2500 11 523 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 6-1250*2500 EN10025+A1.EN10051+A1 -S235JRG2 | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-1400*2110 -S235JRC | 1530 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*2000 EN10025+A1.EN10051+A1 -S355J2+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-1500*3000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 6-1500*3000 -1.4301 (1.4307,304) 1d IIA NO1 L | 4903 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2b IIIC | 1080 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 oboustranná | 562 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -1.4301 nerez 2B | 432 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 6-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 432 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -1.4571 (17347,316Ti) 1d IIA NO1 | 864 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -1.4828 (17251,309) 1d IIA NO1 | 648 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -1.4845 (17255,310S) 1d IIA NO1 | 639 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -ENAW-5754-H111 válcovaný | 867 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1500*3000 -S235JR+N | 796.56 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 -S355J2C | 864 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 11 375 slza | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 6-1500*570 EN10025+A1 slza -S235JR+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-1500*6000 EN10025+A1.EN10051+A1 -S355J2+N | 4 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-1520*3020 -ENAW-6082-T651 válcovaný | 786 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-1800*1000 -1.4541 (17248,321) 1d IIA NO1 | 87 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-2000*2000 ČSN 425310.11-11 375.1-ČSN 420209.00 | 1 pcs | by agreement | |||
| updated 13.10.2025 | |||||
| Sheet 6-2000*2300 EN10025+A1.EN10051+A1 -S355J2+N | 3 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-2000*3000 EN10028-2.EN10051+A1 -P265GH | 2 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-2000*3200 EN10025-2.EN10051+A1 -S355J2+N | 17 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-2000*4000 EN10025+A1.EN10051+A1 -S355J2C+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-2000*6000 -S235JRC+N | 772.8 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 6-2000*6000 EN10025+A1.EN10051+A1 -S355J2+N | 35 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-2000*6000 EN10028-2.EN10051+A1 -P265GH | 11 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-2100*6000 EN10025+A1.EN10051+A1 -NVA | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-2500*4000 EN10025-2.EN10029-AN -S355J2C+N | 5 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6-880*3000 -1.4762 1d IIA NO1 | 134 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 6.3-2270*5100 EN10028-2.EN10029-AN -P355N+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6.3-2270*9500 EN10028-2.EN10029-AN -P355N+N (-0/+0.8) | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 6.5-1250*2000 -1.4034 1d EN10088-2 | 1135 kg | by agreement | |||
| updated 21.10.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved