login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(641 685)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(367)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(2 042)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
-
-
(428 948)
-
-
(8 863)
-
(3 342)
-
(2 330)
-
(9 819)
-
(7 226)
-
(1 866)
-
-
-
(2 701)
-
(1 752)
-
(681)
-
-
(3 413)
-
-
-
-
-
(1 064)
-
(571)
-
(491)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 985)
-
(785)
-
(79)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(592)
-
(42)
-
(11)
-
-
-
(162)
-
(18)
-
-
(18)
-
(23)
-
(2)
-
(38)
-
(34)
-
-
(7 331)
-
(1 488)
-
(289)
-
(95)
-
(15)
-
-
(134)
-
-
(1 926)
-
(286)
-
(209)
-
(26)
-
-
(15)
-
(73)
-
(1)
-
(12)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(214)
-
-
-
(0)
-
(6)
-
(117)
-
(63)
-
(0)
-
-
-
(82)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(171)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(5 025)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(69)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(64)
-
(72)
-
(0)
-
(0)
-
(0)
-
(23)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(166)
-
(0)
-
(14)
-
(0)
-
(0)
-
(4)
-
(202)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(81)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(843)
-
(0)
-
(0)
-
(0)
-
(114)
-
-
-
(0)
-
(10)
-
(376)
-
(5 705)
-
(186)
-
(103)
-
(15)
-
-
-
(23 581)
-
(11 099)
-
(34 730)
-
(62 057)
-
(479)
-
(0)
-
(0)
-
(5 181)
-
(3 195)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(653)
-
-
(172)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 269)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 55-1520*3020 -ENAW-2017-T451 válcovaný | 712 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 55-1520*3020 -ENAW-6082-T651 válcovaný | 2776 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 55-2000*3000 -15142.3/42CrMo4+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 55-2000*3000-C55+N (12060.1) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 55-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-E360 (ČSN 11 700/WNr.1.0070) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-S420N (WNr.1.8902) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 6 ČSN 425301.22-15 260.3-ČSN 420118.00 | on request | by agreement | |||
|
updated 24.04.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 6-1000*1000 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1000*2000 -1.4404 (17349,316L) 1d IIA NO1 | 669 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4541 (17248,321) 1d | 1344 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4828 (17251,309) 1d IIA NO1 | 812 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -14260.354SiCr6 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000 -17153 1d IIA NO1 | 288 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -ENAW-5083-H111 válcovaný | 2188 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -ENAW-5083-H111 válcovaný | 1937 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -ENAW-5754-H111 válcovaný | 529 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -S235JR+N | 661 kg | by agreement | |||
|
updated 25.04.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1000*2000 -S235JRC+N | 2499 kg | by agreement | |||
|
updated 25.04.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1000*2000 -S235JRC+N | 11932 kg | by agreement | |||
|
updated 24.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-1000*2000-12 050.1 (Ck45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000-13180.3 (80Mn4) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2500 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1020*2020 -ENAW-6082-T6 válcovaný | 503 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4301 (17240,304) 1d 2D | 150 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4301 (17240,304) 1d IIA NO1 L | 1130 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4404 (17349,316L) 1d IIA NO1 | 593 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -ENAW-5754-H111 válcovaný | 776 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -S235JR+N | 446 kg | by agreement | |||
|
updated 25.04.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1250*2500 -S235JRC+N | 5250 kg | by agreement | |||
|
updated 24.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-1250*2500 EN10025+A1.EN10051+A1 -S235JRG2 | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1400*2110 -S235JRC | 1530 kg | by agreement | |||
|
updated 25.04.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 -1.4301 (1.4307,304) 1d IIA NO1 L | 4903 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2b IIIC | 1080 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 oboustranná | 562 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 432 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4571 (17347,316Ti) 1d IIA NO1 | 864 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4828 (17251,309) 1d IIA NO1 | 648 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4845 (17255,310S) 1d IIA NO1 | 639 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -ENAW-5754-H111 válcovaný | 867 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -S235JR+N | 10 kg | by agreement | |||
|
updated 25.04.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 -S355J2C | 864 kg | by agreement | |||
|
updated 25.04.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1500*3000 EN10028-2.EN10051+A1 -16 Mo3 | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1500*570 EN10025+A1 slza -S235JR+N | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1500*575 EN10025+A1 slza -S235JR+N | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1500*6000 EN10025+A1.EN10051+A1 -S355J2+N | 27 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1500*6000 EN10028-2.EN10051+A1 -P265GH | 8 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1500*860 EN10028-2.EN10051+A1 -16 Mo3 | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-1520*3020 -ENAW-6082-T651 válcovaný | 786 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1580*2960 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 6-1800*1000 -1.4541 (17248,321) 1d IIA NO1 | 87 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-2000*2000 ČSN 425310.11-11 375.1-ČSN 420209.00 | 1 pcs | by agreement | |||
| updated 13.04.2026 | |||||
| Sheet 6-2000*2200 EN10025+A1.EN10051+A1 -S355J2+N | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-2000*2300 EN10025+A1.EN10051+A1 -S355J2+N | 3 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-2000*3000 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-2000*3200 EN10025-2.EN10051+A1 -S355J2+N | 2 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-2000*6000 -S235JRC+N | 2492.8 kg | by agreement | |||
|
updated 24.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-2000*6000 EN10025+A1.EN10051+A1 -S235JR+N | 2 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-2000*6000 EN10025+A1.EN10051+A1 -S355MC | 12 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-2100*6000 EN10025+A1.EN10051+A1 -NVA | 1 pcs | by agreement | |||
| updated 25.04.2026 | |||||
| Sheet 6-880*3000 -1.4762 1d IIA NO1 | 134 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1-1250*2400 -1.4301 zlatý bambus - dekor 2M | 71 kg | 250 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1.5-1219*3048 -1.4301 zlaté zrcadlo 2R / IIID | 352 kg | 250 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1000*2400 -1.4301 zlatý + leptaný 2M | 137 kg | 150 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1000*1680 ČSN 425315-17 255 .4 | 14 kg | 145 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1220*2500 -17255/1.4845 | 1414 kg | 145 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-940*1000 ČSN 425315-17 251 .4 | 45 kg | 128 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-940*2000 ČSN 425315-17 251 .4 | 400 kg | 128 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 1-1219*2438 -1.4301 bronzový - broušený 1 směr 2G / IV | 728 kg | 120 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1.5-1000*1130 ČSN 425315-17 251 .4 | 14 kg | 115 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 4-1000*2000 ČSN 425315-17 348 .4 | 620 kg | 115 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 125-600*900 ČSN 425315-17 248 .4 | 73 kg | 109 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 125-900*1040 ČSN 425315-17 248 .4 | 791 kg | 109 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 3-1000*2000 ČSN 425315-17 346 .4 | 48 kg | 108 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 14-1020*2510-1.4404 4-1020*2510-1.4404 | 292 kg | 108 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 14-940*2000-1.4404 4-940*2000-1.4404 | 217 kg | 108 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 2-1250*2500 ČSN 425315-17 346 .4 | 334 kg | 108 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 3-1500*3000 ČSN 425315-17346.4 | 100 kg | 108 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 3-1000*2000 ČSN 425315-17 348 .4 | 48 kg | 105 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 4-1000*2000 ČSN 425315-17 348 .4 | 192 kg | 105 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 0.8-1250*1000 -1.4301 malé kuličky 2W | 308 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*1500 -1.4301 malé kuličky 2W | 178 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1,4571 broušený - kartáč kruh 2G / IV | 20 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 broušený - kartáč kruh | 158 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 malé kuličky 2W | 1047 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1220*2440 -1.4301 broušený - řádky 2G / IV | 212 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2150 -1.4301 kože - dekor 2W | 510 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2000 -1.4301 broušený 1 směr 2G / IV | 99 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2400 -1.4301 malé kuličky 2W | 47 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2650 -1.4301 malá bronz. kolečka 2W | 157 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 3-1250*2500 -17349/1.4404 | 1200 kg | 98 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 14-1020*2510 -17346/1.4401 | 292 kg | 95 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 14-940*2000 -17346/1.4401 | 217 kg | 95 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 3-1000*1320 ČSN 425315-17 348 .4 | 35 kg | 95 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 8-1800*2500 -17348/1.4571 | 288 kg | 95 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 8-1800*2500 ČSN 425315-17 348 .4 | 288 kg | 95 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved