login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(577 351)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(23)
-
(381)
-
(0)
-
(4)
-
(1 148)
-
(100)
-
(0)
-
(1 921)
-
(0)
-
(0)
-
(0)
-
(1 691)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(63)
-
-
-
(403 128)
-
-
(6 958)
-
(2 974)
-
(2 160)
-
(8 972)
-
(6 726)
-
(1 834)
-
-
-
(1 989)
-
(1 238)
-
(632)
-
-
(3 285)
-
-
-
-
-
(1 466)
-
(845)
-
(512)
-
(17)
-
(50)
-
(0)
-
(0)
-
-
-
(51)
-
(0)
-
-
(1)
-
-
-
-
-
-
(12)
-
(48)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 284)
-
(1 301)
-
(85)
-
(22)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(765)
-
(75)
-
(17)
-
-
-
(283)
-
(30)
-
-
(29)
-
(30)
-
(4)
-
(52)
-
(35)
-
-
(11 179)
-
(1 859)
-
(315)
-
(169)
-
(15)
-
-
(295)
-
-
(4 254)
-
(430)
-
(218)
-
(38)
-
-
(27)
-
(123)
-
(1)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(31)
-
-
-
-
(322)
-
-
-
(0)
-
(5)
-
(132)
-
(62)
-
(0)
-
-
-
(146)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(21)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(11)
-
(0)
-
-
(19)
-
(0)
-
(8)
-
(43)
-
-
(4 152)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(47)
-
(0)
-
-
-
(39)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(13)
-
(419)
-
-
-
(637)
-
(146)
-
-
-
-
(1)
-
(574)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(63)
-
(72)
-
(20)
-
(95)
-
(17)
-
(5)
-
(122)
-
(4)
-
(32)
-
(62)
-
(28)
-
(0)
-
(61)
-
-
(0)
-
(0)
-
(154)
-
(0)
-
(15)
-
(0)
-
(0)
-
(5)
-
(159)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(49)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(28)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(571)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(8)
-
(397)
-
(5 380)
-
(201)
-
(135)
-
(17)
-
-
-
(13 558)
-
(8 230)
-
(24 112)
-
(45 431)
-
(594)
-
(0)
-
(0)
-
(3 320)
-
(2 474)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(638)
-
-
(197)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(1 734)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 16-2005*2555 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 16-2500*2450 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 16-2500*3500 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 16-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 16-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 16-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 16-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 160-700*1600 -1.2311+QT | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 170-700*1730 -1.2311+QT | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 18-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 18-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 18-1500*2000 EN10025+A1.EN10029-AN -S235JR+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 18-1500*2000 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 18-1500*3000 -1.4845 (17255,310) 1d IIA NO1 | 668 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 18-2000*3000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 18-2000*3000 EN10028-2.EN10029-AN -P355GH | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 18-2000*6000 -S235JR+N | 2362.6 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 18-2500*1000 EN10028-3.EN10029-AN -P355NL1 | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 18-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 18-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 180-700*2210 -1.2311+QT | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 19.5-2500*3500 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 2-1000*1500 -CW024A-R240 (Cu-DHP) válcovaný mosaz | 27 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 2-1000*2000 -1.4016 nerez | 65.5 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 2-1000*2000 -1.4034 | 1 kg | by agreement | |||
| updated 06.10.2025 | |||||
| Sheet 2-1000*2000 -1.4301 (17240,304) 2j laser SB+F | 55 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -1.4301 2B folia | 224 kg | by agreement | |||
| updated 06.10.2025 | |||||
| Sheet 2-1000*2000 -1.4301 2g K240 EN10088-2 | 32 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -1.4301 2m 5WL EN10088-2 dekor (2R+F) | 742 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -1.4404 nerez 2B | 48.16 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 2-1000*2000 -1.4541 | 2 pcs | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 2-1000*2000 -1.4541 (17248,321) 2d 2D | 45 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -1.4541-17248 | 32 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 2-1000*2000 -1.4571 2b | 320 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -1.4571 nerez 2B | 244.56 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 2-1000*2000 -1.4828 (17251,309) 2b IIIC | 3051 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -12050.1 (CK45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2-1000*2000 -CW024A-R240 (Cu-DHP) válcovaný mosaz | 821 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -DC01-A EN 10131 | 3 pcs | by agreement | |||
|
updated 23.10.2025
Siemens Energy, s.r.o., Brno - Židenice |
|||||
| Sheet 2-1000*2000 -ENAW-1050A-H14 válcovaný | 552 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -ENAW-2017-T4 válcovaný | 1063 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -ENAW-5083-H111 válcovaný | 437 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1000*2000 -S235JRC+N | 1555 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1000*2000 EN10025+A1.EN10051+A1 -S235JR+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 2-1000*2000 EN10130+A1.EN10131 -DC01A-m | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 2-1000*2000 EN10130+A1.EN10131+A1 -DC01A-m | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 2-1000*2000 hlinik | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 2-1000*2000 hlinik hlinik ks | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 2-1000*2000 nerez | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 2-1000*2000-19312.3 (1.2842) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2-1200*1200 -1.4571 2b EN10088-2 | 23 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1219*2438 -1.4301 (17240,304) super mirror PVC NO.8 | 48 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1219*2438 -1.4301 super mirror PVC NO.8 | 2113 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1219*2438 -1.4301 super mirror PVC NO.8 | 5236 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250 -ENAW-5005-H24 ve svitku + folie | 2040 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2000 -1.4034 2b EN10088-2 | 80 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2440 -SA240TP410S-W.Nr.1.4000 | 7669 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 2-1250*2500 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 2-1250*2500 -1.4016 (430) 2b | 2188 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2b IIIC L | 1503 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2g PVC IVF NO4 | 431 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2r laser BA+F | 2952 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -1.4307 nerez 2B | 541.14 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 2-1250*2500 -1.4404 (17349,316L) 2b IIIC | 300 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -1.4828 (17251,309) 2b | 168 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -304 nerez 2B | 250.83 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 2-1250*2500 -DC01 | 142 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1250*2500 -ENAW-5083-H111 válcovaný | 1541 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -ENAW-5083-H111 válcovaný | 410 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -ENAW-5754-H111 válcovaný | 1180 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -ENAW-5754-H111 válcovaný | 5216 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -ENAW-5754-H22 válcovaný | 979 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1250*2500 -S235JR+N | 692 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1250*2500 -S235JR+N | 5560.44 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 2-1250*2500 -S235JRC+N | 1675 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1250*2500 11375 | on request | by agreement | |||
|
updated 20.10.2025
TOPSTEEL s.r.o., Košice |
|||||
| Sheet 2-1250*2500 EN10025+A1.EN10051+A1 -S235J2+N | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 2-1250*2500 EN10142.EN10143 -DX51D+Z275 MA-C | 3 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 2-1500*1760 EN10025+A1.EN10051+A1 -S235JR | 1 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 2-1500*1850 EN10025+A1.EN10051+A1 -S235JR | 8 pcs | by agreement | |||
| updated 26.10.2025 | |||||
| Sheet 2-1500*2000 -ENAW-5005-H24 válcovaný + folie | 3969 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -1.4301 (17240,304) 2b IIIC L | 5677 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -1.4301 nerez 2B | 216.11 kg | by agreement | |||
| updated 20.10.2025 | |||||
| Sheet 2-1500*3000 -1.4435 2b 2B/2D EN10088-2 | 912 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -1.4541 (17248,321) 2b IIIC | 646 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -1.4571 (17347,316Ti) 2b IIIC | 648 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -1.4845 (17255,310S) 2b IIIC | 2597 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -DC01 Am | -111.25 kg | by agreement | |||
| updated 24.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-1050A-H14 válcovaný | 684 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-5005-H24 válcovaný | 95 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-5005-H24 válcovaný + folie | 6764 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-5005-H24 válcovaný ELOX+F E6/EV1 | 1050 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-5083-H111 válcovaný | 831 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-5754-H111 válcovaný | 1955 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-5754-H111 válcovaný | 6915 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -ENAW-6082-T6 válcovaný | 1568 kg | by agreement | |||
| updated 21.10.2025 | |||||
| Sheet 2-1500*3000 -S235JR+N | 1082 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1500*3000 -S235JR+N | 142 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1500*3000 -S235JR+N | 141 kg | by agreement | |||
|
updated 25.10.2025
FERROMET a.s., Veselí nad Moravou |
|||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved