login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(577 064)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(23)
-
(381)
-
(0)
-
(4)
-
(1 148)
-
(100)
-
(0)
-
(1 921)
-
(0)
-
(0)
-
(0)
-
(1 691)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(63)
-
-
-
(403 049)
-
-
(6 959)
-
(2 977)
-
(2 161)
-
(8 974)
-
(6 728)
-
(1 836)
-
-
-
(1 989)
-
(1 238)
-
(631)
-
-
(3 251)
-
-
-
-
-
(1 435)
-
(845)
-
(499)
-
(15)
-
(50)
-
(0)
-
(0)
-
-
-
(51)
-
(0)
-
-
(1)
-
-
-
-
-
-
(12)
-
(48)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 228)
-
(1 293)
-
(79)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(763)
-
(75)
-
(11)
-
-
-
(216)
-
(22)
-
-
(29)
-
(28)
-
(4)
-
(53)
-
(31)
-
-
(10 832)
-
(1 855)
-
(298)
-
(120)
-
(15)
-
-
(292)
-
-
(4 119)
-
(428)
-
(211)
-
(26)
-
-
(20)
-
(120)
-
(1)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(31)
-
-
-
-
(307)
-
-
-
(0)
-
(5)
-
(132)
-
(62)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(16)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(11)
-
(0)
-
-
(16)
-
(0)
-
(8)
-
(43)
-
-
(4 151)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(47)
-
(0)
-
-
-
(39)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(13)
-
(419)
-
-
-
(637)
-
(146)
-
-
-
-
(1)
-
(574)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(63)
-
(72)
-
(20)
-
(95)
-
(17)
-
(5)
-
(122)
-
(4)
-
(32)
-
(62)
-
(28)
-
(0)
-
(61)
-
-
(0)
-
(0)
-
(154)
-
(0)
-
(15)
-
(0)
-
(0)
-
(5)
-
(159)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(49)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(28)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(571)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(8)
-
(397)
-
(5 380)
-
(201)
-
(135)
-
(17)
-
-
-
(13 555)
-
(8 231)
-
(24 116)
-
(45 554)
-
(594)
-
(0)
-
(0)
-
(3 320)
-
(2 474)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(638)
-
-
(197)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(1 811)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 3-1500*3000-1.4509 | 2027 kg | 35 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 18-1140*2000 -17022/1.4021 | 113 kg | 35 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 3-1100*1500 ČSN 425315.11-1.4512 | 183 kg | 35 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 30-1000*800 -17020/1.4003 | 188 kg | 35 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 10-1000*4000 -13180.3 | 300 kg | 38 CZK / 1 kg | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 0.8-1000*2000 ČSN 425315-17 040 | 50.4 kg | 43 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 5-1500*3000-17 040 | 360 kg | 43 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 6-1500*3000 ČSN 425315-17 040 | 864 kg | 43 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 10-1500*3000 ČSN 425315-1.4003 | 3645 kg | 44 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-750*1700 ČSN 425315-17 020 .2 | 66 kg | 45 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 19.5-820*2310 ČSN 425315-17 125 .2 | 275 kg | 45 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-660*1970 ČSN 425315-17 021.2 | 83 kg | 45 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1000*1500 -17041/1.4016 | 1403 kg | 48 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1000*1950 ČSN 425315-17 021.2-ČSN 420210.00 | 125 kg | 48 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1010*2050 ČSN 425315-17 021.2 | 132 kg | 48 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1000*2000 ČSN 425315-17 021 .2 | 115 kg | 48 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1010*2010 -17021/1.4006 | 1000 kg | 48 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1010*2010 ČSN 425315-17 021.2 | 260 kg | 48 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 10-1500*3000 -17020/1.4003 | 1500 kg | 49 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 1600 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*1750 ČSN 425315-17 240 .4-ČSN 420210.00 | 403 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1000*2000 ČSN 425315-17 240 .4-ČSN 420210.00 | 1386 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 1140 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1-1500*3000 ČSN 425315-17 240 .4-ČSN 420210.00 | 360 kg | 55 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 248 .4-ČSN 420210.00 | 240 kg | 62 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1-1000*2000 ČSN 427306.0-42 4253.61-ČSN 421416.00 | 230 kg | 62.50 CZK / 1 kg | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 1-1250*2500-17 240 | 150 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500-17 240 | 623 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500-17 240 | 413 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 2-1250*2500-17 240 | 200 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 5-1250*2500-17 240 | 625 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 593 kg | 63 CZK / 0 | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1000*1580-17 240 | 398 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*1830-17 240 | 137 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1500*3000-1.4432 | 108 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 2-1500*3500-17 240 | 292 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 4-1000*2000-17 240 | 704 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 5-1000*2000-17 240 | 230 kg | 63 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 2-1000*2000 ČSN 425315-17 240 .4-ČSN 420210.00 | 500 kg | 64 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 7.5-1830*3930 -17240/1.4301 | 873 kg | 65 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 7.5-1830*3930 ČSN 425315-17 240 .4 | 873 kg | 72 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-2010*3010 -17240/1.4301 | 2725 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 28-910*1000 -17240/1.4301 | 204 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 28-910*1000 ČSN 425315-17 240 .4 | 204 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1-525 -17240/1.4301 | 5600 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-1870*2015 -17240/1.4301 | 850 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-1870*2015 ČSN 425315-17 240 .4 | 850 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-2010*3010 ČSN 425315-17 240 -ČSN 420210.00 | 2725 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 2-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 150 kg | 73 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 6-1500*3000 ČSN 425315-17240.4+1D | 374 kg | 74 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500-17 240 | 548 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 4-1000*1050 ČSN 425315-17 240 .4 | 37 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 4-1250*2500 -17249/1.4306 | 1900 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.6-1250*2500 -17249/1.4306 | 320 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-2000*3480 -17346/1.4401 | 779 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 3-1250*2500 -17249/1.4306 | 6675 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 6-1000*2000 -17249/1.4306 | 96 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 6-1000*2000 -17249/1.4306 | 96 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 6-790*1000 ČSN 425315-17 240 | 38 kg | 75 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 2-1000*1290 ČSN 425315-17 240 .4-ČSN 420210.00 | 21 kg | 78 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*2150 -17240/1.4301 | 579 kg | 78 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 45-1000*2000 -17248/1.4541 | 767 kg | 79 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 50-1000*1250 -17249 | 511 kg | 79 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 45-800*800 ASTM A 240/ASME SA240 -AISI304H | 178 kg | 80 CZK / 1 kg | |||
| updated 24.10.2025 | |||||
| Sheet 15-1830*3100 -17240/1.4301 | 1997 kg | 81 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 15-1830*3100 ČSN 425315-17 240 .4 | 1997 kg | 81 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 20-1320*2500 -17246 | 1917 kg | 83 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 20-1320*2500 ČSN 425315-17 246 .4 | 1617 kg | 83 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 45-1000*2000 ČSN 425315-17 248+1D | 767 kg | 84 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 349 .4-ČSN 420210.00 | 88 kg | 85 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 12-2000*6000 EN 10028-7 -1.4301/1.4307 | 1152 kg | 85 CZK / 1 kg | |||
| updated 21.10.2025 | |||||
| Sheet 18-1000*2000 EN 10028-7 -1.4307/304L | 592 kg | 85 CZK / 1 kg | |||
| updated 21.10.2025 | |||||
| Sheet 25-1250*3000 -17240/1.4301 | 773 kg | 85 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 50-1000*1250 ČSN 425315-17 249 .4 | 511 kg | 89 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1547*3000 -17240/1.4301 | 1727 kg | 89 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-1020*2510 -17346/1.4401 | 292 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-940*2000 -17346/1.4401 | 217 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 3-1000*1320 ČSN 425315-17 348 .4 | 35 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1800*2500 -17348/1.4571 | 288 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 8-1800*2500 ČSN 425315-17 348 .4 | 288 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.5-465 -17240/1.4301 | 1037 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-1020*2510 ČSN 425315-17 346 .4-ČSN 420210.00 | 292 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-2000*3480 ČSN 425315-17 346 .4 | 779 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 14-940*2000 ČSN 425315-17 346 .4-ČSN 420210.00 | 217 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 5-1000*1500 ČSN 425315-17 348 .4 | 60 kg | 95 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 3-1250*2500 -17349/1.4404 | 1200 kg | 98 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 0.8-1250*1000 -1.4301 malé kuličky 2W | 308 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*1500 -1.4301 malé kuličky 2W | 178 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1,4571 broušený - kartáč kruh 2G / IV | 20 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 broušený - kartáč kruh | 158 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2500 -1.4301 malé kuličky 2W | 1047 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1220*2440 -1.4301 broušený - řádky 2G / IV | 212 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 0.8-1250*2150 -1.4301 kože - dekor 2W | 510 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2000 -1.4301 broušený 1 směr 2G / IV | 99 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2400 -1.4301 malé kuličky 2W | 47 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1-1250*2650 -1.4301 malá bronz. kolečka 2W | 157 kg | 100 CZK / 1 kg | |||
| permanent advertising | |||||
| Sheet 1.6-51 -423213.21 mosazný svitek | 278 kg | 105 CZK / 1 kg | |||
| updated 17.10.2025 | |||||
| Sheet 3-1000*2000 ČSN 425315-17 348 .4 | 48 kg | 105 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 4-1000*2000 ČSN 425315-17 348 .4 | 192 kg | 105 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
| Sheet 3-1000*2000 ČSN 425315-17 346 .4 | 48 kg | 108 CZK / 1 kg | |||
| updated 20.10.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved