login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(618 353)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(22)
-
(347)
-
(0)
-
(2)
-
(1 149)
-
(51)
-
(0)
-
(1 765)
-
(0)
-
(0)
-
(0)
-
(1 535)
-
(26)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(424 826)
-
-
(8 884)
-
(3 314)
-
(2 240)
-
(9 872)
-
(7 557)
-
(1 869)
-
-
-
(2 533)
-
(1 730)
-
(635)
-
-
(3 449)
-
-
-
-
-
(1 055)
-
(649)
-
(494)
-
(13)
-
(49)
-
(0)
-
(0)
-
-
-
(56)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 907)
-
(1 024)
-
(82)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(659)
-
(58)
-
(11)
-
-
-
(191)
-
(22)
-
-
(16)
-
(14)
-
(2)
-
(34)
-
(29)
-
-
(9 246)
-
(1 686)
-
(299)
-
(105)
-
(15)
-
-
(141)
-
-
(3 788)
-
(334)
-
(210)
-
(26)
-
-
(15)
-
(61)
-
(1)
-
(12)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(201)
-
-
-
(0)
-
(5)
-
(131)
-
(63)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(208)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(13)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(4 144)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(39)
-
(4)
-
-
(134)
-
(0)
-
(0)
-
(11)
-
(140)
-
-
-
(320)
-
(21)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(28)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(59)
-
(74)
-
(21)
-
(97)
-
(17)
-
(6)
-
(120)
-
(4)
-
(33)
-
(66)
-
(29)
-
(0)
-
(68)
-
-
(0)
-
(0)
-
(154)
-
(0)
-
(14)
-
(0)
-
(0)
-
(3)
-
(197)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(66)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(80)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(573)
-
(0)
-
(0)
-
(0)
-
(103)
-
-
-
(0)
-
(10)
-
(382)
-
(5 475)
-
(204)
-
(117)
-
(17)
-
-
-
(18 612)
-
(8 868)
-
(26 758)
-
(53 356)
-
(565)
-
(0)
-
(0)
-
(5 033)
-
(2 459)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(73)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(638)
-
-
(175)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(2 386)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 25-2000*6000 -P265GH+N | 9600 kg | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 25-2000*6000 -S355J2+N | 6800 kg | by agreement | |||
|
updated 19.12.2025
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 25-2000*6000 EN10025+A1.EN10029-AN -S355J2+N | 3 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 25-2000*6000 EN10028-2.EN10029-AN -P265GH | 2 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 25-2000*6000-16Mo3 | on request | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 25-20MnCr5 (ČSN 14 220/WNr.1.7147) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-2500*1000 EN10025+A1.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 25-2500*2250 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 25-2500*4000 EN10025+A1.EN10029-AN -S235JR+N | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 25-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-510*3500 -14260.3/54SiCr6+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 25-610*3000 -1.2842/19312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 25-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-E335 (ČSN 11 600/WNr.1.0060) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-E360 (ČSN 11 700/WNr.1.0070) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-S420N (WNr.1.8902) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 25-S460N (WNr.1.8901) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 26-2000*6000 -S355J2+N | 7200 kg | 23.40 CZK / 1 kg | |||
| updated 15.12.2025 | |||||
| Sheet 27-1440*2880 -ENAW-5083 litý | 309 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 28-1020*2020 -ENAW-6082-T651 válcovaný | 1401 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 28-1500*3000 -ENAW-5754-H111 válcovaný | 2736 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 28-1500*3000 -ENAW-6082-T651 válcovaný | 351 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 28-1000*2000-11 416 | 1 pcs | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 28-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 28-16Mo3 (ČSN 15 020/WNr.1.5415) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 28-910*1000 -17240/1.4301 | 204 kg | 73 CZK / 1 kg | |||
| updated 15.12.2025 | |||||
| Sheet 28-910*1000 ČSN 425315-17 240 .4 | 204 kg | 73 CZK / 1 kg | |||
| updated 15.12.2025 | |||||
| Sheet 30-1000*2000 -1.4541 (17248,321) 1d IIA NO1 | 488 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1020*2020 -ENAW-5083-H111 válcovaný | 611 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1020*2020 -ENAW-5754-H111 válcovaný | 583 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1020*2020 -ENAW-6082-T651 válcovaný | 1022 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1250*2500 -1.4571 (17347,316Ti) 1d IIA NO1 | 750 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1270*2520 -ENAW-2017-T451 válcovaný | 1094 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1270*2520 -ENAW-5083-H111 válcovaný | 1046 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1270*2520 -ENAW-5754-H111 válcovaný | 531 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1270*2520 -ENAW-6082-T651 válcovaný | 796 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1270*2520 -ENAW-7075-T651 válcovaný | 542 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 1092 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1500*3000 -ENAW-2017-T451 válcovaný | 1162 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-2017-T451 válcovaný | 793 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-2024-T3511 válcovaný | 2707 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-5083-H111 válcovaný | 2228 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-5754-H111 válcovaný | 1495 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-6061-T651 válcovaný | 1907 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-6082-T651 válcovaný | 1134 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-7022-T651 válcovaný | 773 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1520*3020 -ENAW-7075-T651 válcovaný | 801 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30-1760*3020 -ENAW-5083 litý | 424 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 30 -TX44 | 133 kg | by agreement | |||
|
updated 19.12.2025
VALSTEEL a.s., Zubří |
|||||
| Sheet 30-1000*2000 -1.4404 | 480 kg | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 30-1000*2000 -1.4541 nerez 1D | 486.67 kg | by agreement | |||
| updated 14.12.2025 | |||||
| Sheet 30-1000*2000 -16MnCr5/14220.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 30-1000*2000 -42CrMo4+A/15142.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 30-1000*2000 -C45+N/12050.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 30-1000*2000 -RELIA 450 | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-1000*2000 EN 100 29-15 142 | 1 pcs | by agreement | |||
| updated 15.12.2025 | |||||
| Sheet 30-1000*2000 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-1000*2000 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-1000*2000-19312.3 (1.2842) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 30-1000*800 -17020/1.4003 | 188 kg | 35 CZK / 1 kg | |||
| updated 15.12.2025 | |||||
| Sheet 30-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-1500*3000 -1.4301 | 1080 kg | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 30-1630*2000 EN10025-2.EN10029-AN -S355NL | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-16Mo3 (ČSN 15 020/WNr.1.5415) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-2000*1500 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-2000*2000 EN10025+A1.EN10029-AN -S235JRG2 | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-2000*3000 -15142.3/42CrMo4+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 30-2000*3000 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-2000*4000-14220.3 (16MnCr5) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 30-2000*4000-C55+N (12060.1) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 30-2000*6000 -S355J2+N | 8038 kg | by agreement | |||
|
updated 19.12.2025
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 30-2000*6000-16Mo3 | on request | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 30-2000*6000-S235JRG2 | 2707 kg | by agreement | |||
| updated 08.12.2025 | |||||
| Sheet 30-2000*900 EN10029-AN -C45 | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 30-20MnCr5 (ČSN 14 220/WNr.1.7147) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-2500*6000-S960 | 3600 kg | 22 CZK / 1 kg | |||
| updated 15.12.2025 | |||||
| Sheet 30-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-510*3500 -14260.3/54SiCr6+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 30-603*2000 EN 100 29-19 312 | 1 pcs | by agreement | |||
| updated 15.12.2025 | |||||
| Sheet 30-610*3000 -1.2842/19312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 30-610*3000 -1.2842/19312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 30-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-E335 (ČSN 11 600/WNr.1.0060) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-E360 (ČSN 11 700/WNr.1.0070) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-S420N (WNr.1.8902) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 30-S460N (WNr.1.8901) | on request | by agreement | |||
| updated 11.12.2025 | |||||
| Sheet 32-1020*2020 -ENAW-6082-T651 válcovaný | 907 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 32-2000*3000 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 20.12.2025 | |||||
| Sheet 35-1000*2000 -ENAW-5754-H111 válcovaný | 1342 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 35-1000*2000 -ENAW-7075-T651 válcovaný | 605 kg | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved