login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(561 534)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(363)
-
(0)
-
(5)
-
(17)
-
(50)
-
(0)
-
(2 041)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(403 639)
-
-
(8 229)
-
(3 008)
-
(2 109)
-
(9 463)
-
(6 574)
-
(1 866)
-
-
-
(2 489)
-
(1 627)
-
(594)
-
-
(3 342)
-
-
-
-
-
(1 066)
-
(647)
-
(491)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 008)
-
(1 204)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(589)
-
(58)
-
(11)
-
-
-
(164)
-
(18)
-
-
(18)
-
(22)
-
(2)
-
(37)
-
(34)
-
-
(7 334)
-
(1 684)
-
(289)
-
(96)
-
(15)
-
-
(135)
-
-
(1 958)
-
(334)
-
(211)
-
(26)
-
-
(13)
-
(72)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(229)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(80)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(171)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(4 417)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(64)
-
(74)
-
(0)
-
(0)
-
(0)
-
(22)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(208)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(76)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(370)
-
(5 665)
-
(182)
-
(95)
-
(16)
-
-
-
(12 014)
-
(3 214)
-
(23 206)
-
(45 015)
-
(479)
-
(0)
-
(0)
-
(2 425)
-
(1 523)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(651)
-
-
(170)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 269)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 6-1500*3000 -ENAW-5754-H111 válcovaný | 867 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -ENAW-5083-H111 válcovaný | 2073 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4845 (17255,310S) 1d IIA NO1 | 639 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4828 (17251,309) 1d IIA NO1 | 648 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4571 (17347,316Ti) 1d IIA NO1 | 864 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4541 (17248,321) 1d IIA NO1 | 648 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 432 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 oboustranná | 562 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 (17240,304) 2b IIIC | 1080 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 (1.4307,304) 1d IIA NO1 L | 4903 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -1.4301 nerez 2B | 432 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 6-1500*2800 EN10025+A1.EN10051+A1 -S355J2+N | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1500*2500 EN10025-2.EN10051+A1 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1500*2000 EN10028-2.EN10051+A1 -P265GH | 4 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1500*1670 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1400*2110 -S235JRC | 1530 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 6-1355*2570 EN10025+A1.EN10051+A1 -S420MC | 10 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1250*2500 EN10025+A1.EN10051+A1 -S235JRG2 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1250*2500 -S355MC | 3000 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-1250*2500 -S235JRC+N | 2390 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1250*2500 -S235JRC+N | 5250 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-1250*2500 -S235JR+N | 880 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1250*2500 -S235JR+N | 446 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1250*2500 -ENAW-5754-H111 válcovaný | 2832 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -ENAW-5754-H111 válcovaný | 3242 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -ENAW-5754-H111 válcovaný | 776 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -ENAW-5083-H111 válcovaný | 906 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4541 (17248,321) 1d | 483 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4404 (17349,316L) 1d IIA NO1 | 593 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4301 (17240,304) 1d IIA NO1 L | 1130 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4301 (17240,304) 1d IIA NO1 | 300 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1250*2500 -1.4301 (17240,304) 1d 2D | 150 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1245*2500-jak.QStE500TMIIJa | 4568 kg | 13.80 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1230*2500 ČSN 425301-S235 | 2755 kg | 13.50 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1220*2500 -17255/1.4845 | 1414 kg | 145 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1220*2500 -1.4845 (17255,310S) 1d IIA NO1 | 2016 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1219*2500 -1.4301 (17240,304) 1d IIA NO1 | 150 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1100*2500 ČSN 425301-S235 | 252 kg | 13.50 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1100*2500 ČSN 425301-S235 | 720 kg | 13.50 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 6-1020*2020 -ENAW-6082-T651 válcovaný | 33 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1020*2020 -ENAW-6082-T6 válcovaný | 503 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1020*2020 -ENAW-2024-T351 válcovaný | 244 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1020*2020 -ENAW-2017-T451 válcovaný | 3005 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1002*2000 ČSN 425301-S235 | 574 kg | 13.50 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1000*2500 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1000*2000-14220.3 (16MnCr5) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000-13180.3 (80Mn4) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000-12 050.1 (Ck45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000 EN10025+A1.EN10051+A1 -S235JRG2 | 9 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6-1000*2000 -S355J2C+N | 384 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1000*2000 -S355 | 1152 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1000*2000 -S235JRC+N | 2499 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1000*2000 -S235JRC+N | 11932 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 6-1000*2000 -S235JR+N | 1699 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1000*2000 -S235JR+N | 661 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 6-1000*2000 -ENAW-5754-H111 válcovaný | 529 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -ENAW-5083-H111 válcovaný | 2453 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -ENAW-5083-H111 válcovaný | 2188 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -ENAW-5083-H111 válcovaný | 1937 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -ENAW-1050A-H14 válcovaný | 1104 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -CW452K (CuSn6) mosaz | 221 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -17249/1.4306 | 96 kg | 75 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1000*2000 -17249/1.4306 | 96 kg | 75 CZK / 1 kg | |||
| updated 22.04.2026 | |||||
| Sheet 6-1000*2000 -17153 1d IIA NO1 | 288 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -14260.354SiCr6 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 6-1000*2000 -12050 | 1 pcs | by agreement | |||
|
updated 20.04.2026
VALSTEEL a.s., Zubří |
|||||
| Sheet 6-1000*2000 -1.4845 (17255,310S) 1d IIA NO1 | 702 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4841 (17255) 1d IIA NO1 | 97 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4828 (17251,309) 1d IIA NO1 | 812 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4571 (17347,316Ti) 1d IIA NO1 | 480 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4571 nerez 1D | 480 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 6-1000*2000 -1.4541 (17248,321) 1d | 1344 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4541 nerez 1D | 863.17 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 6-1000*2000 -1.4404 (17349,316L) 1d IIA NO1 | 669 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4307 nerez 1D | 1518.31 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 6-1000*2000 -1.4301 (17240,304) 1d IIA NO1 L | 2213 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*2000 -1.4034 (17029,Z40C14) | 172 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1000*1000 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 6 ČSN 425301.22-15 260.3-ČSN 420118.00 | on request | by agreement | |||
|
updated 30.04.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 55-S460N (WNr.1.8901) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-S420N (WNr.1.8902) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-E360 (ČSN 11 700/WNr.1.0070) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-E335 (ČSN 11 600/WNr.1.0060) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-610*3000 -1.2842/19312.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 55-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-20MnCr5 (ČSN 14 220/WNr.1.7147) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 55-2080*1170 EN10025-2.EN10029-AN -S355NL | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 55-2000*4000 EN10025+A1.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 55-2000*3000-C55+N (12060.1) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 55-2000*3000-14220.3 (16MnCr5) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 55-2000*3000 -15142.3/42CrMo4+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved